Zach Sanders
77 Zach Sanders
-
- Height:
- 6-3
-
- Weight:
- 250
-
- Hometown:
- Tilsonburg, Ontario
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- St. Mary's
-
- gp
- 16
-
- p
- 21
-
- g
- 13
-
- a
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 21 | 11 |
| Goals | 13 | 9 |
| Assists | 8 | 2 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 7 |
| Turnovers | 25 | 7 |
| Caused turnovers | 5 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 29 | 16 |
| Shooting percentage | 44.8 | 56.3 |
| Shots on goal | 20 | 12 |
| Shots on goal percentage | 69.0 | 75.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin (Ohio) | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 27 | Concordia (Wis.) | L, 12-10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 5 | at Centre (Ky.) | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Benedictine (Ill.) | L, 15-12 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 16 | at Mount Union (Ohio) | W, 10-9 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | Capital (Ohio) | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | at Illinois Wesleyan | L, 17-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | Muskingum (Ohio) | W, 19-2 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 12 | Alma | L, 15-9 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 14 | at Calvin | W, 21-11 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 16 | Adrian | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Kalamazoo | W, 18-5 | 3 | 0 | 3 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 23 | Hope | W, 23-7 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 26 | Trine (Ind.) | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 29 | at Albion | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 5 | at Albion | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 13 | 8 | 21 | 1 | 0 | 29 | 44.8 | 20 | 69.0 |
| Conference | 7 | 6 | 9 | 2 | 11 | 1 | 0 | 16 | 56.3 | 12 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 7 | 3 | 10 | 0 | 0 | 14 | 50.0 | 9 | 64.3 |
| Away | 9 | 9 | 6 | 5 | 11 | 1 | 0 | 15 | 40.0 | 11 | 73.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 11 | 5 | 16 | 1 | 0 | 15 | 73.3 | 13 | 86.7 |
| Losses | 10 | 10 | 2 | 3 | 5 | 0 | 0 | 14 | 14.3 | 7 | 50.0 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| March | 5 | 5 | 1 | 4 | 5 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| April | 8 | 7 | 11 | 4 | 15 | 1 | 0 | 18 | 61.1 | 14 | 77.8 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
