1978-79 Olivet College Men's Basketball Statistics
| FIELD GOALS | FREE THROWS | POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GAMES | FG | FGA | PCT | FT | FTA | PCT | TOTAL | AVG. |
| Scott Bailey | 22 | 35 | 84 | .416 | 26 | 43 | .604 | 96 | 4.4 |
| Mike Post | 11 | 10 | 22 | .454 | 23 | 30 | .766 | 43 | 3.9 |
| Rod Hathaway | 22 | 120 | 256 | .468 | 29 | 39 | .743 | 269 | 12.2 |
| Mike Kneffel | 13 | 8 | 19 | .421 | 2 | 2 | 1.000 | 18 | 1.3 |
| Steve Myers | 8 | 6 | 12 | .500 | 4 | 6 | .667 | 16 | 2.0 |
| Larry Cibulka | 21 | 98 | 213 | .460 | 37 | 55 | .672 | 233 | 11.1 |
| Brian Tennant | 21 | 134 | 224 | .598 | 75 | 90 | .833 | 343 | 16.3 |
| Bill Rathe | 17 | 24 | 47 | .510 | 18 | 32 | .531 | 65 | 3.8 |
| Al Westendorp | 22 | 32 | 62 | .516 | 20 | 28 | .714 | 84 | 3.8 |
| Dan Chomic | 17 | 19 | 32 | .593 | 10 | 21 | .476 | 48 | 2.8 |
| Mike O'Mara | 22 | 94 | 158 | .594 | 55 | 89 | .617 | 243 | 11.0 |
| Two players | 11 | 23 | .470 | 3 | 7 | .425 | 25 | ||
| TOTALS | 22 | 591 | 1,152 | .513 | 301 | 442 | .680 | 1,483 | 67.4 |
| OPPONENTS | 22 | 1,495 | 67.95 | ||||||
