#30 Nolan Finkbeiner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Simpson (Iowa) College | 11/9/24 | 9 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| at Loras (Iowa) College | 11/10/24 | 4 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
| at Elmhurst (Ill.) | 11/13/24 | 7 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.3 | |
| vs Univ. of Dubuque (Iowa) | 11/22/24 | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| at Wheaton (Ill.) College | 11/23/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| OHIO NORTHERN UNIVERSITY | 12/2/24 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.8 | |
| at Wis.-Stevens Point | 12/14/24 | * | 22 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 |
| vs DePauw (Ind.) | 12/20/24 | * | 27 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 2.8 |
| vs Rose-Hulman (Ind.) | 12/21/24 | * | 34 | 4-13 | .308 | 4-11 | .364 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 3 | 2 | 0 | 1 | 12 | 3.8 |
| at Otterbein (Ohio) | 12/29/24 | * | 26 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 3.9 |
| vs Denison (Ohio) | 12/30/24 | * | 17 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 3.8 |
| at Hope College | 1/8/25 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 | |
| TRINE (IND.) UNIV. | 1/11/25 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | |
| ALBION COLLEGE | 1/15/25 | 22 | 2-7 | .286 | 2-7 | .286 | 2-4 | .500 | 0 | 3 | 3 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 3.6 | |
| at Calvin University | 1/18/25 | 17 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.5 | |
| KALAMAZOO COLLEGE | 1/22/25 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 3.5 | |
| ADRIAN COLLEGE | 1/25/25 | 19 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 3.4 | |
| at Alma College | 1/29/25 | 17 | 1-3 | .333 | 1-2 | .500 | 4-6 | .667 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 3.6 | |
| at Kalamazoo College | 2/1/25 | 15 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.6 | |
| at Adrian College | 2/5/25 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3.5 | |
| at Albion College | 2/8/25 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.4 | |
| CALVIN UNIVERSITY | 2/12/25 | 15 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 3.7 | |
| at Trine (Ind.) Univ. | 2/15/25 | 20 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 3.8 | |
| HOPE COLLEGE | 2/19/25 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| ALMA COLLEGE | 2/22/25 | * | 21 | 7-11 | .636 | 5-7 | .714 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 4.3 |
| ALBION COLLEGE | 2/26/25 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.3 | |
| at Calvin University | 2/28/25 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.2 | |
| Totals | 6 | 393 | 35-107 | .327 | 28-79 | .354 | 15-20 | .750 | 8 | 20 | 28 | 1.0 | 20 | 0 | 25 | 27 | 0 | 11 | 113 | 4.2 | |
| Games played: 27 | Rebounds/game: 1.0 | |
| Points/game: 4.2 | Assists/game: 0.9 | |
| FG Pct: 32.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
