Mike Williams
- G
- Olivet
gp
7
pts/g
0.9
fg %
15.4
3pt %
0.0
ft %
100.0
reb/g
2.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 1 | - |
| Minutes | 61 | - |
| Minutes per game | 8.7 | - |
| FG | 2-13 | 0-0 |
| FG Pct | 15.4 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 10 | - |
| Def rebounds | 6 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 12 | - |
| Disqualifications | 0 | - |
| Assists | 2 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 3 | - |
| Blocks | 1 | - |
| Points | 6 | 0 |
| Points per game | 0.9 | - |
| Points per 40 min | 3.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Alma | W, 81-75 |
| Feb 10 | Adrian | W, 81-78 |
| Feb 14 | Hope | W, 70-49 |
| Feb 17 | at Calvin | L, 95-88 |
| Feb 23 | Trine (Ind.) | W, 78-71 |
| Feb 24 | Hope | L, 106-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | at Grand Valley | L, 96-64 | - | 16 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 15 | at Saginaw Valley | L, 79-67 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Defiance (Ohio) | W, 96-64 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 21 | at Ferris State | L, 99-84 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. John Carroll (Ohio) | L, 126-105 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | vs. Illinois Tech | W, 94-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Elmhurst (Ill.) | L, 81-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Spring Arbor | L, 76-50 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | vs. St. Mary's (Md.) | W, 117-111 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Simpson (Iowa) | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Fort Wayne (Ind.) | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. John Carroll (Ohio) | L, 111-90 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mount Union (Ohio) | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Albion | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Trine (Ind.) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Kalamazoo | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Alma | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Adrian | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Hope | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Calvin | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Albion | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trine (Ind.) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Kalamazoo | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Alma | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Adrian | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hope | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Calvin | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Trine (Ind.) | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hope | L, 106-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | at Grand Valley | L, 96-64 | - | 16 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Nov 15 | at Saginaw Valley | L, 79-67 | 1 | 10 | 3 | 0 | 3 | 0 | 4 | 1 | 1 |
| Nov 18 | Defiance (Ohio) | W, 96-64 | - | 19 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nov 21 | at Ferris State | L, 99-84 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. John Carroll (Ohio) | L, 126-105 | - | 9 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Nov 26 | vs. Illinois Tech | W, 94-79 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 29 | Elmhurst (Ill.) | L, 81-71 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | at Spring Arbor | L, 76-50 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 16 | vs. St. Mary's (Md.) | W, 117-111 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Simpson (Iowa) | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Fort Wayne (Ind.) | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. John Carroll (Ohio) | L, 111-90 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mount Union (Ohio) | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Albion | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Trine (Ind.) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Kalamazoo | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Alma | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Adrian | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Hope | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Calvin | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Albion | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trine (Ind.) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Kalamazoo | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Alma | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Adrian | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hope | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Calvin | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Trine (Ind.) | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hope | L, 106-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 14 # | at Grand Valley | L, 96-64 | - | 1 | - | 1.0 |
| Nov 15 | at Saginaw Valley | L, 79-67 | 1 | 1 | - | 0.0 |
| Nov 18 | Defiance (Ohio) | W, 96-64 | - | 1 | 0 | - |
| Nov 21 | at Ferris State | L, 99-84 | - | 2 | - | - |
| Nov 25 | vs. John Carroll (Ohio) | L, 126-105 | - | 4 | - | 0.3 |
| Nov 26 | vs. Illinois Tech | W, 94-79 | - | 2 | - | 0.0 |
| Nov 29 | Elmhurst (Ill.) | L, 81-71 | - | 0 | - | - |
| Dec 12 | at Spring Arbor | L, 76-50 | - | 2 | - | 0.0 |
| Dec 16 | vs. St. Mary's (Md.) | W, 117-111 | - | - | - | - |
| Dec 17 | vs. Simpson (Iowa) | W, 78-75 | - | - | - | - |
| Dec 28 | at Fort Wayne (Ind.) | L, 99-93 | - | - | - | - |
| Dec 29 | vs. John Carroll (Ohio) | L, 111-90 | - | - | - | - |
| Dec 30 | vs. Mount Union (Ohio) | W, 103-97 | - | - | - | - |
| Jan 3 | Albion | W, 79-61 | - | - | - | - |
| Jan 6 | Trine (Ind.) | L, 79-72 | - | - | - | - |
| Jan 10 | Kalamazoo | W, 75-58 | - | - | - | - |
| Jan 13 | at Alma | W, 89-88 | - | - | - | - |
| Jan 17 | at Adrian | W, 65-62 | - | - | - | - |
| Jan 20 | at Hope | L, 87-84 | - | - | - | - |
| Jan 24 | Calvin | W, 79-71 | - | - | - | - |
| Jan 27 | at Albion | L, 100-81 | - | - | - | - |
| Jan 31 | at Trine (Ind.) | W, 70-61 | - | - | - | - |
| Feb 3 | at Kalamazoo | W, 68-63 | - | - | - | - |
| Feb 7 | Alma | W, 81-75 | - | - | - | - |
| Feb 10 | Adrian | W, 81-78 | - | - | - | - |
| Feb 14 | Hope | W, 70-49 | - | - | - | - |
| Feb 17 | at Calvin | L, 95-88 | - | - | - | - |
| Feb 23 | Trine (Ind.) | W, 78-71 | - | - | - | - |
| Feb 24 | Hope | L, 106-94 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 7 | 8.7 | 0.3-1.9 | 0.0-0.4 | 0.3-0.3 | 0.9 |
| Total | 7 | 8.7 | 0.3-1.9 | 0.0-0.4 | 0.3-0.3 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 61 | 2-13 | 15.4 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Total | 7 | 1 | 61 | 2-13 | 15.4 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 61 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 61 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1.4 | 0.9 | 2.3 | 0.3 | 1.4 | 0.4 | 0.1 |
| Total | 7 | 1.4 | 0.9 | 2.3 | 0.3 | 1.4 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 10 | 6 | 16 | 2 | 10 | 3 | 1 |
| Total | 7 | 1 | 10 | 6 | 16 | 2 | 10 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 8.7 | 0.3-1.9 | 0.0-0.4 | 0.3-0.3 | 0.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 16.0 | 2.0-7.0 | 1.0-5.0 | 0.0-0.0 | 5.0 |
| Home | 2 | 11.5 | 0.0-1.5 | 0.0-1.0 | 1.0-1.0 | 1.0 |
| Away | 3 | 8.0 | 0.3-2.3 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Neutral | 2 | 7.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 2 | 12.0 | 0.0-1.0 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| Losses | 5 | 7.4 | 0.4-2.2 | 0.0-0.4 | 0.0-0.0 | 0.8 |
| November | 6 | 9.2 | 0.3-1.8 | 0.0-0.3 | 0.3-0.3 | 1.0 |
| December | 1 | 6.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 61 | 2-13 | 15.4 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 16 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Home | 2 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 3 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 2 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 2 | - | 24 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 5 | 1 | 37 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| November | 6 | 1 | 55 | 2-11 | 18.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| December | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 61 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 55 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.4 | 0.9 | 2.3 | 0.3 | 1.4 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Home | 2 | 1.5 | 1.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 2.0 | 0.3 | 2.3 | 0.0 | 1.7 | 0.3 | 0.3 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 2.5 | 1.0 | 0.0 |
| Wins | 2 | 1.5 | 1.0 | 2.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| Losses | 5 | 1.4 | 0.8 | 2.2 | 0.2 | 1.8 | 0.4 | 0.2 |
| November | 6 | 1.3 | 1.0 | 2.3 | 0.3 | 1.5 | 0.5 | 0.2 |
| December | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 10 | 6 | 16 | 2 | 10 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Home | 2 | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Away | 3 | 1 | 6 | 1 | 7 | 0 | 5 | 1 | 1 |
| Neutral | 2 | - | 1 | 3 | 4 | 1 | 5 | 2 | 0 |
| Wins | 2 | - | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Losses | 5 | 1 | 7 | 4 | 11 | 1 | 9 | 2 | 1 |
| November | 6 | 1 | 8 | 6 | 14 | 2 | 9 | 3 | 1 |
| December | 1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
