#42 Eddie Rogers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Michigan  11/16/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at College of Mount St. Joseph  11/17/12    11  1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
vs Thomas More College  11/18/12    0-2  .000  0-1  .000  0-2  .000  1.3  0.7 
at Union (Ky.)  11/20/12    dnp 
PURDUE UNIV CALUMET  11/24/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Spring Arbor University  12/04/12    20  1-4  .250  0-2  .000  1-1  1.000  1.0  1.0 
at Illinois Tech  12/09/12    13  2-3  .667  1-2  .500  0-0  .000  2.0  1.7 
LAWRENCE TECH  12/12/12    1-3  .333  1-2  .500  0-0  .000  1.9  1.9 
at Bethany  12/15/12    1-2  .500  0-1  .000  0-0  .000  1.9  1.9 
at Baldwin Wallace  12/17/12    3-4  .750  1-2  .500  0-0  .000  1.8  2.4 
vs Marygrove College  12/28/12    0-2  .000  0-2  .000  0-0  .000  1.7  2.2 
ALBION COLLEGE  1/3/13     11  1-1  1.000  1-1  1.000  0-0  .000  1.7  2.3 
at Kalamazoo College  1/5/13     0-0  .000  0-0  .000  0-0  .000  1.6  2.1 
at Alma College  1/9/13     1-1  1.000  0-0  .000  0-0  .000  1.5  2.1 
ADRIAN COLLEGE  1/12/13     18  1-3  .333  1-1  1.000  1-2  .500  1.6  2.2 
at Trine University  1/16/13     1-1  1.000  1-1  1.000  0-0  .000  1.5  2.3 
HOPE COLLEGE  1/19/13     12  1-2  .500  0-1  .000  0-0  .000  1.4  2.3 
CALVIN COLLEGE  1/23/13     0-1  .000  0-1  .000  0-0  .000  1.4  2.1 
at Albion College  1/26/13     0-2  .000  0-1  .000  0-0  .000  1.3  2.0 
KALAMAZOO COLLEGE  1/30/13     0-1  .000  0-1  .000  0-0  .000  1.2  1.9 
ALMA COLLEGE  2/2/13     0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
at Adrian College  2/6/13     18  1-4  .250  0-1  .000  2-4  .500  1.1  1.9 
TRINE UNIVERSITY  2/9/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
at Hope College  2/13/13     14  0-3  .000  0-1  .000  0-0  .000  1.1  1.7 
at Calvin College  2/16/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
Totals     192  15-40  .375  6-21  .286  4-9  .444  17  25  1.0  18  13  40  1.7 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 37.5      Turnovers/game: 0.5 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 44.4      Steals/game: 0.3 
       Blocks/game: 0.1