#22 DaunTrell Hill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Michigan  11/16/12  25  4-10  .400  0-1  .000  0-0  .000  7.0  8.0 
at College of Mount St. Joseph  11/17/12  1-3  .333  0-0  .000  0-0  .000  4.0  5.0 
vs Thomas More College  11/18/12  15  2-2  1.000  0-0  .000  0-1  .000  3.3  4.7 
at Union (Ky.)  11/20/12  37  10-18  .556  2-5  .400  3-3  1.000  3.5  25  9.8 
PURDUE UNIV CALUMET  11/24/12  24  0-2  .000  0-0  .000  3-4  .750  3.0  8.4 
at Spring Arbor University  12/04/12  19  1-5  .200  0-1  .000  0-2  .000  2.7  7.3 
at Illinois Tech  12/09/12  13  3-5  .600  1-1  1.000  1-1  1.000  2.6  7.4 
LAWRENCE TECH  12/12/12  32  4-6  .667  2-2  1.000  0-0  .000  2.6  10  7.8 
at Bethany  12/15/12  25  2-9  .222  1-4  .250  0-0  .000  2.9  7.4 
at Baldwin Wallace  12/17/12  30  2-8  .250  0-2  .000  1-2  .500  2.8  7.2 
vs Marygrove College  12/28/12  28  7-11  .636  2-3  .667  3-3  1.000  2.7  19  8.3 
ALBION COLLEGE  1/3/13   31  3-6  .500  0-2  .000  2-3  .667  2.9  8.3 
at Kalamazoo College  1/5/13   37  3-9  .333  0-2  .000  0-0  .000  3.2  8.1 
at Alma College  1/9/13   37  5-11  .455  1-3  .333  1-2  .500  3.1  12  8.4 
ADRIAN COLLEGE  1/12/13   22  3-6  .500  1-2  .500  0-0  .000  3.1  8.3 
at Trine University  1/16/13   35  1-7  .143  1-3  .333  4-4  1.000  3.0  8.2 
HOPE COLLEGE  1/19/13   28  2-7  .286  2-2  1.000  1-2  .500  2.9  8.1 
CALVIN COLLEGE  1/23/13   31  2-6  .333  0-3  .000  0-0  .000  2.9  7.9 
at Albion College  1/26/13     dnp 
KALAMAZOO COLLEGE  1/30/13     29  8-17  .471  3-6  .500  9-10  .900  3.2  28  8.9 
ALMA COLLEGE  2/2/13   30  1-9  .111  0-3  .000  3-3  1.000  3.2  8.8 
at Adrian College  2/6/13     18  2-5  .400  0-1  .000  2-2  1.000  3.0  8.6 
TRINE UNIVERSITY  2/9/13     29  6-12  .500  2-5  .400  3-4  .750  2.9  17  9.0 
at Hope College  2/13/13   19  0-4  .000  0-2  .000  0-0  .000  2.8  8.6 
at Calvin College  2/16/13     22  4-10  .400  1-3  .333  2-2  1.000  2.8  11  8.7 
Totals     20  623  76-188  .404  19-56  .339  38-48  .792  20  48  68  2.8  46  77  44  11  22  209  8.7 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 8.7      Assists/game: 3.2 
FG Pct: 40.4      Turnovers/game: 1.8 
3FG Pct: 33.9      Assist/turnover ratio: 1.8 
FT Pct: 79.2      Steals/game: 0.9 
       Blocks/game: 0.5