#04 Jeff Cain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Michigan  11/16/12    0-3  .000  0-1  .000  0-0  .000  0.0  0.0 
at College of Mount St. Joseph  11/17/12    15  2-3  .667  0-0  .000  1-2  .500  1.0  2.5 
vs Thomas More College  11/18/12    21  2-3  .667  0-0  .000  2-4  .500  1.3  3.7 
at Union (Ky.)  11/20/12  28  2-5  .400  0-1  .000  0-0  .000  1.8  3.8 
PURDUE UNIV CALUMET  11/24/12  19  2-3  .667  2-3  .667  0-0  .000  1.8  4.2 
at Spring Arbor University  12/04/12  22  3-7  .429  1-3  .333  0-0  .000  1.5  4.7 
at Illinois Tech  12/09/12  12  0-1  .000  0-0  .000  0-0  .000  1.7  4.0 
LAWRENCE TECH  12/12/12  12  0-1  .000  0-1  .000  0-1  .000  1.8  3.5 
at Bethany  12/15/12  19  2-3  .667  0-1  .000  0-0  .000  1.7  3.6 
at Baldwin Wallace  12/17/12  14  2-3  .667  0-0  .000  2-2  1.000  1.7  3.8 
vs Marygrove College  12/28/12  19  2-3  .667  0-0  .000  0-0  .000  1.7  3.8 
ALBION COLLEGE  1/3/13   26  3-7  .429  2-4  .500  0-0  .000  1.7  4.2 
at Kalamazoo College  1/5/13   22  2-5  .400  0-2  .000  1-1  1.000  1.6  4.2 
at Alma College  1/9/13   22  1-3  .333  0-0  .000  0-0  .000  1.7  4.1 
ADRIAN COLLEGE  1/12/13   32  2-8  .250  0-2  .000  0-1  .000  2.0  4.1 
at Trine University  1/16/13   21  4-9  .444  1-3  .333  0-0  .000  2.1  4.4 
HOPE COLLEGE  1/19/13   20  1-4  .250  0-0  .000  0-1  .000  2.1  4.2 
CALVIN COLLEGE  1/23/13   25  3-7  .429  2-5  .400  0-0  .000  2.1  4.4 
at Albion College  1/26/13   20  1-6  .167  0-1  .000  1-1  1.000  2.1  4.4 
KALAMAZOO COLLEGE  1/30/13     10  0-1  .000  0-0  .000  0-0  .000  2.1  4.2 
ALMA COLLEGE  2/2/13     32  7-10  .700  0-2  .000  0-3  .000  2.0  14  4.6 
at Adrian College  2/6/13   25  4-8  .500  0-2  .000  2-2  1.000  2.0  10  4.9 
TRINE UNIVERSITY  2/9/13   16  2-6  .333  0-2  .000  5-8  .625  2.0  5.0 
at Hope College  2/13/13   21  3-8  .375  1-2  .500  0-0  .000  2.0  5.1 
at Calvin College  2/16/13   32  4-9  .444  1-3  .333  5-8  .625  1.9  14  5.5 
Totals     20  510  54-126  .429  10-38  .263  19-34  .559  41  48  1.9  51  41  42  23  137  5.5 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 5.5      Assists/game: 1.6 
FG Pct: 42.9      Turnovers/game: 1.7 
3FG Pct: 26.3      Assist/turnover ratio: 1.0 
FT Pct: 55.9      Steals/game: 0.9 
       Blocks/game: 0.0