Olivet College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-16) | (5-5) | (2-11) | (2-0) |
| CONFERENCE | (5-9) | (3-4) | (2-5) | (0-0) |
| NON-CONFERENCE | (4-7) | (2-1) | (0-6) | (2-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/07 | 7 p.m. | at Franklin College | L | 53-77 | 450 | (8)Lamar Johnson (8)Brandon McClary |
(7)Michael McClary | |
| 11/17/07 | 7:30 p.m. | ANDREWS UNIVERSITY | W | 83-52 | 125 | (17)Michael McClary | (13)Michael McClary | |
| 11/20/07 | 7:30 p.m. | at Northwood University | L | 66-76 | 177 | (12)Jeff Cooper | (7)Brandon McClary | |
| 11/24/07 | 6 p.m. | # | at Hanover College | L | 64-68 | (18)Brandon Way | (7)Michael McClary | |
| 11/25/07 | 1 p.m. | # | vs Brescia University | W | 90-85 | (21)Michael McClary | (15)Michael McClary | |
| 11/28/07 | 7:30 p.m. | at Concordia University | L | 61-78 | 89 | (16)Michael McClary | (9)Michael McClary | |
| 12/16/07 | 2 p.m. | UNIV. OF WISCONSIN-WHITEWATER | L | 53-74 | 115 | (14)Joel Kerns | (8)Brandon McClary | |
| 12/28/07 | 7:55 p.m. | $ | at Wittenberg University | L | 58-71 | 662 | (14)Michael McClary | (13)Michael McClary |
| 12/29/07 | 2:45 p.m. | $ | vs Marian College | W | 65-58 | 105 | (14)Michael McClary | (9)Michael McClary |
| 01/07/08 | 7 p.m. | ANDERSON UNIVERSITY | W | 80-71 | 188 | (21)Michael McClary | (18)Michael McClary | |
| 01/09/08 | 7:30 p.m. | * | at Adrian College | L | 66-68 | 350 | (18)Brandon McClary | (9)Brandon McClary |
| 01/12/08 | 3 p.m. | * | HOPE COLLEGE | L | 71-80 | 988 | (19)Brandon McClary | (10)Brandon McClary |
| 01/16/08 | 7:30 p.m. | * | at Albion College | L | 58-70 | 211 | (18)Brandon McClary | (10)Michael McClary |
| 01/19/08 | 3 p.m. | * | at Alma College | L | 63-65 | 189 | (19)Michael McClary | (13)Brandon McClary |
| 01/23/08 | 7:30 p.m. | * | TRI-STATE UNIVERSITY | L | 54-58 | 388 | (20)Brandon McClary | (14)Michael McClary |
| 01/26/08 | 3 p.m. | * | KALAMAZOO COLLEGE | W | 85-80 | 308 | (27)Brandon Way | (11)Michael McClary |
| 01/30/08 | 7:30 p.m. | * | at Calvin College | L | 70-80 | 477 | (23)Brandon Way | (7)Brandon McClary (7)Michael McClary |
| 02/02/08 | 3 p.m. | * | ADRIAN COLLEGE | L | 64-68 | 218 | (14)Brandon McClary | (12)Michael McClary |
| 02/07/08 | 7:30 p.m. | * | at Hope College Men | L | 58-86 | 2333 | (14)Brandon McClary | (9)Michael McClary |
| 02/09/08 | 7:30 p.m. | * | ALBION COLLEGE | L | 43-59 | 459 | (15)Brandon McClary | (7)Michael McClary |
| 02/13/08 | 8:15 p.m. | * | ALMA COLLEGE | W | 65-63 | 318 | (16)Brandon McClary | (11)Michael McClary |
| 02/16/08 | 3 p.m. | * | at Tri-State University | W | 72-65 | 654 | (15)Brandon McClary (15)Michael McClary |
(14)Michael McClary |
| 02/20/08 | 8 p.m. | * | at Kalamazoo | W | 87-61 | 240 | (25)Brandon Way | (11)Michael McClary |
| 02/23/08 | 3 p.m. | * | CALVIN COLLEGE | W | 82-65 | 458 | (20)Brandon Way | (17)Michael McClary |
| 02/27/08 | 7:30 p.m. | T | at Calvin College | L | 67-89 | 557 | (20)Brandon McClary | (8)Brandon McClary |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 10 | 3565 | 356 |
| AWAY | 13 | 6389 | 491 |
| NEUTRAL | 2 | 105 | 52 |
| TOTAL | 25 | 10059 | 402 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-16) | (5-5) | (2-11) | (2-0) |
| CONFERENCE | (5-9) | (3-4) | (2-5) | (0-0) |
| NON-CONFERENCE | (4-7) | (2-1) | (0-6) | (2-0) |
x-Inactive player
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
04
Brandon McClary
25
25
749
30.0
155
287
.540
2
12
.167
47
63
.746
71
115
186
7.4
42
0
41
60
28
29
359
14.4
03
Brandon Way
25
25
779
31.2
106
300
.353
64
187
.342
28
36
.778
12
41
53
2.1
70
3
65
80
9
28
304
12.2
50
Michael McClary
25
24
756
30.2
135
259
.521
0
0
.000
33
52
.635
80
173
253
10.1
63
1
48
25
42
29
303
12.1
22
Jeff Cooper
25
15
643
25.7
52
176
.295
27
98
.276
77
92
.837
21
48
69
2.8
40
0
56
43
7
20
208
8.3
44
Joel Kerns
25
10
499
20.0
51
114
.447
15
46
.326
24
33
.727
21
48
69
2.8
49
1
22
30
12
9
141
5.6
99
x-Lamar Johnson
7
0
118
16.9
8
12
.667
1
2
.500
16
20
.800
9
10
19
2.7
11
0
10
13
0
3
33
4.7
30
Paul Smith
25
22
582
23.3
43
117
.368
14
44
.318
17
28
.607
31
43
74
3.0
38
0
51
29
10
8
117
4.7
20
John Zenner
21
4
223
10.6
27
77
.351
10
33
.303
15
25
.600
9
28
37
1.8
15
0
23
23
0
14
79
3.8
34
x-Rob Majors
3
0
9
3.0
2
3
.667
0
0
.000
3
4
.750
0
5
5
1.7
0
0
2
0
0
2
7
2.3
42
Andre Collins-Riddle
25
0
216
8.6
20
51
.392
4
15
.267
3
9
.333
10
24
34
1.4
20
0
11
12
5
7
47
1.9
33
Evan Jones
24
0
159
6.6
13
35
.371
3
8
.375
9
11
.818
11
19
30
1.3
25
0
7
12
3
3
38
1.6
12
Blake Brannick
16
0
87
5.4
9
29
.310
1
12
.083
1
4
.250
5
7
12
0.8
12
0
2
14
0
3
20
1.3
02
Chris Beal
16
0
122
7.6
7
26
.269
4
12
.333
0
3
.000
2
9
11
0.7
6
0
8
12
0
7
18
1.1
23
Brad Dugan
11
0
41
3.7
0
6
.000
0
0
.000
4
6
.667
2
1
3
0.3
9
0
3
1
1
0
4
0.4
55
x-Jon Teuber
4
0
11
2.8
0
1
.000
0
0
.000
0
0
.000
1
1
2
0.5
2
0
0
2
0
0
0
0.0
24
Joe Post
2
0
6
3.0
0
1
.000
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
1
0
0.0
Team
37
55
92
2
Total..........
25
5000
628
1494
.420
145
470
.309
277
386
.718
322
627
949
38.0
402
5
349
358
117
163
1678
67.1
Opponents......
25
5000
640
1541
.415
187
534
.350
300
412
.728
338
589
927
37.1
392
-
327
320
36
178
1767
70.7
| Score by periods | 1st | 2nd | Total |
| Olivet College | 793 | 885 | 1678 |
| Opponents | 841 | 926 | 1767 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 04 | Brandon McClary | 25 | 25 | 749 | 30.0 | 155 | 287 | .540 | 2 | 12 | .167 | 47 | 63 | .746 | 71 | 115 | 186 | 7.4 | 42 | 0 | 41 | 60 | 28 | 29 | 359 | 14.4 |
| Conference-Only... | 14 | 14 | 440 | 31.4 | 101 | 188 | .537 | 1 | 10 | .100 | 31 | 44 | .705 | 48 | 66 | 114 | 8.1 | 24 | 0 | 22 | 26 | 18 | 22 | 234 | 16.7 | |
| 03 | Brandon Way | 25 | 25 | 779 | 31.2 | 106 | 300 | .353 | 64 | 187 | .342 | 28 | 36 | .778 | 12 | 41 | 53 | 2.1 | 70 | 3 | 65 | 80 | 9 | 28 | 304 | 12.2 |
| Conference-Only... | 14 | 14 | 456 | 32.6 | 66 | 181 | .365 | 40 | 119 | .336 | 24 | 29 | .828 | 9 | 19 | 28 | 2.0 | 35 | 0 | 39 | 40 | 3 | 16 | 196 | 14.0 | |
| 50 | Michael McClary | 25 | 24 | 756 | 30.2 | 135 | 259 | .521 | 0 | 0 | .000 | 33 | 52 | .635 | 80 | 173 | 253 | 10.1 | 63 | 1 | 48 | 25 | 42 | 29 | 303 | 12.1 |
| Conference-Only... | 14 | 14 | 460 | 32.9 | 69 | 150 | .460 | 0 | 0 | .000 | 23 | 37 | .622 | 43 | 102 | 145 | 10.4 | 33 | 0 | 32 | 17 | 22 | 17 | 161 | 11.5 | |
| 22 | Jeff Cooper | 25 | 15 | 643 | 25.7 | 52 | 176 | .295 | 27 | 98 | .276 | 77 | 92 | .837 | 21 | 48 | 69 | 2.8 | 40 | 0 | 56 | 43 | 7 | 20 | 208 | 8.3 |
| Conference-Only... | 14 | 5 | 325 | 23.2 | 27 | 88 | .307 | 16 | 54 | .296 | 29 | 38 | .763 | 9 | 30 | 39 | 2.8 | 17 | 0 | 27 | 18 | 4 | 10 | 99 | 7.1 | |
| 44 | Joel Kerns | 25 | 10 | 499 | 20.0 | 51 | 114 | .447 | 15 | 46 | .326 | 24 | 33 | .727 | 21 | 48 | 69 | 2.8 | 49 | 1 | 22 | 30 | 12 | 9 | 141 | 5.6 |
| Conference-Only... | 14 | 6 | 276 | 19.7 | 23 | 58 | .397 | 7 | 25 | .280 | 15 | 23 | .652 | 17 | 34 | 51 | 3.6 | 26 | 0 | 15 | 18 | 6 | 7 | 68 | 4.9 | |
| 99 | x-Lamar Johnson | 7 | 0 | 118 | 16.9 | 8 | 12 | .667 | 1 | 2 | .500 | 16 | 20 | .800 | 9 | 10 | 19 | 2.7 | 11 | 0 | 10 | 13 | 0 | 3 | 33 | 4.7 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 30 | Paul Smith | 25 | 22 | 582 | 23.3 | 43 | 117 | .368 | 14 | 44 | .318 | 17 | 28 | .607 | 31 | 43 | 74 | 3.0 | 38 | 0 | 51 | 29 | 10 | 8 | 117 | 4.7 |
| Conference-Only... | 14 | 13 | 365 | 26.1 | 30 | 71 | .423 | 11 | 28 | .393 | 15 | 20 | .750 | 23 | 28 | 51 | 3.6 | 20 | 0 | 35 | 18 | 8 | 4 | 86 | 6.1 | |
| 20 | John Zenner | 21 | 4 | 223 | 10.6 | 27 | 77 | .351 | 10 | 33 | .303 | 15 | 25 | .600 | 9 | 28 | 37 | 1.8 | 15 | 0 | 23 | 23 | 0 | 14 | 79 | 3.8 |
| Conference-Only... | 13 | 4 | 175 | 13.5 | 18 | 57 | .316 | 8 | 25 | .320 | 12 | 18 | .667 | 6 | 22 | 28 | 2.2 | 11 | 0 | 18 | 18 | 0 | 11 | 56 | 4.3 | |
| 34 | x-Rob Majors | 3 | 0 | 9 | 3.0 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 5 | 5 | 1.7 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2.3 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 42 | Andre Collins-Riddle | 25 | 0 | 216 | 8.6 | 20 | 51 | .392 | 4 | 15 | .267 | 3 | 9 | .333 | 10 | 24 | 34 | 1.4 | 20 | 0 | 11 | 12 | 5 | 7 | 47 | 1.9 |
| Conference-Only... | 14 | 0 | 95 | 6.8 | 3 | 16 | .188 | 1 | 7 | .143 | 1 | 5 | .200 | 8 | 6 | 14 | 1.0 | 10 | 0 | 3 | 4 | 4 | 3 | 8 | 0.6 | |
| 33 | Evan Jones | 24 | 0 | 159 | 6.6 | 13 | 35 | .371 | 3 | 8 | .375 | 9 | 11 | .818 | 11 | 19 | 30 | 1.3 | 25 | 0 | 7 | 12 | 3 | 3 | 38 | 1.6 |
| Conference-Only... | 13 | 0 | 73 | 5.6 | 3 | 15 | .200 | 0 | 2 | .000 | 4 | 6 | .667 | 5 | 6 | 11 | 0.8 | 10 | 0 | 5 | 4 | 3 | 2 | 10 | 0.8 | |
| 12 | Blake Brannick | 16 | 0 | 87 | 5.4 | 9 | 29 | .310 | 1 | 12 | .083 | 1 | 4 | .250 | 5 | 7 | 12 | 0.8 | 12 | 0 | 2 | 14 | 0 | 3 | 20 | 1.3 |
| Conference-Only... | 5 | 0 | 15 | 3.0 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.4 | |
| 02 | Chris Beal | 16 | 0 | 122 | 7.6 | 7 | 26 | .269 | 4 | 12 | .333 | 0 | 3 | .000 | 2 | 9 | 11 | 0.7 | 6 | 0 | 8 | 12 | 0 | 7 | 18 | 1.1 |
| Conference-Only... | 14 | 0 | 106 | 7.6 | 6 | 20 | .300 | 4 | 10 | .400 | 0 | 3 | .000 | 2 | 8 | 10 | 0.7 | 5 | 0 | 8 | 8 | 0 | 6 | 16 | 1.1 | |
| 23 | Brad Dugan | 11 | 0 | 41 | 3.7 | 0 | 6 | .000 | 0 | 0 | .000 | 4 | 6 | .667 | 2 | 1 | 3 | 0.3 | 9 | 0 | 3 | 1 | 1 | 0 | 4 | 0.4 |
| Conference-Only... | 4 | 0 | 11 | 2.8 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0.3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| 24 | Joe Post | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Conference-Only... | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 55 | x-Jon Teuber | 4 | 0 | 11 | 2.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 37 | 55 | 92 | 2 | ||||||||||||||||||||||
| Team | 24 | 27 | 51 | 2 | ||||||||||||||||||||||
| Total.......... | 25 | 5000 | 628 | 1494 | .420 | 145 | 470 | .309 | 277 | 386 | .718 | 322 | 627 | 949 | 38.0 | 402 | 5 | 349 | 358 | 117 | 163 | 1678 | 67.1 | |||
| Conference-Only... | 14 | 2800 | 347 | 852 | .407 | 88 | 283 | .311 | 156 | 225 | .693 | 195 | 348 | 543 | 38.8 | 197 | 0 | 205 | 174 | 68 | 98 | 938 | 67.0 | |||
| Opponents...... | 25 | 5000 | 640 | 1541 | .415 | 187 | 534 | .350 | 300 | 412 | .728 | 338 | 589 | 927 | 37.1 | 392 | - | 327 | 320 | 36 | 178 | 1767 | 70.7 | |||
| Conference-Only... | 14 | 2800 | 358 | 871 | .411 | 106 | 318 | .333 | 146 | 203 | .719 | 196 | 342 | 538 | 38.4 | 221 | 2 | 184 | 165 | 28 | 94 | 968 | 69.1 | |||
Overall Team Statistics |
| TEAM STATISTICS | OLIVETM | OPP |
| SCORING | 1678 | 1767 |
| Points per game | 67.1 | 70.7 |
| Scoring margin | -3.6 | - |
| FIELD GOALS-ATT | 628-1494 | 640-1541 |
| Field goal pct | .420 | .415 |
| 3 POINT FG-ATT | 145-470 | 187-534 |
| 3-point FG pct | .309 | .350 |
| 3-pt FG made per game | 5.8 | 7.5 |
| FREE THROWS-ATT | 277-386 | 300-412 |
| Free throw pct | .718 | .728 |
| F-Throws made per game | 11.1 | 12.0 |
| REBOUNDS | 949 | 927 |
| Rebounds per game | 38.0 | 37.1 |
| Rebounding margin | +0.9 | - |
| ASSISTS | 349 | 327 |
| Assists per game | 14.0 | 13.1 |
| TURNOVERS | 358 | 320 |
| Turnovers per game | 14.3 | 12.8 |
| Turnover margin | -1.5 | - |
| Assist/turnover ratio | 1.0 | 1.0 |
| STEALS | 163 | 178 |
| Steals per game | 6.5 | 7.1 |
| BLOCKS | 117 | 36 |
| Blocks per game | 4.7 | 1.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 3565 | 6494 |
| Home games-Avg/Game | 10-356 | 13-491 |
| Neutral site-Avg/Game | - | 2-52 |
| Score by periods | 1st | 2nd | Total |
| Olivet College | 793 | 885 | 1678 |
| Opponents | 841 | 926 | 1767 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
