#10 Antonio Higginbotham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDREWS UNIVERSITY  11/18/05    dnp 
SPRING ARBOR UNIVERSITY  11/19/05    dnp 
at Saginaw Valley State  11/22/05    11  3-5  .600  0-1  .000  0-0  .000  0.0  6.0 
at Anderson University  11/26/05    0-0  .000  0-0  .000  0-0  .000  0.0  3.0 
MADONNA UNIVERSITY  11/29/05    17  1-3  .333  1-1  1.000  1-2  .500  0.0  3.3 
DEFIANCE (OHIO) COLLEGE  12/10/05  27  0-2  .000  0-1  .000  4-4  1.000  1.0  3.5 
at UW-Whitewater  12/14/05  21  1-4  .250  0-2  .000  0-0  .000  1.4  3.2 
vs Buena Vista University  12/16/05  17  0-2  .000  0-0  .000  0-0  .000  1.5  2.7 
at Elmhurst College  12/17/05    0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
vs Marian College  12/29/05    12  0-1  .000  0-0  .000  0-0  .000  1.1  2.0 
vs St. Norbert College  12/30/05    11  0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
at Alma College  01/04/06    10  0-1  .000  0-0  .000  0-0  .000  0.9  1.6 
HOPE COLLEGE  01/07/06    12  1-3  .333  1-2  .500  0-0  .000  0.8  1.7 
TRI-STATE (IND.) UNIVERSITY  01/11/06    11  1-3  .333  0-1  .000  0-0  .000  0.8  1.8 
at Adrian College  01/14/06    18  3-4  .750  1-1  1.000  0-0  .000  0.8  2.2 
at Calvin College  01/18/06    1-3  .333  0-0  .000  0-0  .000  0.8  2.1 
at Kalamazoo College  01/21/06    16  0-1  .000  0-0  .000  0-0  .000  0.9  2.0 
ALBION COLLEGE  01/25/06    13  0-1  .000  0-0  .000  2-2  1.000  0.8  2.0 
ALMA COLLEGE  01/28/06    11  0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Hope College  02/01/06    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
at Tri-State University  02/04/06    dnp 
ADRIAN COLLEGE  02/08/06    0-3  .000  0-1  .000  2-2  1.000  0.8  1.8 
CALVIN COLLEGE  02/11/06    11  0-2  .000  0-1  .000  0-0  .000  0.9  1.7 
KALAMAZOO COLLEGE  02/15/06    0-1  .000  0-1  .000  0-0  .000  0.8  1.6 
at Albion College  02/18/06    dnp 
at Calvin College  02/22/06    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
Totals     255  11-39  .282  3-12  .250  9-10  .900  16  17  0.8  39  25  23  34  1.5 
 
Games played: 22      Rebounds/game: 0.8 
Points/game: 1.5      Assists/game: 1.1 
FG Pct: 28.2      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 90.0      Steals/game: 0.3 
       Blocks/game: 0.1