2004-05 Basketball Statistics Olivet

  • Games
    26
  • Pts
    72.6
  • FG %
    44.3
  • 3PT %
    29.7
  • FT %
    64.2
  • Reb
    34.3
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2005 at Trine (Ind.) L, 102-84
1/26/2005 Adrian W, 77-71
1/29/2005 Albion L, 73-63
2/2/2005 at Kalamazoo W, 74-65
2/5/2005 Alma W, 61-59
2/9/2005 at Calvin L, 84-56
2/12/2005 Hope W, 67-65
2/16/2005 Trine (Ind.) W, 108-104
2/19/2005 at Adrian L, 81-63
2/23/2005 at Adrian L, 77-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 vs. Heidelberg (Ohio) W, 83-74 29-57 50.9 4-17 23.5 21-31 67.7 83.0
Nov 20 at Westminster (Pa.) W, 105-96 43-74 58.1 2-10 20.0 17-33 51.5 105.0
Nov 23 at Concordia-Ann Arbor L, 87-83 32-81 39.5 6-27 22.2 13-24 54.2 83.0
Nov 27 vs. Lake Superior State L, 98-93 29-62 46.8 12-27 44.4 23-27 85.2 93.0
Nov 30 at Wayne State L, 81-56 17-50 34.0 4-17 23.5 18-24 75.0 56.0
Dec 3 vs. Mich.-Dearborn L, 59-55 21-56 37.5 6-22 27.3 7-10 70.0 55.0
Dec 4 vs. Madonna W, 75-63 27-56 48.2 8-17 47.1 13-24 54.2 75.0
Dec 10 vs. Siena Heights L, 85-76 30-63 47.6 4-15 26.7 12-28 42.9 76.0
Dec 11 vs. Wilberforce (Ohio) W, 87-82 32-69 46.4 3-16 18.8 20-37 54.1 87.0
Dec 20 Spring Arbor W, 83-49 33-53 62.3 10-20 50.0 7-10 70.0 83.0
Dec 30 Cornerstone W, 75-72 26-58 44.8 8-17 47.1 15-21 71.4 75.0
Jan 5 at Albion L, 76-52 20-52 38.5 6-24 25.0 6-13 46.2 52.0
Jan 8 Kalamazoo L, 84-52 14-50 28.0 7-24 29.2 17-32 53.1 52.0
Jan 12 at Alma L, 71-56 22-60 36.7 4-22 18.2 8-15 53.3 56.0
Jan 15 Calvin L, 98-68 25-62 40.3 8-24 33.3 10-18 55.6 68.0
Jan 19 at Hope L, 83-70 23-63 36.5 6-21 28.6 18-21 85.7 70.0
Jan 24 at Trine (Ind.) L, 102-84 35-82 42.7 6-25 24.0 8-19 42.1 84.0
Jan 26 Adrian W, 77-71 19-50 38.0 5-23 21.7 34-44 77.3 77.0
Jan 29 Albion L, 73-63 21-49 42.9 8-23 34.8 13-23 56.5 63.0
Feb 2 at Kalamazoo W, 74-65 26-50 52.0 7-22 31.8 15-22 68.2 74.0
Feb 5 Alma W, 61-59 25-60 41.7 7-24 29.2 4-7 57.1 61.0
Feb 9 at Calvin L, 84-56 18-49 36.7 7-22 31.8 13-20 65.0 56.0
Feb 12 Hope W, 67-65 25-53 47.2 5-17 29.4 12-19 63.2 67.0
Feb 16 Trine (Ind.) W, 108-104 40-63 63.5 3-12 25.0 25-35 71.4 108.0
Feb 19 at Adrian L, 81-63 20-46 43.5 1-9 11.1 22-29 75.9 63.0
Feb 23 at Adrian L, 77-65 21-52 40.4 6-18 33.3 17-18 94.4 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 vs. Heidelberg (Ohio) W, 83-74 9 29 38 3.0
Nov 20 at Westminster (Pa.) W, 105-96 18 39 57 20.0
Nov 23 at Concordia-Ann Arbor L, 87-83 26 31 57 19.0
Nov 27 vs. Lake Superior State L, 98-93 12 22 34 0.0
Nov 30 at Wayne State L, 81-56 5 23 28 -20.0
Dec 3 vs. Mich.-Dearborn L, 59-55 11 19 30 -7.0
Dec 4 vs. Madonna W, 75-63 10 27 37 -1.0
Dec 10 vs. Siena Heights L, 85-76 19 27 46 14.0
Dec 11 vs. Wilberforce (Ohio) W, 87-82 19 32 51 4.0
Dec 20 Spring Arbor W, 83-49 6 33 39 12.0
Dec 30 Cornerstone W, 75-72 9 23 32 0.0
Jan 5 at Albion L, 76-52 9 19 28 -9.0
Jan 8 Kalamazoo L, 84-52 16 15 31 -10.0
Jan 12 at Alma L, 71-56 12 18 30 -2.0
Jan 15 Calvin L, 98-68 9 17 26 -18.0
Jan 19 at Hope L, 83-70 10 17 27 -16.0
Jan 24 at Trine (Ind.) L, 102-84 20 36 56 -5.0
Jan 26 Adrian W, 77-71 8 21 29 -9.0
Jan 29 Albion L, 73-63 8 14 22 -11.0
Feb 2 at Kalamazoo W, 74-65 6 21 27 -2.0
Feb 5 Alma W, 61-59 11 20 31 -2.0
Feb 9 at Calvin L, 84-56 8 17 25 -7.0
Feb 12 Hope W, 67-65 9 14 23 -12.0
Feb 16 Trine (Ind.) W, 108-104 8 34 42 -4.0
Feb 19 at Adrian L, 81-63 3 20 23 -7.0
Feb 23 at Adrian L, 77-65 5 18 23 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 vs. Heidelberg (Ohio) W, 83-74 19 9 4 12
Nov 20 at Westminster (Pa.) W, 105-96 24 14 2 16
Nov 23 at Concordia-Ann Arbor L, 87-83 23 7 5 14
Nov 27 vs. Lake Superior State L, 98-93 14 9 5 11
Nov 30 at Wayne State L, 81-56 15 7 4 9
Dec 3 vs. Mich.-Dearborn L, 59-55 14 6 4 13
Dec 4 vs. Madonna W, 75-63 16 13 5 17
Dec 10 vs. Siena Heights L, 85-76 26 8 5 12
Dec 11 vs. Wilberforce (Ohio) W, 87-82 25 7 6 17
Dec 20 Spring Arbor W, 83-49 17 6 4 20
Dec 30 Cornerstone W, 75-72 14 6 4 15
Jan 5 at Albion L, 76-52 12 6 3 10
Jan 8 Kalamazoo L, 84-52 17 7 5 9
Jan 12 at Alma L, 71-56 12 4 2 12
Jan 15 Calvin L, 98-68 17 6 4 10
Jan 19 at Hope L, 83-70 15 14 3 11
Jan 24 at Trine (Ind.) L, 102-84 28 10 2 13
Jan 26 Adrian W, 77-71 19 12 6 12
Jan 29 Albion L, 73-63 14 8 3 11
Feb 2 at Kalamazoo W, 74-65 13 7 2 9
Feb 5 Alma W, 61-59 12 10 2 11
Feb 9 at Calvin L, 84-56 19 9 1 11
Feb 12 Hope W, 67-65 11 13 2 7
Feb 16 Trine (Ind.) W, 108-104 28 13 7 28
Feb 19 at Adrian L, 81-63 10 7 2 10
Feb 23 at Adrian L, 77-65 19 12 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 vs. Heidelberg (Ohio) W, 83-74 28 1.006 0.069
Nov 20 at Westminster (Pa.) W, 105-96 20 1.088 0.108
Nov 23 at Concordia-Ann Arbor L, 87-83 20 0.922 -0.039
Nov 27 vs. Lake Superior State L, 98-93 20 1.200 -0.041
Nov 30 at Wayne State L, 81-56 18 0.778 -0.281
Dec 3 vs. Mich.-Dearborn L, 59-55 20 0.859 -0.070
Dec 4 vs. Madonna W, 75-63 16 1.014 0.145
Dec 10 vs. Siena Heights L, 85-76 24 0.905 -0.107
Dec 11 vs. Wilberforce (Ohio) W, 87-82 30 0.930 0.106
Dec 20 Spring Arbor W, 83-49 16 1.203 0.488
Dec 30 Cornerstone W, 75-72 24 1.020 0.054
Jan 5 at Albion L, 76-52 18 0.846 -0.390
Jan 8 Kalamazoo L, 84-52 21 0.776 -0.441
Jan 12 at Alma L, 71-56 24 0.830 -0.143
Jan 15 Calvin L, 98-68 17 0.861 -0.380
Jan 19 at Hope L, 83-70 17 0.892 -0.193
Jan 24 at Trine (Ind.) L, 102-84 21 0.844 -0.176
Jan 26 Adrian W, 77-71 19 0.928 0.029
Jan 29 Albion L, 73-63 19 0.947 -0.159
Feb 2 at Kalamazoo W, 74-65 15 1.088 0.096
Feb 5 Alma W, 61-59 17 0.946 0.065
Feb 9 at Calvin L, 84-56 17 0.800 -0.400
Feb 12 Hope W, 67-65 19 1.039 0.054
Feb 16 Trine (Ind.) W, 108-104 22 1.075 0.060
Feb 19 at Adrian L, 81-63 15 0.933 -0.249
Feb 23 at Adrian L, 77-65 18 0.867 -0.203
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 vs. Heidelberg (Ohio) W, 83-74 24-57 42.1 2-19 10.5 74.0
Nov 20 at Westminster (Pa.) W, 105-96 33-85 38.8 14-49 28.6 96.0
Nov 23 at Concordia-Ann Arbor L, 87-83 31-67 46.3 8-18 44.4 87.0
Nov 27 vs. Lake Superior State L, 98-93 31-62 50.0 14-26 53.8 98.0
Nov 30 at Wayne State L, 81-56 28-64 43.8 4-13 30.8 81.0
Dec 3 vs. Mich.-Dearborn L, 59-55 21-45 46.7 5-15 33.3 59.0
Dec 4 vs. Madonna W, 75-63 22-55 40.0 7-18 38.9 63.0
Dec 10 vs. Siena Heights L, 85-76 29-60 48.3 3-10 30.0 85.0
Dec 11 vs. Wilberforce (Ohio) W, 87-82 31-70 44.3 2-8 25.0 82.0
Dec 20 Spring Arbor W, 83-49 18-60 30.0 5-17 29.4 49.0
Dec 30 Cornerstone W, 75-72 18-48 37.5 8-22 36.4 72.0
Jan 5 at Albion L, 76-52 26-55 47.3 10-18 55.6 76.0
Jan 8 Kalamazoo L, 84-52 31-57 54.4 6-14 42.9 84.0
Jan 12 at Alma L, 71-56 23-47 48.9 4-14 28.6 71.0
Jan 15 Calvin L, 98-68 35-64 54.7 10-23 43.5 98.0
Jan 19 at Hope L, 83-70 30-55 54.5 9-17 52.9 83.0
Jan 24 at Trine (Ind.) L, 102-84 36-91 39.6 14-44 31.8 102.0
Jan 26 Adrian W, 77-71 27-57 47.4 2-11 18.2 71.0
Jan 29 Albion L, 73-63 27-47 57.4 4-9 44.4 73.0
Feb 2 at Kalamazoo W, 74-65 26-52 50.0 3-12 25.0 65.0
Feb 5 Alma W, 61-59 21-51 41.2 5-17 29.4 59.0
Feb 9 at Calvin L, 84-56 33-56 58.9 10-21 47.6 84.0
Feb 12 Hope W, 67-65 24-46 52.2 2-13 15.4 65.0
Feb 16 Trine (Ind.) W, 108-104 36-91 39.6 14-48 29.2 104.0
Feb 19 at Adrian L, 81-63 32-57 56.1 8-19 42.1 81.0
Feb 23 at Adrian L, 77-65 28-56 50.0 6-19 31.6 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 vs. Heidelberg (Ohio) W, 83-74 12.0 23.0 35.0 3.0
Nov 20 at Westminster (Pa.) W, 105-96 17.0 20.0 37.0 20.0
Nov 23 at Concordia-Ann Arbor L, 87-83 9.0 29.0 38.0 19.0
Nov 27 vs. Lake Superior State L, 98-93 12.0 22.0 34.0 0.0
Nov 30 at Wayne State L, 81-56 18.0 30.0 48.0 -20.0
Dec 3 vs. Mich.-Dearborn L, 59-55 11.0 26.0 37.0 -7.0
Dec 4 vs. Madonna W, 75-63 12.0 26.0 38.0 -1.0
Dec 10 vs. Siena Heights L, 85-76 11.0 21.0 32.0 14.0
Dec 11 vs. Wilberforce (Ohio) W, 87-82 18.0 29.0 47.0 4.0
Dec 20 Spring Arbor W, 83-49 11.0 16.0 27.0 12.0
Dec 30 Cornerstone W, 75-72 8.0 24.0 32.0 0.0
Jan 5 at Albion L, 76-52 13.0 24.0 37.0 -9.0
Jan 8 Kalamazoo L, 84-52 14.0 27.0 41.0 -10.0
Jan 12 at Alma L, 71-56 4.0 28.0 32.0 -2.0
Jan 15 Calvin L, 98-68 11.0 33.0 44.0 -18.0
Jan 19 at Hope L, 83-70 11.0 32.0 43.0 -16.0
Jan 24 at Trine (Ind.) L, 102-84 26.0 35.0 61.0 -5.0
Jan 26 Adrian W, 77-71 12.0 26.0 38.0 -9.0
Jan 29 Albion L, 73-63 7.0 26.0 33.0 -11.0
Feb 2 at Kalamazoo W, 74-65 6.0 23.0 29.0 -2.0
Feb 5 Alma W, 61-59 8.0 25.0 33.0 -2.0
Feb 9 at Calvin L, 84-56 6.0 26.0 32.0 -7.0
Feb 12 Hope W, 67-65 11.0 24.0 35.0 -12.0
Feb 16 Trine (Ind.) W, 108-104 26.0 20.0 46.0 -4.0
Feb 19 at Adrian L, 81-63 6.0 24.0 30.0 -7.0
Feb 23 at Adrian L, 77-65 13.0 21.0 34.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 vs. Heidelberg (Ohio) W, 83-74 16.0 10.0 1.0 11.0
Nov 20 at Westminster (Pa.) W, 105-96 20.0 11.0 0.0 21.0
Nov 23 at Concordia-Ann Arbor L, 87-83 20.0 12.0 6.0 20.0
Nov 27 vs. Lake Superior State L, 98-93 15.0 7.0 3.0 19.0
Nov 30 at Wayne State L, 81-56 17.0 7.0 2.0 12.0
Dec 3 vs. Mich.-Dearborn L, 59-55 17.0 9.0 2.0 10.0
Dec 4 vs. Madonna W, 75-63 20.0 4.0 2.0 13.0
Dec 10 vs. Siena Heights L, 85-76 17.0 13.0 3.0 10.0
Dec 11 vs. Wilberforce (Ohio) W, 87-82 30.0 13.0 4.0 10.0
Dec 20 Spring Arbor W, 83-49 13.0 9.0 0.0 9.0
Dec 30 Cornerstone W, 75-72 16.0 7.0 3.0 8.0
Jan 5 at Albion L, 76-52 9.0 6.0 0.0 19.0
Jan 8 Kalamazoo L, 84-52 15.0 6.0 3.0 9.0
Jan 12 at Alma L, 71-56 16.0 7.0 1.0 11.0
Jan 15 Calvin L, 98-68 15.0 10.0 2.0 14.0
Jan 19 at Hope L, 83-70 22.0 6.0 4.0 20.0
Jan 24 at Trine (Ind.) L, 102-84 22.0 19.0 4.0 17.0
Jan 26 Adrian W, 77-71 22.0 9.0 1.0 14.0
Jan 29 Albion L, 73-63 15.0 8.0 0.0 15.0
Feb 2 at Kalamazoo W, 74-65 14.0 5.0 4.0 12.0
Feb 5 Alma W, 61-59 14.0 7.0 0.0 3.0
Feb 9 at Calvin L, 84-56 15.0 10.0 1.0 22.0
Feb 12 Hope W, 67-65 19.0 7.0 1.0 5.0
Feb 16 Trine (Ind.) W, 108-104 21.0 15.0 0.0 16.0
Feb 19 at Adrian L, 81-63 10.0 6.0 2.0 20.0
Feb 23 at Adrian L, 77-65 19.0 13.0 4.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 vs. Heidelberg (Ohio) W, 83-74 21.0 0.937 0.069
Nov 20 at Westminster (Pa.) W, 105-96 23.0 0.980 0.108
Nov 23 at Concordia-Ann Arbor L, 87-83 23.0 0.961 -0.039
Nov 27 vs. Lake Superior State L, 98-93 19.0 1.241 -0.041
Nov 30 at Wayne State L, 81-56 17.0 1.059 -0.281
Dec 3 vs. Mich.-Dearborn L, 59-55 13.0 0.929 -0.070
Dec 4 vs. Madonna W, 75-63 21.0 0.869 0.145
Dec 10 vs. Siena Heights L, 85-76 21.0 1.012 -0.107
Dec 11 vs. Wilberforce (Ohio) W, 87-82 30.0 0.824 0.106
Dec 20 Spring Arbor W, 83-49 16.0 0.715 0.488
Dec 30 Cornerstone W, 75-72 18.0 0.966 0.054
Jan 5 at Albion L, 76-52 12.0 1.236 -0.390
Jan 8 Kalamazoo L, 84-52 24.0 1.217 -0.441
Jan 12 at Alma L, 71-56 15.0 0.973 -0.143
Jan 15 Calvin L, 98-68 18.0 1.241 -0.380
Jan 19 at Hope L, 83-70 18.0 1.085 -0.193
Jan 24 at Trine (Ind.) L, 102-84 18.0 1.020 -0.176
Jan 26 Adrian W, 77-71 28.0 0.899 0.029
Jan 29 Albion L, 73-63 16.0 1.106 -0.159
Feb 2 at Kalamazoo W, 74-65 19.0 0.992 0.096
Feb 5 Alma W, 61-59 14.0 0.881 0.065
Feb 9 at Calvin L, 84-56 19.0 1.200 -0.400
Feb 12 Hope W, 67-65 19.0 0.985 0.054
Feb 16 Trine (Ind.) W, 108-104 27.0 1.015 0.060
Feb 19 at Adrian L, 81-63 22.0 1.182 -0.249
Feb 23 at Adrian L, 77-65 16.0 1.069 -0.203
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 673-1520 44.3 153-515 29.7 388-604 64.2 72.6
Conference 14 333-789 42.2 80-292 27.4 205-317 64.7 67.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 228-498 45.8 61-184 33.2 137-209 65.6 72.7
Away 11 277-659 42.0 55-217 25.3 155-238 65.1 69.5
Neutral 6 168-363 46.3 37-114 32.5 96-157 61.1 78.2
 
Wins 11 325-643 50.5 62-195 31.8 183-283 64.7 81.4
Losses 15 348-877 39.7 91-320 28.4 205-321 63.9 66.1
 
November 5 150-324 46.3 28-98 28.6 92-139 66.2 84.0
December 6 169-355 47.6 39-107 36.4 74-130 56.9 75.2
January 8 179-468 38.2 50-186 26.9 114-185 61.6 65.3
February 7 175-373 46.9 36-124 29.0 108-150 72.0 70.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.0 23.3 34.3 -3.1
Conference 14 9.8 20.2 30.0 -8.1
Exhibition - - - - -
 
Home 9 9.3 21.2 30.6 -6.0
Away 11 11.1 23.5 34.6 -3.6
Neutral 6 13.3 26.0 39.3 2.2
 
Wins 11 10.3 26.6 36.9 0.8
Losses 15 11.5 20.9 32.4 -6.0
 
November 5 14.0 28.8 42.8 4.4
December 6 12.3 26.8 39.2 3.7
January 8 11.5 19.6 31.1 -10.0
February 7 7.1 20.6 27.7 -6.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.4 9.1 2.0 12.7
Conference 14 16.2 8.6 1.6 11.7
Exhibition - - - - -
 
Home 9 16.6 8.7 1.1 13.7
Away 11 17.3 9.3 2.5 11.3
Neutral 6 19.0 9.3 2.5 13.7
 
Wins 11 18.0 8.8 1.5 14.9
Losses 15 17.0 9.3 2.5 11.0
 
November 5 19.0 9.4 2.4 12.4
December 6 18.7 9.2 2.3 15.7
January 8 16.8 8.9 1.9 11.0
February 7 16.0 9.0 1.7 12.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 19.8 0.949 -0.070
Conference 14 18.6 0.917 -0.153
Exhibition - - - -
 
Home 9 19.3 0.980 -0.025
Away 11 18.5 0.903 -0.157
Neutral 6 23.0 0.986 0.021
 
Wins 11 20.5 1.029 0.112
Losses 15 19.3 0.886 -0.211
 
November 5 21.2 1.004 -0.027
December 6 21.7 0.985 0.098
January 8 19.5 0.866 -0.223
February 7 17.6 0.969 -0.077
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 721-1555 46.4 179-514 34.8 78.4
Conference 14 407-826 49.3 101-280 36.1 79.7
Exhibition - 0-0 - 0-0 - -
 
Home 9 237-521 45.5 56-174 32.2 75.0
Away 11 326-685 47.6 90-244 36.9 82.1
Neutral 6 158-349 45.3 33-96 34.4 76.8
 
Wins 11 280-672 41.7 64-234 27.4 72.7
Losses 15 441-883 49.9 115-280 41.1 82.6
 
November 5 147-335 43.9 42-125 33.6 87.2
December 6 139-338 41.1 30-90 33.3 68.3
January 8 235-473 49.7 59-150 39.3 82.3
February 7 200-409 48.9 48-149 32.2 76.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.0 25.4 37.4 -3.1
Conference 14 11.5 26.6 38.1 -8.1
Exhibition - - - - -
 
Home 9 12.0 24.6 36.6 -6.0
Away 11 11.7 26.5 38.3 -3.6
Neutral 6 12.7 24.5 37.2 2.2
 
Wins 11 12.8 23.3 36.1 0.8
Losses 15 11.5 26.9 38.4 -6.0
 
November 5 13.6 24.8 38.4 4.4
December 6 11.8 23.7 35.5 3.7
January 8 12.3 28.9 41.1 -10.0
February 7 10.9 23.3 34.1 -6.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.3 8.8 3.6 14.0
Conference 14 16.4 9.0 3.1 14.1
Exhibition - - - - -
 
Home 9 16.7 9.0 4.1 10.3
Away 11 16.7 8.8 2.5 17.9
Neutral 6 19.2 8.7 4.8 12.2
 
Wins 11 18.6 10.0 4.0 11.1
Losses 15 16.3 8.0 3.3 16.1
 
November 5 17.6 9.2 4.0 16.6
December 6 18.8 7.7 4.7 10.0
January 8 17.0 8.4 3.5 14.9
February 7 16.0 10.1 2.4 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 19.5 1.019 -0.070
Conference 14 19.2 1.069 -0.153
Exhibition - - - -
 
Home 9 20.0 1.005 -0.025
Away 11 18.4 1.060 -0.157
Neutral 6 20.8 0.965 0.021
 
Wins 11 21.5 0.917 0.112
Losses 15 18.1 1.097 -0.211
 
November 5 20.6 1.031 -0.027
December 6 19.8 0.886 0.098
January 8 18.6 1.089 -0.223
February 7 19.4 1.046 -0.077
Attendance Statistics
Date Opponent Score Attend
Nov 19 vs. Heidelberg (Ohio) W, 83-74 495
Nov 20 at Westminster (Pa.) W, 105-96 1,049
Nov 23 at Concordia-Ann Arbor L, 87-83 120
Nov 27 vs. Lake Superior State L, 98-93 0
Nov 30 at Wayne State L, 81-56 311
Dec 3 vs. Mich.-Dearborn L, 59-55 200
Dec 4 vs. Madonna W, 75-63 150
Dec 10 vs. Siena Heights L, 85-76 150
Dec 11 vs. Wilberforce (Ohio) W, 87-82 150
Dec 20 Spring Arbor W, 83-49 175
Dec 30 Cornerstone W, 75-72 355
Jan 5 at Albion L, 76-52 223
Jan 8 Kalamazoo L, 84-52 555
Jan 12 at Alma L, 71-56 432
Jan 15 Calvin L, 98-68 685
Jan 19 at Hope L, 83-70 2,560
Jan 24 at Trine (Ind.) L, 102-84 200
Jan 26 Adrian W, 77-71 485
Jan 29 Albion L, 73-63 595
Feb 2 at Kalamazoo W, 74-65 320
Feb 5 Alma W, 61-59 515
Feb 9 at Calvin L, 84-56 1,621
Feb 12 Hope W, 67-65 955
Feb 16 Trine (Ind.) W, 108-104 615
Feb 19 at Adrian L, 81-63 700
Feb 23 at Adrian L, 77-65 879