Olivet College
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fisher | elmhurst | wlcfb16 | hope | kzoo | albion | benu | alma | adrian | trine | jcu |
| 3C | Anthony Adkins | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 21 | Grant Alexander | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 18 | Ryan Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Gunnar Aper | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 12 | Mitchell Bailey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Zachary Barrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | J. Bell-Ervin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Brandon Benac | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Braden Black | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Keagan Brinson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Ray Brown | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 48 | Aaron Bush | 6/1 | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | START |
| 66 | Jarod Bush | 7/1 | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | START |
| 7Z | Chanler Carmer | 10/5 | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START | START |
| 25 | Jayvon Carter | 6/1 | XXX | START | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 35 | Chase Cavric | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 22 | P. Coleman | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Robert Cuba | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Tyler Douglas | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 65 | Xavius Drummer | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 29 | Thomas Ennis | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 1 | Jalen Ewing | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Mike Ford | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | B. Freiberger | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | T. Gary-Homes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Donyale Griffin | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 95 | Matthew Hall | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Zachary Hanes | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Andre Houston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3H | Forrest Jackson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Jacob Jodway | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1B | C. Jones | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 16 | Jacob Jordan | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 67 | M. Jorgensen | 6/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 10 | B. Kirkendall | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 14 | Travis Lankerd | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 2 | Damorria Lilly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2Z | Walter Love III | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 93 | Q. Luckett | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 92 | Justin Madar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Cole Madry | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 26 | Jamaul Martin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | B. Mitchell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Tyler Mojet | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 10 | Trenton Monroe | 8/2 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | START |
| 37 | Kyle Neering | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 91 | Logan Neill | 6/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | fisher | elmhurst | wlcfb16 | hope | kzoo | albion | benu | alma | adrian | trine | jcu |
| 99 | J. Nyembwe | 10/1 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | D. Olejniczak | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 9 | Aubrey Parrish | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 72 | Jessie Perez | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 86 | Douglas Pollard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4Z | Lane Porter | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 33 | Delvon Robinson | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 27 | Marshall Ross | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 76 | Matthew Rowan | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 37 | Austin Sadler | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | K. Saxton | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 97 | Jamie Shaffer | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Grant Shepherd | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 30 | Mike Sherman | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 3 | Jaquan Short | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 26 | Matthew Sims | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 64 | Jakeup Stuller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Coleton Swims | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 8Z | Chris Talbott | 5/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 85 | Nick Thomas | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Daniel Waber | 5/1 | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | START |
| 4 | Javon Walker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | J. Washington | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 23 | Nigel Watkins | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Thomas White | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 39 | Jeshua Wiese | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Carl Wilson | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 31 | Ra'mal Wilson | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 8 | Chris Womack | 7/1 | XXX | XXX | XXX | ... | XXX | ... | ... | ... | START | XXX | XXX |
| 11 | Mo Young | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fisher | elmhurst | wlcfb16 | hope | kzoo | albion | benu | alma | adrian | trine | jcu |
| T. Gary-Homes | 26-41 | 67 | 1-4 | 1-4 | 2-3 | 5-3 | 2-2 | 2-2 | 7-4 | 1-5 | 2-3 | 1-4 | 2-7 |
| Walter Love III | 39-28 | 67 | 2-1 | 3-4 | 4-3 | 4-3 | 1-0 | 5-3 | 6-3 | 2-2 | 2-3 | 5-2 | 5-4 |
| Javon Walker | 28-27 | 55 | 1-3 | 0-1 | 1-3 | 1-0 | 2-2 | 6-4 | 3-4 | 4-3 | 7-2 | 2-2 | 1-3 |
| Chanler Carmer | 28-22 | 50 | 2-0 | 2-1 | 4-3 | DNP | 1-2 | 2-1 | 2-1 | 4-3 | 3-2 | 5-6 | 3-3 |
| Justin Madar | 24-23 | 47 | 1-5 | 4-0 | 4-0 | 2-3 | 1-3 | 2-2 | 2-0 | 1-4 | 3-2 | 2-3 | 2-1 |
| Jaquan Short | 30-12 | 42 | 4-0 | 3-0 | 2-3 | 3-0 | 2-1 | 4-2 | 2-0 | 2-2 | - | 5-2 | 3-2 |
| Chase Cavric | 17-25 | 42 | 4-1 | 2-2 | 1-1 | 1-2 | 1-2 | - | 1-1 | 1-5 | 2-3 | 4-4 | 0-4 |
| Robert Cuba | 18-21 | 39 | 3-4 | 3-4 | 1-1 | 5-2 | 2-4 | 1-1 | 0-2 | 1-1 | 2-1 | - | 0-1 |
| Tyler Douglas | 12-23 | 35 | 4-5 | 1-2 | 1-0 | 2-2 | 0-1 | 1-0 | 0-2 | 1-3 | 0-1 | 2-3 | 0-4 |
| B. Kirkendall | 19-7 | 26 | DNP | 1-0 | 3-2 | 1-1 | 2-0 | 3-1 | 2-1 | 2-1 | 1-0 | 2-1 | 2-0 |
| B. Freiberger | 12-9 | 21 | 1-0 | 1-1 | - | 0-1 | - | 1-2 | 2-0 | 4-1 | 1-2 | 1-0 | 1-2 |
| Coleton Swims | 5-14 | 19 | 1-3 | - | 1-0 | 0-1 | 0-1 | - | 1-2 | 0-1 | 1-5 | 1-1 | - |
| Cole Madry | 11-8 | 19 | 2-0 | 0-3 | 2-2 | 1-0 | 0-1 | 3-1 | 2-0 | 1-1 | DNP | DNP | - |
| B. Mitchell | 2-14 | 16 | 1-2 | 0-3 | - | 0-1 | 1-0 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 |
| Mo Young | 6-9 | 15 | 0-1 | 0-1 | 1-1 | DNP | 2-0 | 1-2 | 0-3 | 0-1 | DNP | 2-0 | DNP |
| Chris Womack | 5-8 | 13 | - | 1-2 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | 1-2 | - | 2-3 |
| Aaron Bush | 3-6 | 9 | 1-0 | DNP | 0-4 | 1-0 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
| Grant Alexander | 2-7 | 9 | 0-1 | 0-1 | 1-0 | DNP | 0-2 | 1-1 | 0-1 | DNP | DNP | 0-1 | - |
| Ra'mal Wilson | 5-2 | 7 | DNP | DNP | 1-1 | DNP | 4-1 | - | DNP | DNP | DNP | - | - |
| Grant Shepherd | 3-3 | 6 | - | DNP | 0-1 | - | 2-1 | DNP | DNP | DNP | DNP | 1-1 | DNP |
| J. Nyembwe | 1-5 | 6 | 0-1 | DNP | - | 1-0 | 0-1 | - | - | - | - | 0-1 | 0-2 |
| Jacob Jordan | 4-2 | 6 | - | DNP | 0-1 | DNP | 1-0 | 0-1 | 2-0 | DNP | DNP | 1-0 | - |
| Kyle Neering | 2-3 | 5 | DNP | DNP | - | - | 1-0 | 1-0 | DNP | DNP | 0-2 | - | 0-1 |
| Jayvon Carter | 4-0 | 4 | 1-0 | - | 1-0 | DNP | 2-0 | DNP | DNP | - | DNP | DNP | - |
| Marshall Ross | 1-3 | 4 | - | - | DNP | DNP | DNP | DNP | 0-2 | 1-0 | DNP | 0-1 | - |
| Mike Sherman | 0-4 | 4 | 0-3 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| Logan Neill | 1-2 | 3 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | - | 0-1 |
| Aubrey Parrish | 2-1 | 3 | - | - | 0-1 | 1-0 | DNP | - | 1-0 | - | DNP | - | - |
| Thomas White | 3-0 | 3 | DNP | - | DNP | 3-0 | - | DNP | - | - | - | DNP | - |
| Matthew Hall | 2-0 | 2 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Thomas Ennis | 1-1 | 2 | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | - |
| Travis Lankerd | 0-2 | 2 | - | - | - | 0-1 | - | 0-1 | - | - | - | DNP | DNP |
| Austin Sadler | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Ford | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mitchell Bailey | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Donyale Griffin | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP |
| Trenton Monroe | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | - | - | - | - | - |
| Jessie Perez | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
| Jacob Jodway | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | DNP | - |
| K. Saxton | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Zachary Hanes | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Mojet | 1-0 | 1 | 1-0 | DNP | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Ryan Anderson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Nigel Watkins | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Douglas Pollard | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Braden Black | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fisher | elmhurst | wlcfb16 | hope | kzoo | albion | benu | alma | adrian | trine | jcu |
| Justin Madar | 11-1 | 11.5 | - | 2.0-17 | 2.0-13 | - | 1.0-13 | 2.5-24 | 2.0-9 | - | 1.0-7 | - | 1.0-2 |
| Robert Cuba | 4-4 | 6.0 | - | 1.0-11 | 0.5-7 | 0.5-3 | 1.5-9 | 1.5-19 | - | - | 1.0-18 | - | - |
| T. Gary-Homes | 4-2 | 5.0 | - | - | 1.5-12 | - | 1.0-1 | - | 2.0-13 | - | - | 0.5-1 | - |
| Chase Cavric | 3-3 | 4.5 | 1.0-6 | 1.0-8 | 0.5-1 | - | 0.5-6 | - | - | - | - | 1.5-3 | - |
| Cole Madry | 3-2 | 4.0 | - | 0.5-3 | 2.5-25 | - | - | 1.0-10 | - | - | DNP | DNP | - |
| Tyler Douglas | 2-1 | 2.5 | 1.0-7 | - | - | 0.5-2 | - | - | - | - | - | 1.0-8 | - |
| B. Freiberger | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
| Grant Shepherd | 1-0 | 1.0 | - | DNP | - | - | 1.0-5 | DNP | DNP | DNP | DNP | - | DNP |
| B. Mitchell | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fisher | elmhurst | wlcfb16 | hope | kzoo | albion | benu | alma | adrian | trine | jcu |
| Justin Madar | 17-3 | 18.5 | 0.5-1 | 3.0-18 | 2.0-13 | 1.0-1 | 1.5-14 | 2.5-24 | 2.0-9 | 1.0-11 | 3.0-11 | - | 2.0-3 |
| Robert Cuba | 8-7 | 11.5 | 1.0-3 | 2.0-16 | 0.5-7 | 2.0-5 | 3.5-15 | 1.5-19 | - | - | 1.0-18 | - | - |
| T. Gary-Homes | 5-7 | 8.5 | 0.5-4 | - | 1.5-12 | 1.0-1 | 2.0-4 | - | 2.5-14 | 0.5-0 | - | 0.5-1 | - |
| Chase Cavric | 3-7 | 6.5 | 1.0-6 | 1.0-8 | 0.5-1 | 0.5-1 | 0.5-6 | - | 0.5-1 | 0.5-1 | - | 1.5-3 | 0.5-1 |
| Cole Madry | 4-3 | 5.5 | 1.0-5 | 0.5-3 | 2.5-25 | - | 0.5-1 | 1.0-10 | - | - | DNP | DNP | - |
| Tyler Douglas | 4-3 | 5.5 | 2.0-12 | - | 1.0-2 | 0.5-2 | - | 1.0-4 | - | - | - | 1.0-8 | - |
| B. Freiberger | 3-1 | 3.5 | - | - | - | - | - | - | 2.0-11 | - | 1.5-14 | - | - |
| Grant Shepherd | 2-0 | 2.0 | - | DNP | - | - | 2.0-6 | DNP | DNP | DNP | DNP | - | DNP |
| Walter Love III | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-4 | - | - | - | - |
| Chris Womack | 1-1 | 1.5 | - | - | - | DNP | - | DNP | DNP | DNP | 1.0-1 | - | 0.5-1 |
| Chanler Carmer | 1-0 | 1.0 | - | - | 1.0-4 | DNP | - | - | - | - | - | - | - |
| B. Mitchell | 0-2 | 1.0 | - | 0.5-3 | - | - | - | - | 0.5-0 | - | - | - | - |
| Mo Young | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | DNP | 1.0-2 | DNP |
| Javon Walker | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-9 | - | - |
| J. Nyembwe | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | - | 0.5-1 |
| Jaquan Short | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fisher | elmhurst | wlcfb16 | hope | kzoo | albion | benu | alma | adrian | trine | jcu |
| Mitchell Bailey | 1133 | 101 | 49 | 127 | 137 | 112 | 90 | 131 | 123 | 74 | 91 | 98 |
| K. Saxton | 695 | 61 | 28 | 46 | 103 | 76 | 47 | 68 | 111 | 69 | 78 | 8 |
| Damorria Lilly | 597 | 21 | 64 | 28 | 7 | 65 | 17 | 10 | 104 | 39 | 203 | 39 |
| Brandon Benac | 541 | 54 | 30 | 25 | 21 | 17 | 47 | 89 | 80 | 47 | 87 | 44 |
| J. Washington | 422 | 8 | DNP | DNP | 48 | 7 | 90 | 114 | 69 | 55 | 26 | 5 |
| Andre Houston | 285 | 42 | 20 | 13 | 4 | 9 | 11 | 31 | 31 | 75 | 52 | -3 |
| Jaquan Short | 225 | 146 | 36 | - | - | 24 | - | 19 | - | - | - | - |
| Braden Black | 202 | -2 | 10 | 65 | 50 | 20 | 6 | 69 | -21 | 3 | 2 | - |
| Travis Lankerd | 198 | 24 | 54 | 16 | 3 | 26 | - | 50 | 22 | 3 | DNP | DNP |
| Tyler Mojet | 163 | - | DNP | 16 | 37 | 24 | 66 | 20 | DNP | DNP | DNP | DNP |
| Jacob Jodway | 140 | - | 12 | - | DNP | 23 | - | 30 | 31 | - | DNP | 44 |
| Ryan Anderson | 129 | 9 | 6 | 7 | - | 18 | - | 43 | - | 27 | - | 19 |
| Trenton Monroe | 72 | - | - | 47 | DNP | DNP | DNP | 9 | - | - | 11 | 5 |
| Javon Walker | 69 | - | - | - | - | - | - | - | - | 69 | - | - |
| Chris Talbott | 64 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 12 | 16 | 36 |
| C. Jones | 42 | 8 | 8 | 2 | -1 | 5 | 18 | 1 | DNP | DNP | 1 | DNP |
| Thomas White | 41 | DNP | - | DNP | 17 | 7 | DNP | 6 | 11 | - | DNP | - |
| Jeshua Wiese | 28 | DNP | DNP | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aubrey Parrish | 18 | - | - | - | - | DNP | - | 18 | - | DNP | - | - |
| Coleton Swims | 17 | - | - | - | - | - | - | 5 | - | - | 12 | - |
| Marshall Ross | 13 | - | 13 | DNP | DNP | DNP | DNP | - | - | DNP | - | - |
| T. Gary-Homes | 11 | - | - | - | - | - | 11 | - | - | - | - | - |
| Ra'mal Wilson | 10 | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP | 10 | - |
| B. Freiberger | 10 | - | 10 | - | - | - | - | - | - | - | - | - |
| Lane Porter | 10 | -3 | DNP | 8 | DNP | 3 | DNP | DNP | - | DNP | DNP | 2 |
| Kyle Neering | 9 | DNP | DNP | - | - | 9 | - | DNP | DNP | - | - | - |
| Jamaul Martin | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Forrest Jackson | 3 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chase Cavric | 2 | - | - | - | - | - | - | - | - | - | 2 | - |
| Keagan Brinson | 2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Anthony Adkins | 2 | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -20 | - | -7 | - | -4 | - | - | - | -4 | -5 | - | - |
