Olivet College
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 1, 2012 | at | Robert Morris | L | 0-42 | 0-1-0 | 0-0-0 | 2:30 | ||
| Sep 8,2012 | at | Wisconsin Lutheran | L | 14-38 | 0-2-0 | 0-0-0 | 2:47 | 855 | |
| Sep 15, 2012 | at | Rockford College | L | 12-28 | 0-3-0 | 0-0-0 | 2:34 | 248 | |
| Sep 22, 2012 | NORTH PARK | L | 21-46 | 0-4-0 | 0-0-0 | 2:45 | 1844 | ||
| * | Sep 29, 2012 | ALMA COLLEGE | L | 14-20 | 0-5-0 | 0-1-0 | 2:42 | 2855 | |
| * | Oct 06, 2012 | at | Hope College | L | 14-24 | 0-6-0 | 0-2-0 | 2:33 | 1810 |
| * | Oct 20, 2012 | ADRIAN COLLEGE | L | 8-28 | 0-7-0 | 0-3-0 | 2:27 | 1050 | |
| * | Oct 27, 2012 | ALBION COLLEGE | L | 15-21 | 0-8-0 | 0-4-0 | 2:18 | 905 | |
| * | Nov 03, 2012 | at | Trine University | L | 21-49 | 0-9-0 | 0-5-0 | 2:29 | 3246 |
| * | Nov 10, 2012 | at | Kalamazoo College | L | 16-31 | 0-10-0 | 0-6-0 | 2:52 | 1187 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 1, 2012 | at Robert Morris | 26 | 38 | 0 | 17 | 11 | 114 | 0 | 48 | 11-20-0 | 114 | 0 | 48 | 5 | 91 | 0 | 43 | 0 | 0 | 0 | 0 | 152 |
| Sep 8,2012 | at Wisconsin Lutheran | 35 | 106 | 1 | 43 | 9 | 113 | 1 | 62 | 9-23-2 | 113 | 1 | 62 | 7 | 134 | 0 | 48 | 1 | 15 | 0 | 15 | 219 |
| Sep 15, 2012 | at Rockford College | 29 | 29 | 2 | 11 | 21 | 212 | 0 | 31 | 21-37-4 | 212 | 0 | 31 | 5 | 160 | 0 | 60 | 0 | 0 | 0 | 0 | 241 |
| Sep 22, 2012 | NORTH PARK | 22 | 25 | 1 | 14 | 10 | 152 | 2 | 49 | 10-25-1 | 152 | 2 | 49 | 7 | 137 | 0 | 36 | 0 | 0 | 0 | 0 | 177 |
| Sep 29, 2012 | ALMA COLLEGE | 38 | 96 | 1 | 21 | 12 | 135 | 1 | 19 | 12-29-2 | 135 | 1 | 19 | 4 | 96 | 0 | 29 | 3 | 44 | 0 | 23 | 231 |
| Oct 06, 2012 | at Hope College | 52 | 267 | 1 | 38 | 12 | 108 | 1 | 23 | 12-22-2 | 108 | 1 | 23 | 5 | 88 | 0 | 31 | 3 | 15 | 0 | 9 | 375 |
| Oct 20, 2012 | ADRIAN COLLEGE | 29 | 63 | 1 | 12 | 10 | 86 | 0 | 14 | 10-21-0 | 86 | 0 | 14 | 5 | 79 | 0 | 22 | 2 | 6 | 0 | 4 | 149 |
| Oct 27, 2012 | ALBION COLLEGE | 39 | 172 | 2 | 30 | 15 | 163 | 0 | 46 | 15-22-0 | 163 | 0 | 46 | 2 | 20 | 0 | 18 | 1 | 10 | 0 | 10 | 335 |
| Nov 03, 2012 | at Trine University | 51 | 216 | 3 | 27 | 10 | 104 | 0 | 19 | 10-15-0 | 104 | 0 | 19 | 7 | 178 | 0 | 63 | 1 | -1 | 0 | 0 | 320 |
| Nov 10, 2012 | at Kalamazoo College | 32 | 44 | 1 | 15 | 20 | 218 | 1 | 49 | 20-40-3 | 218 | 1 | 49 | 3 | 60 | 0 | 28 | 3 | 1 | 0 | 2 | 262 |
| Olivet College | 353 | 1056 | 13 | 43 | 130 | 1405 | 6 | 62 | 130-254-14 | 1405 | 6 | 62 | 50 | 1043 | 0 | 63 | 14 | 90 | 0 | 23 | 2461 | |
| Opponent | 429 | 1781 | 22 | 50 | 145 | 1915 | 19 | 63 | 145-224-7 | 1915 | 19 | 63 | 21 | 423 | 1 | 91 | 23 | 186 | 1 | 80 | 3696 | |
|
Games played: 10 Avg per rush: 3.0 Avg per catch: 10.8 Pass efficiency: 94.42 Kick ret avg: 20.9 Punt ret avg: 6.4 All purpose avg/game: 364.4 Total offense avg/gm: 246.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2012 | at Robert Morris | 45 | 18 | 63 | 7.0 | 34 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 8,2012 | at Wisconsin Lutheran | 45 | 24 | 69 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 15, 2012 | at Rockford College | 38 | 30 | 68 | 3.0 | 20 | 2.0 | 15 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 22, 2012 | NORTH PARK | 49 | 48 | 97 | 13.0 | 70 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 29, 2012 | ALMA COLLEGE | 30 | 32 | 62 | 9.0 | 21 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 06, 2012 | at Hope College | 33 | 30 | 63 | 6.0 | 21 | 3.0 | 18 | 1 | 1 | 0 | 1 | 12 | 3 | 1 | 0 | 0-1 | 1 | 0 | 0 | 14 |
| Oct 20, 2012 | ADRIAN COLLEGE | 32 | 48 | 80 | 8.0 | 36 | 4.0 | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Oct 27, 2012 | ALBION COLLEGE | 34 | 22 | 56 | 5.0 | 22 | 2.0 | 7 | 0 | 0 | 0 | 1 | 22 | 0 | 2 | 1 | 1-1 | 0 | 1 | 0 | 15 |
| Nov 03, 2012 | at Trine University | 30 | 20 | 50 | 4.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 10, 2012 | at Kalamazoo College | 54 | 12 | 66 | 11.0 | 35 | 2.0 | 11 | 2 | 2 | 0 | 1 | 8 | 0 | 4 | 0 | 0-1 | 1 | 0 | 1 | 16 |
| Olivet College | 390 | 284 | 674 | 67.0 | 274 | 17.0 | 96 | 5 | 5 | 0 | 7 | 50 | 4 | 21 | 2 | 11-14 | 2 | 2 | 1 | 135 | |
| Opponent | 353 | 282 | 635 | 71.0 | 335 | 22.0 | 177 | 6 | 11 | 5 | 14 | 197 | 6 | 33 | 2 | 43-44 | 0 | 0 | 1 | 327 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 1, 2012 | at Robert Morris | 6 | 204 | 34.0 | 46 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 1 | 66 | 66.0 | 0 | 0 |
| Sep 8,2012 | at Wisconsin Lutheran | 9 | 287 | 31.9 | 38 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 135 | 45.0 | 0 | 0 |
| Sep 15, 2012 | at Rockford College | 4 | 166 | 41.5 | 53 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 126 | 42.0 | 1 | 0 |
| Sep 22, 2012 | NORTH PARK | 6 | 210 | 35.0 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Sep 29, 2012 | ALMA COLLEGE | 5 | 190 | 38.0 | 58 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 1 | 0 |
| Oct 06, 2012 | at Hope College | 4 | 112 | 28.0 | 41 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Oct 20, 2012 | ADRIAN COLLEGE | 9 | 337 | 37.4 | 48 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
| Oct 27, 2012 | ALBION COLLEGE | 5 | 201 | 40.2 | 60 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 96 | 48.0 | 0 | 0 |
| Nov 03, 2012 | at Trine University | 3 | 68 | 22.7 | 38 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 116 | 29.0 | 0 | 0 |
| Nov 10, 2012 | at Kalamazoo College | 7 | 237 | 33.9 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 142 | 47.3 | 1 | 0 |
| Olivet College | 58 | 2012 | 34.7 | 60 | 2 | 3 | 7 | 4 | 16 | 0-0 | 0 | 0 | 27 | 1265 | 46.9 | 3 | 0 | |
| Opponent | 36 | 1378 | 38.3 | 65 | 1 | 1 | 5 | 6 | 8 | 4-5 | 38 | 1 | 60 | 3349 | 55.8 | 7 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 1, 2012 | at Robert Morris | 48 | 282 | 4 | 47 | 16 | 188 | 2 | 63 | 16-23-0 | 188 | 2 | 63 | 1 | 23 | 0 | 23 | 3 | -1 | 0 | 0 | 470 |
| Sep 8,2012 | at Wisconsin Lutheran | 37 | 172 | 3 | 31 | 23 | 321 | 1 | 46 | 23-40-1 | 321 | 1 | 46 | 3 | 111 | 1 | 91 | 2 | 9 | 0 | 9 | 493 |
| Sep 15, 2012 | at Rockford College | 48 | 254 | 2 | 50 | 6 | 80 | 1 | 19 | 6-15-2 | 80 | 1 | 19 | 2 | 8 | 0 | 8 | 3 | 21 | 0 | 20 | 334 |
| Sep 22, 2012 | NORTH PARK | 60 | 242 | 2 | 29 | 15 | 192 | 4 | 53 | 15-18-0 | 192 | 4 | 53 | 5 | 97 | 0 | 33 | 3 | 3 | 0 | 2 | 434 |
| Sep 29, 2012 | ALMA COLLEGE | 43 | 168 | 1 | 21 | 9 | 145 | 2 | 36 | 9-19-0 | 145 | 2 | 36 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 313 |
| Oct 06, 2012 | at Hope College | 30 | 77 | 0 | 15 | 19 | 261 | 3 | 35 | 19-30-1 | 261 | 3 | 35 | 1 | 21 | 0 | 21 | 2 | 16 | 0 | 0 | 338 |
| Oct 20, 2012 | ADRIAN COLLEGE | 47 | 152 | 3 | 24 | 14 | 193 | 1 | 36 | 14-17-1 | 193 | 1 | 36 | 2 | 74 | 0 | 54 | 4 | -2 | 0 | 2 | 345 |
| Oct 27, 2012 | ALBION COLLEGE | 33 | 124 | 1 | 11 | 16 | 191 | 2 | 46 | 16-25-1 | 191 | 2 | 46 | 2 | 29 | 0 | 20 | 2 | 13 | 0 | 8 | 315 |
| Nov 03, 2012 | at Trine University | 37 | 169 | 3 | 17 | 11 | 181 | 2 | 42 | 11-13-0 | 181 | 2 | 42 | 2 | 16 | 0 | 14 | 1 | 39 | 1 | 24 | 350 |
| Nov 10, 2012 | at Kalamazoo College | 46 | 141 | 3 | 26 | 16 | 163 | 1 | 30 | 16-24-1 | 163 | 1 | 30 | 2 | 26 | 0 | 16 | 3 | 88 | 0 | 80 | 304 |
| Opponent totals | 429 | 1781 | 22 | 50 | 145 | 1915 | 19 | 63 | 145-224-7 | 1915 | 19 | 63 | 21 | 423 | 1 | 91 | 23 | 186 | 1 | 80 | 3696 | |
| Olivet College | 353 | 1056 | 13 | 43 | 130 | 1405 | 6 | 62 | 130-254-14 | 1405 | 6 | 62 | 50 | 1043 | 0 | 63 | 14 | 90 | 0 | 23 | 2461 | |
|
Games played: 10 Avg per rush: 4.2 Avg per catch: 13.2 Pass efficiency: 158.29 Kick ret avg: 20.1 Punt ret avg: 8.1 All purpose avg/game: 450.2 Total offense avg/gm: 369.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2012 | at Robert Morris | 26 | 32 | 58 | 8.0 | 42 | 2.0 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 8,2012 | at Wisconsin Lutheran | 34 | 20 | 54 | 9.0 | 49 | 3.0 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 15, 2012 | at Rockford College | 45 | 6 | 51 | 4.0 | 25 | 3.0 | 24 | 0 | 0 | 0 | 4 | 57 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 22, 2012 | NORTH PARK | 24 | 16 | 40 | 6.0 | 26 | 2.0 | 21 | 0 | 0 | 0 | 1 | 30 | 0 | 2 | 0 | 5-6 | 0 | 0 | 1 | 46 |
| Sep 29, 2012 | ALMA COLLEGE | 35 | 30 | 65 | 7.0 | 51 | 3.0 | 23 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 06, 2012 | at Hope College | 43 | 54 | 97 | 7.0 | 37 | 1.0 | 8 | 1 | 2 | 0 | 2 | 17 | 3 | 4 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 20, 2012 | ADRIAN COLLEGE | 19 | 48 | 67 | 8.0 | 24 | 2.0 | 12 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 27, 2012 | ALBION COLLEGE | 36 | 28 | 64 | 6.0 | 17 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 03, 2012 | at Trine University | 42 | 40 | 82 | 6.0 | 30 | 2.0 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 10, 2012 | at Kalamazoo College | 49 | 8 | 57 | 10.0 | 34 | 3.0 | 20 | 0 | 1 | 0 | 3 | 88 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Opponent totals | 353 | 282 | 635 | 71.0 | 335 | 22.0 | 177 | 6 | 11 | 5 | 14 | 197 | 6 | 33 | 2 | 43-44 | 0 | 0 | 1 | 327 | |
| Olivet College | 390 | 284 | 674 | 67.0 | 274 | 17.0 | 96 | 5 | 5 | 0 | 7 | 50 | 4 | 21 | 2 | 11-14 | 2 | 2 | 1 | 135 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 1, 2012 | at Robert Morris | 3 | 139 | 46.3 | 65 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 390 | 55.7 | 2 | 0 |
| Sep 8,2012 | at Wisconsin Lutheran | 3 | 146 | 48.7 | 57 | 0 | 1 | 0 | 2 | 0 | 1-1 | 22 | 0 | 7 | 368 | 52.6 | 0 | 0 |
| Sep 15, 2012 | at Rockford College | 3 | 124 | 41.3 | 53 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 241 | 48.2 | 0 | 0 |
| Sep 22, 2012 | NORTH PARK | 2 | 74 | 37.0 | 42 | 0 | 0 | 1 | 0 | 1 | 1-1 | 38 | 0 | 8 | 448 | 56.0 | 1 | 0 |
| Sep 29, 2012 | ALMA COLLEGE | 4 | 138 | 34.5 | 40 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 06, 2012 | at Hope College | 4 | 130 | 32.5 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Oct 20, 2012 | ADRIAN COLLEGE | 5 | 192 | 38.4 | 55 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 0 | 0 |
| Oct 27, 2012 | ALBION COLLEGE | 5 | 192 | 38.4 | 57 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 4 | 207 | 51.8 | 1 | 0 |
| Nov 03, 2012 | at Trine University | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 459 | 57.4 | 0 | 0 |
| Nov 10, 2012 | at Kalamazoo College | 6 | 202 | 33.7 | 45 | 0 | 0 | 1 | 0 | 2 | 1-1 | 24 | 0 | 7 | 429 | 61.3 | 3 | 1 |
| Opponent totals | 36 | 1378 | 38.3 | 65 | 1 | 1 | 5 | 6 | 8 | 4-5 | 38 | 1 | 60 | 3349 | 55.8 | 7 | 1 | |
| Olivet College | 58 | 2012 | 34.7 | 60 | 2 | 3 | 7 | 4 | 16 | 0-0 | 0 | 0 | 27 | 1265 | 46.9 | 3 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Robert Morris | 0-42 | 8/23 | 2/14 | 5/9 | 1/0 | 26-38 / | 48-282 | 11-20-0 / | 16-23-0 | 114/188 | 46-152 / | 71-470 | 91/22 | 3/0 |
| Wisconsin Lutheran | 14-38 | 15/25 | 6/10 | 4/14 | 5/1 | 35-106 / | 37-172 | 9-23-2 / | 23-40-1 | 113/321 | 58-219 / | 77-493 | 149/120 | 2/1 |
| Rockford College | 12-28 | 18/18 | 6/15 | 9/3 | 3/0 | 29-29 / | 48-254 | 21-37-4 / | 6-15-2 | 212/80 | 66-241 / | 63-334 | 168/86 | 4/2 |
| NORTH PARK | 21-46 | 9/26 | 4/13 | 5/8 | 0/5 | 22-25 / | 60-242 | 10-25-1 / | 15-18-0 | 152/192 | 47-177 / | 78-434 | 137/130 | 1/1 |
| ALMA COLLEGE | 14-20 | 16/22 | 7/12 | 8/7 | 1/3 | 38-96 / | 43-168 | 12-29-2 / | 9-19-0 | 135/145 | 67-231 / | 62-313 | 140/23 | 2/0 |
| Hope College | 14-24 | 26/18 | 17/3 | 6/14 | 3/1 | 52-267 / | 30-77 | 12-22-2 / | 19-30-1 | 108/261 | 74-375 / | 60-338 | 115/54 | 4/2 |
| ADRIAN COLLEGE | 8-28 | 7/17 | 2/8 | 4/8 | 1/1 | 29-63 / | 47-152 | 10-21-0 / | 14-17-1 | 86/193 | 50-149 / | 64-345 | 85/77 | 1/2 |
| ALBION COLLEGE | 15-21 | 14/17 | 7/8 | 6/8 | 1/1 | 39-172 / | 33-124 | 15-22-0 / | 16-25-1 | 163/191 | 61-335 / | 58-315 | 52/42 | 2/1 |
| Trine University | 21-49 | 24/17 | 14/10 | 5/6 | 5/1 | 51-216 / | 37-169 | 10-15-0 / | 11-13-0 | 104/181 | 66-320 / | 50-350 | 177/55 | 2/0 |
| Kalamazoo College | 16-31 | 17/19 | 5/7 | 9/10 | 3/2 | 32-44 / | 46-141 | 20-40-3 / | 16-24-1 | 218/163 | 72-262 / | 70-304 | 69/202 | 4/3 |
| Totals | 135-327 | 154/202 | 70/100 | 61/87 | 23/15 | 353-1056 / | 429-1781 | 130-254-14 / | 145-224-7 | 1405/1915 | 607-2461 / | 653-3696 | 1183/811 | 25/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Robert Morris | 2-12 / | 7-11 | 0-3 / | 1-2 | 20:22 / 36:34 | -16:12 | 1.5 / 5.9 | 5.7/8.2 | 3.3/6.6 | 6-34.0 / | 3-46.3 | 1-4 / | 6-62 | |
| Wisconsin Lutheran | 2-13 / | 3-12 | 0-0 / | 1-3 | 26:33 / 33:27 | -6:54 | 3.0 / 4.6 | 4.9/8.0 | 3.8/6.4 | 9-31.9 / | 3-48.7 | 5-41 / | 7-73 | |
| Rockford College | 4-12 / | 8-13 | 1-3 / | 1-2 | 29:10 / 30:06 | 0:56 | 1.0 / 5.3 | 5.7/5.3 | 3.7/5.3 | 4-41.5 / | 3-41.3 | 4-30 / | 8-76 | |
| NORTH PARK | 3-12 / | 6-14 | 1-2 / | 3-5 | 18:07 / 41:53 | -23:46 | 1.1 / 4.0 | 6.1/10.7 | 3.8/5.6 | 6-35.0 / | 2-37.0 | 9-58 / | 5-43 | |
| ALMA COLLEGE | 8-18 / | 3-9 | 3-4 / | 0-1 | 28:24 / 31:36 | -3:12 | 2.5 / 3.9 | 4.7/7.6 | 3.4/5.0 | 5-38.0 / | 4-34.5 | 9-85 / | 7-65 | |
| Hope College | 6-14 / | 6-14 | 1-1 / | 2-2 | 35:34 / 24:26 | 11:08 | 5.1 / 2.6 | 4.9/8.7 | 5.1/5.6 | 4-28.0 / | 4-32.5 | 4-30 / | 7-55 | |
| ADRIAN COLLEGE | 1-11 / | 7-14 | 0-1 / | 1-2 | 25:26 / 34:34 | -9:08 | 2.2 / 3.2 | 4.1/11.4 | 3.0/5.4 | 9-37.4 / | 5-38.4 | 6-50 / | 6-52 | |
| ALBION COLLEGE | 3-11 / | 2-10 | 0-3 / | 1-2 | 32:48 / 27:03 | 5:45 | 4.4 / 3.8 | 7.4/7.6 | 5.5/5.4 | 5-40.2 / | 5-38.4 | 6-45 / | 4-35 | |
| Trine University | 3-10 / | 4-8 | 1-3 / | 1-2 | 35:11 / 24:49 | 10:22 | 4.2 / 4.6 | 6.9/13.9 | 4.8/7.0 | 3-22.7 / | 1-41.0 | 5-60 / | 7-65 | |
| Kalamazoo College | 2-15 / | 6-15 | 2-4 / | 0-1 | 30:56 / 29:04 | 1:52 | 1.4 / 3.1 | 5.4/6.8 | 3.6/4.3 | 7-33.9 / | 6-33.7 | 6-84 / | 7-81 | |
| Totals | 34-128 / | 52-120 | 9-24 / | 11-22 | 282:31 / 313:32 | -31:01 | 3.0 / 4.2 | 5.5 / 8.5 | 4.1 / 5.7 | 58-34.7 / | 36-38.3 | 55-487 / | 64-607 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Tyre Alexander at Trine University (Nov 03, 2012) |
| Yards Rushing | 119 | Javier Lara at Hope College (Oct 06, 2012) |
| TD Rushes | 3 | Tyre Alexander at Trine University (Nov 03, 2012) |
| Long Rush | 43 | Jason Barbosa at Wisconsin Lutheran (Sep 8,2012) |
| Pass attempts | 34 | Tony Phillips at Rockford College (Sep 15, 2012) |
| Pass completions | 21 | Tony Phillips at Rockford College (Sep 15, 2012) |
| Yards Passing | 212 | Tony Phillips at Rockford College (Sep 15, 2012) |
| TD Passes | 2 | Tony Phillips vs North Park (Sep 22, 2012) |
| Long Pass | 62 | Tony Phillips at Wisconsin Lutheran (Sep 8,2012) |
| Receptions | 5 | Travis Lankerd at Rockford College (Sep 15, 2012) |
| Kyle Bryson vs Albion College (Oct 27, 2012) | ||
| Edric Miller vs Albion College (Oct 27, 2012) | ||
| Aaron Haynak at Kalamazoo College (Nov 10, 2012) | ||
| Yards Receiving | 70 | Kyle Bryson vs Albion College (Oct 27, 2012) |
| TD Receptions | 1 | Dominik Givens at Wisconsin Lutheran (Sep 8,2012) |
| Jason Barbosa vs North Park (Sep 22, 2012) | ||
| Edric Miller vs North Park (Sep 22, 2012) | ||
| Aaron Haynak vs Alma College (Sep 29, 2012) | ||
| Rayshad Anderson at Hope College (Oct 06, 2012) | ||
| Kyle Bryson at Kalamazoo College (Nov 10, 2012) | ||
| Long Reception | 62 | Dominik Givens at Wisconsin Lutheran (Sep 8,2012) |
| Punts | 9 | Anthony Edwards at Wisconsin Lutheran (Sep 8,2012) |
| Anthony Edwards vs Adrian College (Oct 20, 2012) | ||
| Punting Avg | 41.5 | Anthony Edwards at Rockford College (Sep 15, 2012) |
| Long Punt | 60 | Anthony Edwards vs Albion College (Oct 27, 2012) |
| Long Punt Return | 23 | Rayshad Anderson vs Alma College (Sep 29, 2012) |
| Long Kickoff Return | 63 | Tyre Alexander at Trine University (Nov 03, 2012) |
| Tackles | 14 | Matthew Zajac at Wisconsin Lutheran (Sep 8,2012) |
| Noah Keefer at Hope College (Oct 06, 2012) | ||
| Noah Keefer vs Adrian College (Oct 20, 2012) | ||
| Sacks | 2.0 | Ryan Armstrong at Rockford College (Sep 15, 2012) |
| Ryheem Bonivel vs Adrian College (Oct 20, 2012) | ||
| Ryan Armstrong vs Albion College (Oct 27, 2012) | ||
| Tackles For Loss | 4.0 | Ryheem Bonivel vs Adrian College (Oct 20, 2012) |
| Interceptions | 1 | Christopher Seyka at Wisconsin Lutheran (Sep 8,2012) |
| Beau Langs at Rockford College (Sep 15, 2012) | ||
| Ryan Sersaw at Rockford College (Sep 15, 2012) | ||
| Nate Roberts at Hope College (Oct 06, 2012) | ||
| Ryan Sersaw vs Adrian College (Oct 20, 2012) | ||
| Beau Langs vs Albion College (Oct 27, 2012) | ||
| Ryheem Bonivel at Kalamazoo College (Nov 10, 2012) |
TEAM GAME HIGHS
| Rushes | 52 | at Hope College (Oct 06, 2012) |
| Yards Rushing | 267 | at Hope College (Oct 06, 2012) |
| Yards Per Rush | 5.1 | at Hope College (Oct 06, 2012) |
| TD Rushes | 3 | at Trine University (Nov 03, 2012) |
| Pass attempts | 40 | at Kalamazoo College (Nov 10, 2012) |
| Pass completions | 21 | at Rockford College (Sep 15, 2012) |
| Yards Passing | 218 | at Kalamazoo College (Nov 10, 2012) |
| Yards Per Pass | 7.4 | vs Albion College (Oct 27, 2012) |
| TD Passes | 2 | vs North Park (Sep 22, 2012) |
| Total Plays | 74 | at Hope College (Oct 06, 2012) |
| Total Offense | 375 | at Hope College (Oct 06, 2012) |
| Yards Per Play | 5.5 | vs Albion College (Oct 27, 2012) |
| Points | 21 | vs North Park (Sep 22, 2012) |
| at Trine University (Nov 03, 2012) | ||
| Sacks By | 4 | vs Adrian College (Oct 20, 2012) |
| First Downs | 26 | at Hope College (Oct 06, 2012) |
| Penalties | 9 | vs North Park (Sep 22, 2012) |
| vs Alma College (Sep 29, 2012) | ||
