#14 Carl Mulder
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 09, 2006  at Illinois Wesleyan  86  53  0-0-0  21  21  108 
Sep 14, 2006  MANCHESTER (IND.)  45  28  0-0-0  37  37  82 
Sep 23, 2006  ELMHURST COLLEGE  -8  42  34  1-1-0  17  17  39 
Sep 30, 2006  at Wisconsin Lutheran  129  37  0-0-0  19  19  154 
Oct 07, 2006  ADRIAN COLLEGE  43  23  0-0-0  22  13  71 
Oct 14, 2006  at Albion College  10  10  0-0-0  16  16  26 
Oct 21, 2006  at Tri-State University  24  28  0-0-0  80  80  104 
Oct 28, 2006  ALMA COLLEGE  38  38  38  29  0-0-0  76 
Nov 04, 2006  HOPE COLLEGE  -2  64  32  1-2-1  10  10  29  16  91 
Nov 11, 2006  at Kalamazoo  85  38  0-0-0  13  10  98 
Totals     64  38  36  542  53  2-3-1  27  17  21  21  18  222  80  849 

Games played: 10
Avg per rush: 8.0
Avg per catch: 15.1
Pass efficiency: 75.60
Kick ret avg: 21.0
Punt ret avg: 12.3
All purpose avg/game: 84.9
Total offense avg/gm: 9.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 09, 2006  at Illinois Wesleyan  0.0  0-0 
Sep 14, 2006  MANCHESTER (IND.)  0.0  0-0 
Sep 23, 2006  ELMHURST COLLEGE  0.0  0-0 
Sep 30, 2006  at Wisconsin Lutheran  0.0  0-0  12 
Oct 07, 2006  ADRIAN COLLEGE  0.0  0-0 
Oct 14, 2006  at Albion College  0.0  0-0 
Oct 21, 2006  at Tri-State University  0.0  0-0 
Oct 28, 2006  ALMA COLLEGE  0.0  0-0 
Nov 04, 2006  HOPE COLLEGE  0.0  0-0 
Nov 11, 2006  at Kalamazoo  0.0  0-0 
Totals     0.0  0-0  38 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 09, 2006  at Illinois Wesleyan  0.0  0-0  0.0 
Sep 14, 2006  MANCHESTER (IND.)  0.0  0-0  0.0 
Sep 23, 2006  ELMHURST COLLEGE  0.0  0-0  0.0 
Sep 30, 2006  at Wisconsin Lutheran  0.0  0-0  0.0 
Oct 07, 2006  ADRIAN COLLEGE  0.0  0-0  0.0 
Oct 14, 2006  at Albion College  0.0  0-0  0.0 
Oct 21, 2006  at Tri-State University  0.0  0-0  0.0 
Oct 28, 2006  ALMA COLLEGE  94  31.3  48  0-0  0.0 
Nov 04, 2006  HOPE COLLEGE  231  33.0  49  0-0  0.0 
Nov 11, 2006  at Kalamazoo  0.0  0-0  0.0 
Totals     10  325  32.5  49  0-0  0.0