Postseason Honors
| ALL-MIAA | |||
|---|---|---|---|
| Year | Name | Position | Team |
| 1953 | Jim Crargie | 1B | |
| Dick Duvall | P | ||
| 1955 | Maynard Stafford | OF | |
| 1956 | Bill Schade | OF | |
| 1957 | Dick Mitchell | C | |
| 1958 | Mike Hefferan | P | |
| Noram Schultz | UTIL | ||
| 1959 | Bill Case | INF | |
| 1960 | John Stephenson | OF | |
| 1961 | Bob Troesch | INF | |
| Chuck Wood | C | ||
| 1962 | Al Burnett | OF | |
| Art Greenstone | P | ||
| Dominic Livedoti | INF | ||
| Chuck Wood | C | ||
| 1963 | Art Greenstone | P | |
| Jim Pobursky | C | ||
| 1964 | Dominic Livedoti | SS | |
| 1965 | Dominic Livedoti | SS | |
| Keith Parker | 3B | ||
| Jim Pobursky | C | ||
| Dan Speaker | P | ||
| 1967 | Terry Dawson | OF | |
| Barry Jackson | OF | ||
| Al Martus | 1B | ||
| 1968 | Joe Chagnon | OF | |
| 1969 | Barry Jackson | OF | |
| 1971 | Ralph Kunert | SS | |
| Max Lindsay | 3B | ||
| 1972 | Ralph Kunert | SS | |
| Gary Longman | OF | ||
| Jack Randall | 1B | ||
| 1973 | Tim Metro | OF | |
| 1974 | Tim Metro | OF | |
| 1975 | Gerry Schell | 3B | |
| 1977 | Drew Buck | OF | first-team |
| Jim Wheeler | 3B | second-team | |
| 1978 | Jim Wheeler | 3B | second-team |
| 1979 | Kurt Felgner | C | second-team |
| Ron Schatzke | 3B | second-team | |
| 1980 | Rick Beck | 3B | first-team |
| Roger Kruger | OF | second-team | |
| Joe Sabatella | 2B | second-team | |
| 1981 | Rick Beck | OF | first-team |
| Joe Hoover | C | first-team | |
| Dan Kingsbury | P | first-team | |
| Mike Baker | OF | second-team | |
| Randy Burgett | OF | second-team | |
| 1982 | Joe Hoover | C | first-team |
| 1983 | Bob Hardoin | C | second-team |
| Randy Morrison | SS | second-team | |
| 1984 | Randy Morrison | SS | first-team |
| 1985 | Randy Morrison | SS | second-team |
| Bill Wheeler | C | second-team | |
| 1986 | Krik Mays | OF | second-team |
| 1987 | Ed Kozlowski | SS | first-team |
| Troy Frick | P | second-team | |
| 1989 | Jeff Conklin | SS | second-team |
| C.J. Connelly | P | second-team | |
| Bart Darnell | 2B | second-team | |
| Mark Harden | DH | second-team | |
| 1990 | Jeff Conklin | SS | first-team |
| Kevin Staniszewski | OF | first-team | |
| Mark Harden | C | second-team | |
| 1991 | Jeff Conklin | SS | first-team |
| Mark Harden | DH | first-team | |
| Scott Lenz | P | second-team | |
| Kevin Staniszewski | OF | second-team | |
| 1992 | Jeff Kucharczyk | OF | first-team |
| Scott Lenz | P | second-team | |
| Nick Leone | SS | second-team | |
| Trevor Martin | P | second-team | |
| Mario Villarreal | OF | second-team | |
| 1993 | Jeff Kucharczyk | OF | first-team |
| Trevor Martin | P | first-team | |
| 1994 | Mike Gullen | 2B | first-team |
| Chris Gumper | P | first-team | |
| Roberto Villarreal | OF | first-team | |
| Marty Castellon | OF | second-team | |
| Scott Swearengin | 1B | second-team | |
| 1995 | Chris Gumper | P | first-team |
| Chris Ploucha | C | first-team | |
| John Fulmer | OF | second-team | |
| 1996 | Eric Lewis | P | first-team |
| Mike Davis | 2B | second-team | |
| Chris Gumper | P | second-team | |
| 1997 | Ken Milliman | OF | first-team |
| Scott Swearengin | 1B | first-team | |
| Eric Lewis | P | second-team | |
| 1998 | Dan Lewis | OF | second-team |
| 2003 | Beau Locker | OF | first-team |
| Steve Held | SS | second-team | |
| 2004 | Chris Shelhart | 1B | first-team |
| Rick Strain | OF | first-team | |
| 2005 | Chris Shelhart | OF | first-team |
| James Melvin | 3B | second-team | |
| Jonathon VanSon | P | second-team | |
| 2006 | Nick McIntosh | C | second-team |
| 2007 | Nick McIntosh | C | first-team |
| Chris Shelhart | OF | first-team | |
| 2008 | Brandon Goodman | OF | first-team |
| Scott Purdy | 1B | first-team | |
| 2009 | Ryan Hodges | UTIL | first-team |
| Scott Purdy | 1B | first-team | |
| Brandon Goodman | OF | second-team | |
| Tyler Kelly | P | second-team | |
| Rob Swanson | 3B | second-team | |
| 2010 | Erik McCloud | OF | first-team |
| Beau Felix | 1B | second-team | |
| 2011 | Ben Kosmalski | 2B | second-team |
| 2012 | Andrew Brawley | 1B | second-team |
| 2013 | Andrew Brawley | 1B | first-team |
| Randy Young | SS | first-team | |
| Jake Ball | P | second-team | |
| 2014 | Peter Panos | UTIL | second-team |
| 2015 | Drew Thompson | OF | second-team |
| 2017 | Aaron Gillespie | P | second-team |
| 2021 | Ben Compton | 2B | second-team |
| 2022 | Gabriel Kirck | 1B | second-team |
| 2025 | Bryan Carney | P | second-team |
| 2026 | Bryan Carney | P | first-team |
| MIAA PLAYER OF THE YEAR | |
|---|---|
| Year | Name |
| 1965 | Jim Pobursky |
| MIAA PITCHER OF THE YEAR | |
|---|---|
| Year | Name |
| 2026 | Bryan Carney |
| COLLEGE SPORTS COMMUNICATORS ACADEMIC ALL-DISTRICT | ||
|---|---|---|
| Year | Name | Team |
| 2005 | Nick McIntosh | second-team |
| 2006 | Nick McIntosh | second-team |
| 2007 | Nick McIntosh | first-team |
| 2025 | Austin Alflen | first-team |
| 2025 | Bryan Carney | first-team |
| 2025 | Mason Cook | first-team |
| 2025 | Mikey Kuzara | first-team |
