Olivet College
Season Statistics
Overall Statistics |
Record: 16-22 Home: 8-6 Away: 5-9 Neutral: 3-7 MIAA: 8-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Shelhart | .379 | 31-29 | 95 | 17 | 36 | 8 | 1 | 1 | 21 | 49 | .516 | 8 | 1 | 19 | 0 | .429 | 1 | 3 | 12-12 | 186 | 15 | 11 | .948 |
| Ricky Strain | .327 | 34-33 | 98 | 18 | 32 | 7 | 3 | 0 | 11 | 45 | .459 | 11 | 3 | 19 | 0 | .411 | 0 | 1 | 3-8 | 31 | 1 | 0 | 1.000 |
| Chris Stambek | .326 | 24-17 | 46 | 13 | 15 | 6 | 1 | 0 | 5 | 23 | .500 | 8 | 1 | 10 | 1 | .429 | 1 | 0 | 0-1 | 17 | 1 | 3 | .857 |
| Nick McIntosh | .295 | 19-15 | 44 | 6 | 13 | 3 | 0 | 0 | 4 | 16 | .364 | 7 | 0 | 9 | 2 | .392 | 0 | 0 | 0-0 | 24 | 3 | 1 | .964 |
| Beau Locker | .293 | 38-38 | 123 | 22 | 36 | 7 | 0 | 4 | 29 | 55 | .447 | 17 | 2 | 9 | 4 | .382 | 2 | 1 | 2-4 | 70 | 3 | 0 | 1.000 |
| Ben Thomas | .277 | 38-38 | 112 | 16 | 31 | 7 | 1 | 0 | 13 | 40 | .357 | 17 | 4 | 15 | 3 | .388 | 1 | 2 | 4-5 | 41 | 99 | 14 | .909 |
| Stan Cieslak | .262 | 31-31 | 84 | 10 | 22 | 4 | 0 | 0 | 6 | 26 | .310 | 11 | 1 | 18 | 0 | .354 | 0 | 5 | 6-8 | 117 | 39 | 9 | .945 |
| Joe Richards | .257 | 27-27 | 74 | 18 | 19 | 3 | 0 | 0 | 10 | 22 | .297 | 9 | 19 | 20 | 1 | .461 | 0 | 2 | 5-9 | 46 | 37 | 10 | .892 |
| Brian Grappin | .240 | 36-36 | 100 | 12 | 24 | 3 | 1 | 2 | 13 | 35 | .350 | 7 | 7 | 14 | 2 | .328 | 2 | 3 | 8-12 | 162 | 27 | 5 | .974 |
| Bo Ford | .225 | 26-19 | 71 | 9 | 16 | 6 | 0 | 3 | 9 | 31 | .437 | 2 | 0 | 21 | 0 | .247 | 0 | 1 | 5-6 | 8 | 32 | 11 | .784 |
| Jason Rooley | .205 | 21-15 | 39 | 4 | 8 | 2 | 0 | 0 | 9 | 10 | .256 | 5 | 0 | 12 | 0 | .283 | 2 | 3 | 1-1 | 16 | 26 | 7 | .857 |
| Korey Lopez | .195 | 21-12 | 41 | 8 | 8 | 1 | 0 | 2 | 6 | 15 | .366 | 2 | 4 | 12 | 1 | .298 | 0 | 0 | 1-1 | 20 | 2 | 0 | 1.000 |
| Matt Hurley | .169 | 27-22 | 71 | 16 | 12 | 5 | 0 | 0 | 6 | 17 | .239 | 9 | 1 | 9 | 1 | .272 | 0 | 0 | 6-8 | 18 | 0 | 1 | .947 |
| ---------- | |||||||||||||||||||||||
| Ryan VamPlew | 1.000 | 2-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Nielsen | .750 | 4-0 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Drew Reynolds | .500 | 4-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Brad O'Bright | .500 | 5-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Zach Langford | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
| Eddie Jones | .118 | 17-4 | 17 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .176 | 1 | 1 | 7 | 1 | .200 | 1 | 1 | 1-1 | 17 | 16 | 2 | .943 |
| Nick Saviano, Jr. | .083 | 17-4 | 12 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .333 | 1 | 2 | 5 | 1 | .267 | 0 | 2 | 1-1 | 11 | 0 | 0 | 1.000 |
| Robert Mazigian | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Nate Rann | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sean Howard | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Kellogg | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 2 | .889 |
| Derek Ott | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Brad VanSickler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Geoffrey Kaplan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .270 | 38-38 | 1052 | 181 | 284 | 65 | 7 | 13 | 150 | 402 | .382 | 117 | 46 | 205 | 17 | .365 | 10 | 24 | 55-77 | 819 | 363 | 90 | .929 |
| Opponents | .289 | 38-38 | 1108 | 196 | 320 | 54 | 6 | 10 | 161 | 416 | .375 | 115 | 34 | 204 | 20 | .369 | 13 | 21 | 30-48 | 833 | 351 | 53 | .957 |
| LOB - Team (236), Opp (276). DPs turned - Team (28), Opp (23). CI - Team (0), Opp (1). IBB - Team (1), B. Locker 1, Opp (3). Picked off - B. Locker 2, Ford 1, Cieslak 1, Richards 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ben Thomas | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Derek Ott | 2.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 7 | 3 | 2 | 5 | 8 | 2 | 0 | 1 | 28 | .250 | 0 | 0 | 0 | 0 | 1 |
| Josh Kellogg | 2.71 | 4-4 | 13-10 | 7 | 0/1 | 1 | 66.1 | 67 | 32 | 20 | 18 | 68 | 11 | 0 | 0 | 255 | .263 | 1 | 3 | 0 | 4 | 6 |
| Brian Schaeffer | 3.09 | 0-1 | 11-2 | 0 | 0/1 | 0 | 23.1 | 29 | 21 | 8 | 12 | 19 | 5 | 1 | 0 | 105 | .276 | 4 | 0 | 1 | 0 | 1 |
| D.J. Celetti | 4.27 | 7-4 | 11-10 | 2 | 0/0 | 0 | 59.0 | 80 | 37 | 28 | 23 | 35 | 14 | 2 | 0 | 246 | .325 | 0 | 4 | 0 | 1 | 2 |
| Zach Langford | 4.28 | 3-6 | 13-7 | 2 | 0/1 | 1 | 48.1 | 52 | 28 | 23 | 18 | 22 | 6 | 0 | 2 | 188 | .277 | 1 | 3 | 1 | 3 | 4 |
| Brad Dragicevich | 4.91 | 0-4 | 12-4 | 1 | 0/1 | 0 | 36.2 | 43 | 33 | 20 | 19 | 22 | 7 | 0 | 3 | 149 | .289 | 2 | 9 | 3 | 2 | 4 |
| Dustin Bolt | 6.64 | 1-2 | 16-4 | 0 | 0/1 | 0 | 20.1 | 23 | 25 | 15 | 14 | 18 | 3 | 2 | 1 | 82 | .280 | 5 | 13 | 1 | 3 | 3 |
| Will Bolish | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 0 |
| Kyle Goode | 13.50 | 1-1 | 4-1 | 0 | 0/0 | 0 | 4.0 | 9 | 8 | 6 | 1 | 4 | 4 | 0 | 1 | 23 | .391 | 0 | 1 | 0 | 0 | 0 |
| Luke Anderson | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Matt Vandermoere | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.29 | 16-22 | 38-38 | 12 | 1/1 | 4 | 273.0 | 320 | 196 | 130 | 115 | 204 | 54 | 6 | 10 | 1108 | .289 | 14 | 34 | 6 | 13 | 21 |
| Opponents | 4.57 | 22-16 | 38-38 | 12 | 3/1 | 6 | 277.2 | 284 | 181 | 141 | 117 | 205 | 65 | 7 | 13 | 1052 | .270 | 24 | 46 | 3 | 10 | 24 |
| PB - Team (21), Grappin 16, McIntosh 3, Lopez 1, O'Bright 1, Opp (13). Pickoffs - Team (6), Kellogg 3, Celetti 3, Opp (5). SBA/ATT - Grappin (27-43), Celetti (12-17), Langford (4-9), Kellogg (5-8), Dragicevich (4-6), Bolt (2-3), Ott (1-3), O'Bright (1-1), Anderson (1-1), Goode (1-1), McIntosh (1-1), Lopez (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Beau Locker | 73 | 70 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ricky Strain | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Korey Lopez | 22 | 20 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Nick Saviano, Jr. | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Drew Reynolds | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brad O'Bright | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Kyle Goode | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Geoffrey Kaplan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robert Mazigian | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Derek Ott | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Brian Grappin | 194 | 162 | 27 | 5 | .974 | 0 | 27 | 16 | .628 | 16 | 0 |
| Nick McIntosh | 28 | 24 | 3 | 1 | .964 | 0 | 1 | 0 | 1.000 | 3 | 0 |
| Chris Shelhart | 212 | 186 | 15 | 11 | .948 | 17 | 0 | 0 | .000 | 0 | 0 |
| Matt Hurley | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stan Cieslak | 165 | 117 | 39 | 9 | .945 | 9 | 0 | 0 | .000 | 0 | 0 |
| Eddie Jones | 35 | 17 | 16 | 2 | .943 | 3 | 0 | 0 | .000 | 0 | 0 |
| Ben Thomas | 154 | 41 | 99 | 14 | .909 | 18 | 0 | 0 | .000 | 0 | 0 |
| Joe Richards | 93 | 46 | 37 | 10 | .892 | 11 | 0 | 0 | .000 | 0 | 0 |
| Josh Kellogg | 18 | 4 | 12 | 2 | .889 | 1 | 5 | 3 | .625 | 0 | 0 |
| Jason Rooley | 49 | 16 | 26 | 7 | .857 | 6 | 0 | 0 | .000 | 0 | 0 |
| Chris Stambek | 21 | 17 | 1 | 3 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Langford | 14 | 4 | 8 | 2 | .857 | 0 | 4 | 5 | .444 | 0 | 0 |
| D.J. Celetti | 27 | 3 | 20 | 4 | .852 | 2 | 12 | 5 | .706 | 0 | 0 |
| Dustin Bolt | 12 | 4 | 6 | 2 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bo Ford | 51 | 8 | 32 | 11 | .784 | 3 | 0 | 0 | .000 | 0 | 0 |
| Brian Schaeffer | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brad Dragicevich | 13 | 2 | 7 | 4 | .692 | 0 | 4 | 2 | .667 | 0 | 0 |
| Brad VanSickler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Vandermoere | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan VamPlew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luke Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sean Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andrew Nielsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Will Bolish | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nate Rann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1272 | 819 | 363 | 90 | .929 | 28 | 30 | 18 | .625 | 21 | 0 |
| Opponents | 1237 | 833 | 351 | 53 | .957 | 23 | 55 | 22 | .714 | 13 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Olivet College | 24 | 24 | 31 | 22 | 27 | 20 | 18 | 12 | 3 | 181 | Opponents | 36 | 21 | 37 | 21 | 23 | 25 | 14 | 13 | 6 | 196 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-8 | 2-5 | 1-2 | 2-2 | 0-1 | 1-0 | 2-0 | 1-1 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 3-2 | 1-1 | 2-5 | 3-3 | 1-4 | 0-1 | 0-0 | 0-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-1 | 9-4 | 10-3 | 10-1 | 14-0 | 14-0 | 5-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-12 | 4-13 | 5-15 | 4-16 | 2-17 | 2-19 | 0-5 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 3-5 | 1-4 | 2-5 | 0-4 | 0-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1035 | 10 | 103 |
| AWAY | 1837 | 23 | 79 |
| TOTAL | 2872 | 33 | 87 |
