| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/05/2004 | vs | Dominican (Ill.)-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | ||
| 03/23/2004 | at | Concordia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 03/02/2004 | vs | Concordia (Ill.) | * | 0.2 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 0-0 | 0 | 27.00 | |
| 03/05/2004 | vs | Dominican (Ill.)-2 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 1-0 | 0 | 10.12 | ||
| 03/23/2004 | at | Concordia University | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 1-1 | 0 | 14.73 | ||
| 05/02/2004 | ALBION COLLEGE-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 0 | 13.50 | |||
| Totals | 1 | 4.0 | 9 | 8 | 6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 18-25 | 1-1 | 0 | 13.50 |
