| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/05/2004 | vs | Dominican (Ill.)-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 03/23/2004 | at | Concordia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 03/29/2004 | at | Adrian College-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| 03/30/2004 | at | Adrian College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| 04/02/2004 | TRI-STATE (IND.) UNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| 04/07/2004 | FINLANDIA UNIVERSITY | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 04/10/2004 | at | Alma-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 05/08/2004 | at | Hope-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 02/29/2004 | vs | Seton Hill (Pa.) | * | 1.1 | 4 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 0-1 | 0 | 27.00 | |
| 03/02/2004 | vs | Augustana (Ill.) | * | 3.1 | 7 | 7 | 7 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1-9 | 0-2 | 0 | 21.21 | |
| 03/05/2004 | vs | Dominican (Ill.)-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-2 | 0 | 19.80 | ||
| 03/05/2004 | vs | Dominican (Ill.)-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0-2 | 0 | 16.50 | ||
| 03/20/2004 | at | Wabash College | 0.0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0-2 | 0 | 16.50 | ||
| 03/23/2004 | at | Concordia University | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 0-2 | 0 | 14.14 | ||
| 03/29/2004 | at | Adrian College-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0 | 13.50 | ||
| 03/30/2004 | at | Adrian College | 1.2 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-16 | 0-2 | 0 | 12.00 | ||
| 04/02/2004 | TRI-STATE (IND.) UNI | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-4 | 0-2 | 0 | 11.17 | |||
| 04/07/2004 | FINLANDIA UNIVERSITY | * | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-0 | 1-2 | 0 | 9.26 | ||
| 04/09/2004 | at | Alma | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6 | 1-2 | 0 | 8.53 | ||
| 04/10/2004 | at | Alma-1 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-4 | 1-2 | 0 | 8.78 | ||
| 04/17/2004 | CALVIN COLLEGE-2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0 | 8.78 | |||
| 04/24/2004 | KALAMAZOO COLLEGE-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 22-4 | 1-2 | 0 | 8.79 | |||
| 05/02/2004 | ALBION COLLEGE-2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | 1-2 | 0 | 7.71 | |||
| 05/08/2004 | at | Hope-2 | * | 4.0 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2-4 | 1-2 | 0 | 6.64 | |
| Totals | 4 | 20.1 | 23 | 25 | 15 | 14 | 18 | 3 | 2 | 1 | 5 | 1 | 13 | 0 | 98-92 | 1-2 | 0 | 6.64 |
