September 8, 2023
2023 Kyle Campbell Memorial Tournament, hosted by The University of Olivet
Friday and Saturday, September 8-9
The Medalist Golf Club; Marshall, Mich.
| Results |
|---|
| Media Report (Final) |
| Team-by-Team Listing (Final) |
| Media Report (after Day 1) |
| Team-by-Team Listing (after Day 1) |
| Misc. Links |
|---|
| Past results |
| The Medalist Golf Club website |
| Start Times |
|---|
| Friday - shotgun start at 2 p.m. |
| Saturday - shotgun start at 8:30 a.m. |
| Top 5 Teams | ||
|---|---|---|
| 1. | Bethel | 323-313=636 |
| 2. | Adrian - A | 325-313=638 |
| 3. | Augustana | 335-317=652 |
| 4. | Mount Union | 333-332=665 |
| 5. | Alma | 334-332=666 |
| Top 10 Individuals (All-Tournament Team) | ||
|---|---|---|
| 1. | Maria Pardo Victori (Bethel) | 78=74=152 |
| 2. | Avery Frick (Augustana) | 76-78=154 |
| 3. | Lauren Reed (Adrian) | 79-76=155 |
| 4. | Aynslee Myer (Bethel) | 78-78=156 |
| 5. | Morgan Yates (Alma) | 80-77=157 |
| 6. | Andrea Diemer (Calvin) | 84-74=158 |
| 7. | Grace Dubec (Trine) | 81-78=159 |
| Madison Gruber (Mount Union) | 78-81=159 | |
| Riley Kleck (Adrian) | 84-75=159 | |
| Sydney Pickell (Kalamazoo) | 79-80=159 | |
