Official Basketball Box Score

The Univ. of Olivet vs. Kenyon (Ohio)

12/21/2024 at 3:00 PM — Tomsich Arena; Gambier, Ohio

Attendance: 50

Team 1 2 3 4 Total
Olivet 9 5 16 23 - 53
Kenyon (Ohio) 16 11 10 10 - 47
Olivet   Kenyon (Ohio)
28.3% Total FG% 31.7%
26.3% 3-Pt. FG% 23.3%
72.0% Free Throw% 100.0%
None Technical Fouls None
16 Points in the Paint 16
13 Points off Turnovers 8
8 2nd Chance Points 4
7 Fast Break Points 5
7 Bench Points 12
Olivet
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 15.4% 30.8% 50.0% 28.3%
3-Pt. FG% 20.0% 20.0% 20.0% 50.0% 26.3%
Free Throw% 100.0% 0% 77.8% 58.3% 72.0%
Kenyon (Ohio)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 33.3% 20.0% 26.7% 31.7%
3-Pt. FG% 28.6% 12.5% 25.0% 28.6% 23.3%
Free Throw% 0% 0% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Madalynn Terry* 0-2 0-1 0-0 0 0 0 2 0 0 3 0 0 11
#22 Lily Connelly* 2-11 1-5 7-10 0 6 6 1 12 5 5 0 3 37
#24 Christina Malackanich* 1-7 0-2 3-4 1 9 10 0 5 1 1 1 0 27
#34 Clara Shoales* 2-10 1-1 4-4 3 3 6 4 9 1 0 2 3 38
#55 Kaylee Bush* 7-14 2-6 4-7 2 5 7 0 20 1 3 1 1 32
#01 Gracie Beauchamp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Alayna Brown 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 10
#15 Anna Honnen 1-2 0-0 0-0 1 5 6 1 2 0 3 0 0 14
#45 Kinsley Hatfield 1-5 0-2 0-0 2 3 5 1 2 1 1 0 2 26
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 15-53 5-19 18-25 12 36 48 10 53 10 17 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alexis Newman* 0-4 0-3 0-0 0 3 3 1 0 1 2 0 0 21
#03 Alyssa Horsley* 8-15 3-6 0-0 0 5 5 4 19 1 1 0 2 35
#05 Grace Murphy* 0-4 0-3 0-0 0 3 3 3 0 0 2 0 2 26
#11 Kiana Mollabashy* 6-18 4-12 0-0 0 4 4 4 16 2 3 1 2 34
#25 Megan Lieb* 0-3 0-1 0-0 2 2 4 1 0 1 1 0 0 24
#00 Eva Winston 2-6 0-1 2-2 2 6 8 4 6 0 1 0 2 19
#04 Susannah Zimmerman 0-3 0-2 0-0 0 1 1 0 0 0 2 0 1 11
#10 Katherine Organ 1-4 0-2 0-0 0 4 4 0 2 0 1 0 0 14
#14 Melana Pomerants 2-3 0-0 0-0 0 2 2 2 4 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-60 7-30 2-2 5 30 35 19 47 5 14 1 9 200
* = Starter