Official Basketball Box Score

Olivet College vs. Kenyon College

11/15/2013 at 6:20 p.m. — Harrington Center; Cincinnati, Ohio

Officials: Jacob Basher, Kevin Walters, Tom BaronAttendance: 100

Team 1 2 Total
Olivet 47 44 - 91
Kenyon (Ohio) 48 32 - 80
Olivet   Kenyon (Ohio)
54.5% Total FG% 43.3%
54.5% 3-Pt. FG% 40.0%
65.0% Free Throw% 88.9%
None Technical Fouls None
16 Points off Turnovers 9
15 2nd Chance Points 9
15 Bench Points 5
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 59.3% 54.5%
3-Pt. FG% 50.0% 60.0% 54.5%
Free Throw% 66.7% 64.3% 65.0%
Kenyon (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 31.0% 43.3%
3-Pt. FG% 47.1% 30.8% 40.0%
Free Throw% 100.0% 83.3% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Chelsea Ciba* 7-13 1-3 2-6 1 3 4 3 17 1 0 0 2 28
#10 Kelsey Campbell* 3-8 1-3 2-2 1 3 4 1 9 19 4 1 2 40
#22 Heather Lauwers* 1-2 0-0 1-3 1 1 2 5 3 1 1 0 0 21
#32 Carli Reid* 2-8 0-0 0-0 1 4 5 2 4 0 4 0 2 30
#41 Stefanie Lang* 17-25 3-3 6-7 7 8 15 3 43 0 1 1 1 29
#05 Mckenzie Skiendziel 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#14 Dallas Austin 0-3 0-1 0-0 1 3 4 2 0 1 2 0 0 21
#23 Devan Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Jillian Nickels 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#52 Gabrielle Trudell 5-5 0-0 2-2 1 1 2 1 12 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 36-66 6-11 13-20 14 27 41 17 91 22 13 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Autumn Anderson* 6-10 0-0 6-6 2 4 6 1 18 4 4 0 2 35
#12 Maureen Hirt* 9-21 6-13 6-6 0 3 3 1 30 6 4 0 0 35
#23 Maggie Boelter* 4-9 4-9 3-4 0 3 3 2 15 3 2 0 2 35
#25 Sarah Hobbs* 1-2 1-2 0-0 2 1 3 2 3 1 0 0 0 11
#32 Lauren Kriete* 4-8 1-5 0-0 0 2 2 3 9 1 0 0 1 32
#03 Sidney Cera 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
#04 Avery Anderson 0-2 0-0 1-2 2 2 4 4 1 1 0 0 1 7
#05 Meredith Williams 1-6 0-1 0-0 1 1 2 0 2 3 0 0 0 25
#14 Miranda Diesz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#20 Molly Rubin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#33 Charlotte Bussema 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 5
#34 Bailey Dominguez 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-60 12-30 16-18 8 19 27 15 80 21 14 0 8 200
* = Starter