Official Basketball Box Score

Olivet College vs. Northwestern Ohio

12/12/2012 at 5:30 p.m. — Lima, Ohio

Officials: Andy Godwin, Jeff Klans, Andy NagyAttendance: 100

Team 1 2 Total
Olivet 32 30 - 62
Northwestern Ohio 20 31 - 51
Olivet   Northwestern Ohio
35.0% Total FG% 27.8%
15.4% 3-Pt. FG% 16.0%
78.3% Free Throw% 46.7%
None Technical Fouls None
2 Points in the Paint 6
15 Points off Turnovers 21
16 2nd Chance Points 10
0 Fast Break Points 2
17 Bench Points 9
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 38.5% 35.0%
3-Pt. FG% 14.3% 16.7% 15.4%
Free Throw% 81.8% 75.0% 78.3%
Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 29.3% 27.8%
3-Pt. FG% 14.3% 18.2% 16.0%
Free Throw% 50.0% 45.5% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Chelsea Ciba* 2-8 0-2 4-7 1 5 6 2 8 3 5 0 2 29
#10 Kelsey Campbell* 3-10 0-5 2-2 0 13 13 2 8 2 9 0 0 31
#22 Heather Lauwers* 2-9 0-0 1-1 2 4 6 4 5 0 3 0 1 26
#32 SoQuitta DeShazor* 5-9 0-0 2-3 5 4 9 1 12 0 2 0 0 31
#52 Sydney Radde* 4-7 0-0 4-4 6 3 9 2 12 1 5 1 0 25
#01 Morgan Gropp 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#14 Mellissa Bageris 1-4 1-4 0-0 0 1 1 2 3 0 0 0 1 23
#23 Rachael Wagner 2-6 1-2 2-2 0 2 2 2 7 0 2 0 1 16
#44 Kaleigh Hill 1-6 0-0 3-4 1 2 3 1 5 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-60 2-13 18-23 17 37 54 16 62 6 27 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kylie Kahlig* 6-11 1-4 1-3 1 0 1 1 14 2 0 0 3 27
#03 Jess Johns* 1-8 0-1 0-0 0 6 6 4 2 0 5 0 3 25
#04 Shaye Warman* 5-18 1-10 3-4 1 6 7 0 14 1 5 0 3 32
#14 Angie Cates* 3-7 1-3 0-0 3 2 5 4 7 3 5 0 1 29
#20 Lauren Hopfner* 1-6 0-1 3-6 5 4 9 5 5 2 1 0 2 24
#10 Sammi Dervisevic 0-5 0-3 0-0 1 0 1 0 0 0 0 0 0 6
#12 Bria McFadgen 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Brooke Boening 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#23 Saige Meyer 2-11 1-3 0-2 3 3 6 1 5 2 1 0 0 23
#33 Becca Harshman 1-3 0-0 0-0 0 2 2 2 2 1 2 0 2 15
#40 Jaya Smith 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 20-72 4-25 7-15 18 27 45 19 51 11 19 0 14 200
* = Starter