#20 Alison Focht

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF CHICAGO  11/15/09    15  1-2  .500  0-1  .000  0-0  .000  1.0  2.0 
at Defiance College  11/17/09    0-2  .000  0-0  .000  0-0  .000  1.5  1.0 
vs Simpson College  11/20/09    1-2  .500  0-1  .000  0-0  .000  1.3  1.3 
at Cornerstone University  11/24/09    0-1  .000  0-0  .000  0-0  .000  1.3  1.0 
ELMHURST COLLEGE  11/28/09    15  2-2  1.000  1-1  1.000  2-3  .667  1.6  2.2 
at Kalamazoo College  12/11/09    1-3  .333  0-0  .000  0-0  .000  1.5  2.2 
at Hope College  12/12/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
CALVIN COLLEGE  12/19/09    0-0  .000  0-0  .000  2-3  .667  1.5  1.9 
at Albion College  01/06/10    0-1  .000  0-0  .000  0-0  .000  1.3  1.7 
SAINT MARY'S COLLEGE  01/16/10    1-3  .333  0-1  .000  1-2  .500  1.2  1.8 
TRINE UNIVERSITY  01/19/10    0-2  .000  0-0  .000  0-0  .000  1.1  1.6 
at Calvin College  01/23/10    10  1-4  .250  0-1  .000  0-0  .000  1.2  1.7 
KALAMAZOO COLLEGE  01/27/10    0-2  .000  0-1  .000  2-2  1.000  1.1  1.7 
HOPE COLLEGE  01/30/10    0-2  .000  0-0  .000  0-0  .000  1.1  1.6 
at Alma College  02/13/10    0-1  .000  0-1  .000  0-0  .000  1.1  1.5 
at Saint Mary's College  02/17/10    0-0  .000  0-0  .000  1-2  .500  1.0  1.4 
Totals     115  7-27  .259  1-7  .143  8-12  .667  12  16  1.0  18  23  1.4 
 
Games played: 16      Rebounds/game: 1.0 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 25.9      Turnovers/game: 1.1 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1