Official Basketball Box Score

Spring Arbor University vs. Olivet College

12/10/2005 at 1 p.m. — Upton Center; Olivet, Mich.

Officials: Ken Smoker, Randy Spangler, Bruce BosserdAttendance: 165

Team 1 2 Total
Spring Arbor 33 40 - 73
Olivet 43 35 - 78
Spring Arbor   Olivet
56.0% Total FG% 44.4%
50.0% 3-Pt. FG% 16.7%
64.7% Free Throw% 76.9%
None Technical Fouls None
19 Points off Turnovers 28
8 2nd Chance Points 17
13 Bench Points 28
Spring Arbor
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 62.5% 56.0%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 66.7% 62.5% 64.7%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.9% 44.4%
3-Pt. FG% 25.0% 12.5% 16.7%
Free Throw% 66.7% 85.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jenna Sharp* 7-11 0-0 0-0 0 4 4 5 14 1 2 0 3 34
#12 Shanna Grubaugh* 3-5 1-2 0-1 0 3 3 3 7 5 5 0 1 35
#23 Kara Buehrer* 5-9 2-4 2-4 0 1 1 4 14 3 6 0 2 31
#25 Mandy Phillips* 6-10 0-0 0-0 1 3 4 1 12 2 5 1 1 27
#32 Megan Razavi* 4-8 3-6 2-2 1 6 7 2 13 1 4 0 4 33
#21 Tristen Smith 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#24 Amber Huffman 2-5 0-0 3-4 0 0 0 4 7 2 3 0 0 20
#40 Kristen Miller 1-2 0-0 4-6 2 0 2 2 6 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 28-50 6-12 11-17 6 21 27 21 73 15 26 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Courtney Ivan* 2-4 0-0 2-4 2 2 4 2 6 0 2 0 1 14
#02 Amy Brackenwagen* 2-6 1-2 4-4 2 3 5 3 9 4 2 0 3 34
#15 Jen O'Neil* 7-10 0-2 2-3 4 2 6 2 16 3 6 1 2 37
#22 Audrey Graham* 7-17 0-3 3-4 1 2 3 2 17 2 4 0 2 36
#40 Stephanie Smith* 1-3 0-2 0-0 0 2 2 2 2 0 2 0 0 17
#10 Karine Campbell 0-2 0-0 0-0 1 0 1 0 0 1 1 0 1 6
#12 Kenzie Steward 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 6
#13 Erika VanderVeer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Callie Reed 4-8 1-1 2-3 3 1 4 1 11 1 2 0 1 15
#24 Deidre Deering 5-11 0-2 2-2 1 3 4 0 12 1 1 1 1 18
#42 Jaime Kowalczyk 0-2 0-0 1-2 3 0 3 1 1 0 3 0 1 8
#44 Tracey Vigrass 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-63 2-12 20-26 18 19 37 14 78 12 23 2 12 200
* = Starter