| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 5, 2015 | vs | Bluffton (Ohio) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | .000 | |
| Mar 5, 2015 | vs | York (Pa.) | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | |
| Mar 6, 2015 | vs | Wartburg (Iowa) | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .250 | |
| Mar 6, 2015 | vs | Kenyon (Ohio) | * | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .417 | |
| Mar 8, 2015 | vs | Wooster (Ohio) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .333 | |
| Mar 8, 2015 | vs | Elms (Mass.) | * | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | |
| Mar 9, 2015 | vs | Rockford (Ill.) | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .400 | |
| Mar 9, 2015 | vs | Drew (N.J.) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .391 | |
| Mar 11, 2015 | vs | Bridgewater State | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .375 | |
| Mar 11, 2015 | vs | Minn.-Morris | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .385 | |
| Mar 12, 2015 | vs | Wisconsin Lutheran | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 | |
| Mar 26, 2015 | MANCHESTER (IND.)-1 | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .353 | ||
| Apr 1, 2015 | BLUFFTON (OHIO)-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .378 | ||
| Apr 1, 2015 | BLUFFTON (OHIO)-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .359 | ||
| Apr 3, 2015 | HOPE COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | .333 | ||
| Apr 3, 2015 | at | Hope College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .311 | |
| Apr 4, 2015 | ALMA COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | .292 | ||
| Apr 4, 2015 | at | Alma College-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | |
| Apr 8, 2015 | at | Albion College-1 | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | |
| Apr 8, 2015 | ALBION COLLEGE-2 | * | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .315 | ||
| Apr 11, 2015 | at | Saint Mary's (Ind.)-1 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .328 | |
| Apr 11, 2015 | SAINT MARY'S (IND.)-2 | * | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .333 | ||
| Apr 12, 2015 | FINLANDIA UNIVERSITY-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | ||
| Apr 12, 2015 | FINLANDIA UNIVERSITY-2 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | ||
| Apr 16, 2015 | TRINE (IND.) UNIV.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | .319 | ||
| Apr 16, 2015 | at | Trine (Ind.) Univ.-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .320 | |
| Apr 18, 2015 | KALAMAZOO COLLEGE-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .312 | ||
| Apr 18, 2015 | at | Kalamazoo College-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | .304 | |
| Apr 21, 2015 | at | Adrian College-1 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .300 | |
| Apr 21, 2015 | ADRIAN COLLEGE-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .301 | ||
| Apr 25, 2015 | at | Calvin College-1 | * | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .302 | |
| Apr 25, 2015 | CALVIN COLLEGE-2 | * | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .326 | ||
| Apr 26, 2015 | vs | North Park (Ill.)-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .326 | |
| Apr 26, 2015 | vs | North Park (Ill.)-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .323 | |
| Totals | 34 | 93 | 23 | 30 | 9 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 23 | 79 | 35 | 6 | .323 |
