2025-26 Men's Volleyball Statistics - Olivet

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

24 Silas Martin........ 80 23 207 2.59 96 627 .177 18 0.23 13 0.16 75
42 Payton Hastings..... 88 26 141 1.60 63 312 .250 5 0.06 9 0.10 45
18 Brodye Buning....... 10 4 16 1.60 14 48 .042 2 0.20 1 0.10 8
25 Jared Carter........ 85 26 132 1.55 82 387 .129 193 2.27 23 0.27 57
4 Micah Stine......... 35 15 54 1.54 42 173 .069 3 0.09 3 0.09 14
3 Aiden Chamblee...... 52 18 78 1.50 60 236 .076 8 0.15 3 0.06 26
10 Hayden Olson........ 85 26 107 1.26 84 312 .074 7 0.08 7 0.08 54
13 Alex Temple......... 50 20 62 1.24 48 208 .067 4 0.08 4 0.08 19
14 Cecil Chieh......... 10 6 8 0.80 4 21 .190 0 0.00 0 0.00 3
1 Austin Chamblee..... 74 25 44 0.59 14 116 .259 511 6.91 17 0.23 56
9 Ian Lamm............ 25 15 4 0.16 3 18 .056 0 0.00 8 0.32 8
2 Andy Hok............ 77 25 9 0.12 11 37 -.054 24 0.31 3 0.04 20
26 Matthew Tollar...... 87 26 4 0.05 0 7 .571 16 0.18 0 0.00 4
21 KJ Snider........... 19 8 0 0.00 0 0 - 3 0.16 0 0.00 5
5 William Hall........ - - - - - - - - - - - -
20 Donovan Wilson...... - - - - - - - - - - - -

  Total............... 90 26 866 9.62 521 2502 .138 794 8.82 91 1.01 394
  Opponents............... 90 26 971 10.79 451 2439 .213 890 9.89 166 1.84 319

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

24 Silas Martin........ 80 31 102 1.27 12 18 30 0.38 3 0 241.0 3.0
42 Payton Hastings..... 88 2 17 0.19 15 47 62 0.70 16 1 188.5 2.1
18 Brodye Buning....... 10 2 11 1.10 0 0 0 0.00 1 0 17.0 1.7
25 Jared Carter........ 85 4 140 1.65 11 31 42 0.49 4 2 181.5 2.1
4 Micah Stine......... 35 15 24 0.69 1 2 3 0.09 1 0 59.0 1.7
3 Aiden Chamblee...... 52 17 58 1.12 2 9 11 0.21 0 0 87.5 1.7
10 Hayden Olson........ 85 3 24 0.28 7 34 41 0.48 6 0 138.0 1.6
13 Alex Temple......... 50 8 28 0.56 4 11 15 0.30 3 0 75.5 1.5
14 Cecil Chieh......... 10 0 1 0.10 0 6 6 0.60 2 0 11.0 1.1
1 Austin Chamblee..... 74 2 127 1.72 4 15 19 0.26 0 2 72.5 1.0
9 Ian Lamm............ 25 0 8 0.32 0 0 0 0.00 1 0 12.0 0.5
2 Andy Hok............ 77 24 102 1.32 0 0 0 0.00 1 1 12.0 0.2
26 Matthew Tollar...... 87 26 187 2.15 0 0 0 0.00 0 0 4.0 0.0
21 KJ Snider........... 19 3 7 0.37 0 0 0 0.00 0 0 0.0 0.0
5 William Hall........ - - - - - - - - - - - -
20 Donovan Wilson...... - - - - - - - - - - - -

  Total............... 90 166 836 9.29 56 173 143 1.58 38 6 1099.5 12.2
  Opponents............... 90 91 956 10.62 51 195 149 1.65 27 4 1285.5 14.3