Official Volleyball Box Score
St. Norbert (Wis.) at The Univ. of Olivet
3/8/2024 at 7:55 PM
@ Olivet, Mich. (Cutler Event Center)
St. Norbert (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 35 | .143 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 14 | 3 | 33 | .333 |
| 4 | 10 | 3 | 22 | .318 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 13 | 7 | 23 | .261 |
| 3 | 15 | 6 | 39 | .231 |
| 4 | 14 | 3 | 25 | .440 |
St. Norbert (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corcoran,Jackson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Fleming,Tommy | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Applewhite,Barry * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Bettag,Grant | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Conway,Ryan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nelson,Kade | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Kornaus,Kaden * | 3 | 12 | 2 | 30 | .333 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 13.0 |
| 9 | Linares Vizcarra,J.P | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Le Blanc,Wade | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | Van Ooyen,Jacob | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Perhach,Jack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peck,Boston | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stube,John | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Knezevich,Owen | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Whitney,Michael | 2 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Grassl,Ethan * | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kornaus,Bennett * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Crowther,Logan * | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 5.0 |
| 24 | Doty,Cam * | 2 | 3 | 0 | 14 | .214 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 25 | Hanse,Zach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 113 | .186 | 35 | 4 | 13 | 10 | 36 | 3 | 18 | 4 | 1 | 53.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Deontay Thomas * | 4 | 13 | 4 | 29 | .310 | 2 | 2 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Thayne Bilicki * | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Will Mensching | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kai Hartman * | 4 | 2 | 0 | 3 | .667 | 42 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Quinn Dickerson * | 4 | 26 | 10 | 50 | .320 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 31.0 |
| 12 | Tyler Batt * | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 14 | Everett Haynes * | 4 | 10 | 3 | 26 | .269 | 4 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Arwin Vang | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Matthew Tollar | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 128 | .273 | 52 | 10 | 18 | 4 | 55 | 2 | 12 | 1 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 105 Time: 1:38 1st Referee: Dana Fuller 2nd Referee: Andrew Sager Scorer: Henson/Hall |
* = Starter
