2008-09 Men's Soccer Statistics - Olivet

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Mike May............ 19 18 10 5 25 51 .196 31 .608 2-5 2
8 Graham Lockwood..... 19 19 9 2 20 53 .170 24 .453 1-2 4
3 Chase Anthes........ 19 18 4 2 10 24 .167 11 .458 0-0 1
5 Andrew Evans........ 19 19 2 3 7 22 .091 11 .500 0-0 0
17 Phillip Glaub....... 17 12 2 2 6 28 .071 14 .500 0-0 1
20 Ross Cutler......... 17 8 2 1 5 6 .333 3 .500 0-0 1
2 Scott Burkett....... 12 3 1 2 4 8 .125 4 .500 0-1 0
11 Corey Evans......... 13 13 2 0 4 12 .167 7 .583 0-0 0
9 Clay Robinson....... 19 14 1 1 3 9 .111 5 .556 0-0 0
21 Nick Smith.......... 17 3 1 1 3 9 .111 7 .778 0-0 0
22 David Kidder........ 2 - 1 0 2 2 .500 1 .500 0-0 0
12 Robert Ching........ 17 16 0 1 1 19 .000 7 .368 0-0 0
6 Anthony Sovis....... 19 19 0 1 1 5 .000 1 .200 0-0 0
1 Ethan Felsing....... 19 19 0 0 0 0 - 0 - 0-0 0
16 Coby Heller......... 2 - 0 0 0 0 - 0 - 0-0 0
13 Matt Jenca.......... 14 10 0 0 0 1 .000 0 .000 0-0 0
15 Jarrid Lake......... 3 - 0 0 0 0 - 0 - 0-0 0
10 Matt Manning........ 18 18 0 0 0 10 .000 5 .500 0-0 0

  Total............... 19 19 35 21 91 259 .135 131 .506 3-8 9
  Opponents............... 19 19 28 25 81 279 .100 127 .455 2-2 9
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

2 Scott Burkett....... 3 0 47:08 0 0.00 2 1.000 0 0 0 0
1 Ethan Felsing....... 19 19 1650:59 27 1.47 93 .775 9 9 1 0
16 Coby Heller......... 1 0 36:52 1 2.44 1 .500 0 0 0 0
3 Chase Anthes........ - - 0:00 - - - - 0 0 0 0
12 Robert Ching........ - - 0:00 - - - - 0 0 0 0
20 Ross Cutler......... - - 0:00 - - - - 0 0 0 0
5 Andrew Evans........ - - 0:00 - - - - 0 0 0 0
11 Corey Evans......... - - 0:00 - - - - 0 0 0 0
17 Phillip Glaub....... - - 0:00 - - - - 0 0 0 0
13 Matt Jenca.......... - - 0:00 - - - - 0 0 0 0
22 David Kidder........ - - 0:00 - - - - 0 0 0 0
15 Jarrid Lake......... - - 0:00 - - - - 0 0 0 0
8 Graham Lockwood..... - - 0:00 - - - - 0 0 0 0
10 Matt Manning........ - - 0:00 - - - - 0 0 0 0
7 Mike May............ - - 0:00 - - - - 0 0 0 0
9 Clay Robinson....... - - 0:00 - - - - 0 0 0 0
21 Nick Smith.......... - - 0:00 - - - - 0 0 0 0
6 Anthony Sovis....... - - 0:00 - - - - 0 0 0 0

  Total............... 19 19 1734:59 28 1.45 99 .780 9 9 1 0
  Opponents............... 19 19 1734:59 35 1.82 96 .733 9 9 1 -