Official Basketball Box Score

Olivet vs. Greenville

11/23/2018 at 5:00 pm — Lincoln, Neb. (Snyder Arena)

Officials: Brent McNurlin, Jeff Kopecky, Justin PavichAttendance: 110

Team 1 2 Total
Olivet 57 70 - 127
Greenville (Ill.) 70 66 - 136
Olivet   Greenville (Ill.)
61.1% Total FG% 45.5%
17.6% 3-Pt. FG% 36.7%
46.7% Free Throw% 73.7%
None Technical Fouls 2
100 Points in the Paint 50
20 Points off Turnovers 32
15 2nd Chance Points 21
70 Fast Break Points 27
28 Bench Points 76
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 68.9% 61.1%
3-Pt. FG% 25.0% 0% 17.6%
Free Throw% 42.9% 50.0% 46.7%
Greenville (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.2% 45.5%
3-Pt. FG% 40.0% 31.6% 36.7%
Free Throw% 76.9% 72.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 John McAdoo* 7-11 0-2 1-2 2 3 5 5 15 6 1 0 2 20
#35 Trevor Manuel* 14-24 1-5 2-5 5 15 20 5 31 3 5 3 0 32
#32 Toriano Jackson* 4-5 0-0 0-0 2 4 6 2 8 1 1 0 0 16
#00 Tracy Edmond* 14-18 0-0 3-10 0 4 4 4 31 11 8 0 2 38
#04 Dee Roberts* 5-11 1-5 3-4 1 3 4 3 14 2 4 1 0 27
#03 Walker Small 1-3 1-3 0-0 0 1 1 0 3 0 1 1 0 8
#05 Diangelo Carlton 5-9 0-0 2-5 5 4 9 4 12 5 5 1 0 22
#10 Cameron Ramos 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 4
#11 Chase Brocker 1-3 0-1 2-2 0 1 1 3 4 1 0 0 0 10
#20 Keyon Rainey 2-2 0-0 0-0 0 1 1 0 4 5 3 0 0 13
#22 Delbert Redfield 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 5
#42 Le'Shaun Phillips 1-1 0-0 1-2 0 0 0 1 3 0 0 1 0 4
#44 Spencer Naffziger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 55-90 3-17 14-30 19 38 57 29 127 34 30 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Adam Warren* 6-9 0-1 0-0 3 3 6 5 12 2 3 0 2 21
#03 Swade Edwards* 6-11 3-8 0-0 2 2 4 2 15 3 2 0 1 23
#12 Isiah Price* 4-9 4-7 2-2 1 1 2 4 14 3 3 0 0 23
#23 Josias Parker* 2-9 0-3 4-7 0 2 2 2 8 7 3 0 4 23
#25 Rakim Murphy* 4-9 3-7 0-1 2 3 5 2 11 4 3 1 0 22
#00 Kieshaun Young-Jones 4-13 1-7 9-10 3 4 7 3 18 2 1 0 1 17
#01 Johari Dix 3-10 0-1 9-11 3 0 3 4 15 5 2 0 2 19
#02 Anthony Zataray 6-10 4-8 0-0 1 2 3 1 16 2 2 0 2 17
#04 Eric Williams 8-15 2-4 2-5 2 4 6 2 20 0 0 2 2 18
#22 Daniel Saeli 2-4 1-3 2-2 0 0 0 4 7 1 1 0 3 17
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 45-99 18-49 28-38 21 26 47 29 136 29 20 3 17 200
* = Starter