Official Basketball Box Score

Olivet College vs. Indiana Wesleyan

12/16/2013 at 5 p.m. — Luckey Arena; Marion, Ind.

Attendance: 100

Team 1 2 Total
Olivet 22 41 - 63
Indiana Wesleyan 46 43 - 89
Olivet   Indiana Wesleyan
28.6% Total FG% 53.2%
27.6% 3-Pt. FG% 34.6%
83.3% Free Throw% 82.4%
None Technical Fouls None
18 Points in the Paint 44
12 Points off Turnovers 20
7 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 46
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 21.2% 35.1% 28.6%
3-Pt. FG% 11.8% 50.0% 27.6%
Free Throw% 100.0% 75.0% 83.3%
Indiana Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 46.9% 53.2%
3-Pt. FG% 37.5% 33.3% 34.6%
Free Throw% 100.0% 70.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eddie Rogers* 0-4 0-1 0-0 0 1 1 1 0 1 1 0 1 13
#05 Kevin Woodson* 4-15 3-7 7-8 0 2 2 3 18 1 2 0 2 33
#10 Blake Krum* 1-4 0-2 0-0 0 2 2 0 2 1 3 0 2 21
#14 Jordan Union* 5-11 0-0 0-2 3 2 5 2 10 3 1 0 4 33
#20 T.J. Vondette* 4-15 2-7 6-6 0 3 3 2 16 0 3 0 1 30
#00 Riley Boyers 1-1 0-0 0-0 2 0 2 0 2 1 0 0 0 6
#02 Ben Benford 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Garrett Miller 2-10 2-10 0-0 0 1 1 3 6 0 0 0 0 18
#22 Alex Mayo 1-5 0-0 2-2 0 5 5 3 4 1 1 0 3 29
#23 Robert Shields 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#24 Jared Kaczmarczyk 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#30 Eric Ewing 1-3 1-2 0-0 0 1 1 1 3 1 2 0 0 6
#42 R.J. Haas 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#50 Kenny Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 4 8 0 2
Totals 20-70 8-29 15-18 9 22 31 15 63 10 18 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Bettinger, DJ* 1-6 1-5 2-2 0 4 4 2 5 5 3 1 1 22
#30 Bubash, Nathan* 1-2 0-1 4-4 1 3 4 4 6 0 1 0 0 13
#32 Vandewater, Zac* 2-6 0-3 0-0 1 10 11 1 4 5 2 1 2 23
#33 Mahurin, RJ* 9-17 0-2 2-2 3 10 13 1 20 0 2 2 0 23
#44 Weidner, Jordan* 3-7 0-4 2-2 0 2 2 2 8 7 4 0 1 24
#05 Haughey, Garvin 1-1 1-1 0-0 0 1 1 2 3 0 1 0 1 11
#10 Dubbels, Kylan 1-1 0-0 0-0 0 0 0 1 2 1 3 0 1 11
#12 Godbey, Josiah 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#20 Greathouse, Tyler 4-4 3-3 0-0 0 3 3 0 11 0 2 0 0 15
#23 Mahurin, Lane 4-5 0-0 2-2 3 2 5 1 10 4 2 0 1 17
#24 Murray, Aaron 2-4 0-0 2-3 0 2 2 0 6 0 0 0 1 10
#34 Peters, Bob 5-8 4-6 0-2 1 2 3 2 14 3 1 1 0 26
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 33-62 9-26 14-17 9 43 52 16 89 25 23 5 8 200
* = Starter