Official Basketball Box Score

Calvin College vs. Olivet College

1/23/2013 at 8:00 p.m. — The Cutler Event Center; Olivet, Mich.

Officials: David Gentile, Marcus LeGrand, Brad ClaussAttendance: 285

Team 1 2 Total
Calvin 37 36 - 73
Olivet 33 24 - 57
Calvin   Olivet
43.3% Total FG% 40.0%
25.0% 3-Pt. FG% 40.0%
81.8% Free Throw% 50.0%
None Technical Fouls None
36 Points in the Paint 14
4 Points off Turnovers 8
17 2nd Chance Points 8
0 Fast Break Points 0
23 Bench Points 6
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 47.8% 43.3%
3-Pt. FG% 12.5% 50.0% 25.0%
Free Throw% 75.0% 85.7% 81.8%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 36.0% 40.0%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 David Rietema* 1-2 0-0 0-0 1 6 7 2 2 1 2 0 0 30
#12 Jordan Brink* 1-5 0-3 0-0 0 4 4 0 2 1 1 0 1 20
#30 Tom Snikkers* 8-18 1-2 4-5 5 4 9 1 21 0 2 1 0 27
#32 Tyler Dykstra* 6-8 0-0 0-0 2 4 6 1 12 0 0 0 0 27
#42 Tyler Kruis* 5-7 0-0 3-4 2 2 4 1 13 2 0 1 0 26
#14 Mitch Vallie 1-4 0-1 0-0 2 1 3 1 2 0 0 0 0 9
#20 Bryan Powell 3-11 2-6 7-7 0 2 2 1 15 2 1 0 0 24
#24 Mickey DeVries 1-4 0-0 2-4 4 1 5 0 4 1 0 1 1 17
#40 Daniel Stout 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 14
#44 Matt DeBoer 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-60 3-12 18-22 17 28 45 10 73 8 6 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jeff Cain* 3-7 2-5 0-0 0 1 1 1 8 0 1 0 0 25
#10 Blake Krum* 8-18 2-5 0-0 1 9 10 4 18 4 2 0 1 38
#22 DaunTrell Hill* 2-6 0-3 0-0 0 2 2 2 4 1 2 0 0 31
#23 Dakotah Ellis* 4-8 3-5 2-2 0 1 1 0 13 2 0 0 0 29
#40 T.J. Vondette* 3-7 2-5 0-0 1 2 3 3 8 3 1 0 1 35
#03 Marquis Childers 1-4 1-1 0-0 0 1 1 2 3 3 0 0 1 15
#32 Jared Kaczmarczyk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Matt El 1-4 0-0 1-4 1 1 2 2 3 0 0 2 0 17
#42 Eddie Rogers 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#44 Eric Charles 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-55 10-25 3-6 5 20 25 15 57 14 6 2 3 200
* = Starter