Official Basketball Box Score

Albion College vs. Olivet College

2/17/2007 at 7:30 p.m. — Upton Center; Olivet, Mich.

Officials: Dave Buck, Scott Vanderstoep, John CreekAttendance: 615

Team 1 2 Total
Albion 26 42 - 68
Olivet 23 31 - 54
Albion   Olivet
45.3% Total FG% 36.7%
27.3% 3-Pt. FG% 33.3%
77.3% Free Throw% 61.1%
None Technical Fouls None
16 Points off Turnovers 4
12 2nd Chance Points 12
8 Bench Points 19
Albion
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 50.0% 45.3%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 0% 85.0% 77.3%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.0% 36.7%
3-Pt. FG% 35.7% 28.6% 33.3%
Free Throw% 100.0% 56.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zak Silas* 7-12 1-1 0-0 1 5 6 0 15 1 0 0 1 29
#10 Robbie Clark* 0-2 0-0 5-6 0 0 0 3 5 3 0 0 0 26
#22 Andrew Holms* 5-9 1-3 4-4 1 1 2 3 15 0 2 0 2 20
#24 Dean Raven* 2-7 0-2 3-4 2 4 6 2 7 2 0 0 3 30
#42 Drew Yancey* 7-9 0-1 4-4 1 2 3 3 18 1 2 0 0 25
#04 D.J. Mocini 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 9
#12 Isiah Thomas 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 15
#32 Jim Cash 2-9 1-4 1-2 1 3 4 2 6 1 0 0 2 23
#44 Christopher Farr 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#50 Evan Way 1-4 0-0 0-0 1 1 2 1 2 0 1 0 0 17
#54 Andy Reule 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-53 3-11 17-22 9 22 31 19 68 10 8 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Way* 4-15 2-7 1-3 1 3 4 2 11 0 2 0 1 29
#22 Jeff Cooper* 3-11 2-9 4-6 1 3 4 3 12 2 1 0 1 30
#24 Eric McCoy* 4-5 0-0 0-1 1 1 2 1 8 1 2 1 0 20
#30 Paul Smith* 1-4 0-0 0-0 1 3 4 1 2 2 0 1 0 27
#33 Evan Jones* 1-2 0-0 0-0 3 4 7 3 2 0 2 0 0 17
#02 Bryan Dutton 1-1 1-1 0-0 0 1 1 2 3 2 2 0 0 16
#12 Blake Brannick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 John Zenner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#32 Andre Williams 0-2 0-0 1-2 0 2 2 1 1 0 3 0 1 15
#42 Jon Shurr 1-2 0-0 3-4 2 1 3 2 5 1 0 2 0 14
#44 Joel Kerns 1-4 0-1 0-0 2 0 2 1 2 0 1 0 0 17
#50 Andy Sierminski 2-3 2-3 2-2 0 1 1 4 8 0 2 0 1 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 18-49 7-21 11-18 12 23 35 21 54 8 15 4 4 200
* = Starter