Official Basketball Box Score

Adrian vs. Olivet

1/26/2005 at 7:30 p.m. — Upton Center; Olivet, Michigan

Officials: Ernie Cryer, Tom Hoffman, Kevin KooikerAttendance: 485

Team 1 2 Total
Adrian 30 41 - 71
Olivet 28 49 - 77
Adrian   Olivet
47.4% Total FG% 38.0%
18.2% 3-Pt. FG% 21.7%
62.5% Free Throw% 77.3%
4 Technical Fouls None
12 Points off Turnovers 18
12 2nd Chance Points 6
30 Bench Points 6
Adrian
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 57.1% 47.4%
3-Pt. FG% 25.0% 14.3% 18.2%
Free Throw% 87.5% 50.0% 62.5%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 45.8% 38.0%
3-Pt. FG% 23.1% 20.0% 21.7%
Free Throw% 75.0% 78.1% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brian Schaefer* 7-15 1-5 4-6 2 4 6 5 19 2 4 0 1 26
#22 Earl Ingram* 0-2 0-0 0-2 0 0 0 0 0 0 1 0 0 13
#30 Adam Novak* 7-9 0-0 2-2 2 2 4 3 16 3 2 1 0 25
#34 Anthony Thornton* 0-0 0-0 0-0 0 2 2 1 0 0 4 0 0 8
#44 Steve Thornton* 3-6 0-0 0-0 3 4 7 2 6 0 1 0 3 22
#03 Brandon Giles 1-3 0-0 0-0 1 2 3 2 2 3 1 0 1 16
#04 Andy Kubish 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 12
#05 Mike Lewis 5-9 0-0 3-6 1 4 5 5 13 0 3 0 2 23
#10 Mark Bohlen 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 4
#24 Jeff Nokovich 2-6 0-1 1-2 2 1 3 4 5 3 4 0 2 27
#32 Billy Collins Jr. 0-5 0-4 5-6 0 3 3 1 5 3 0 0 0 20
#40 Nick Clark 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-57 2-11 15-24 12 26 38 28 71 14 22 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Derek Kurtz* 3-7 2-6 15-17 1 3 4 1 23 2 2 0 0 32
#20 Jerame File* 3-9 1-4 5-6 0 4 4 2 12 3 2 0 3 31
#22 Greg Ravy* 3-11 2-7 6-11 0 1 1 3 14 0 3 0 1 31
#23 De'Andre Pruitt* 6-10 0-4 4-6 3 5 8 3 16 3 3 4 3 35
#33 Ronnie Pearson* 2-7 0-1 2-2 2 4 6 2 6 4 2 0 2 37
#02 McKinsey Golfin 2-3 0-0 2-2 1 0 1 0 6 0 3 0 0 6
#03 De'Andre Clement 0-2 0-1 0-0 0 1 1 1 0 0 2 1 2 7
#10 Antonio Higginbotham 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#24 Jeff Cooper 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#25 Robert Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 7
#95 Harold Martin 0-1 0-0 0-0 0 1 1 5 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-50 5-23 34-44 8 21 29 19 77 12 19 6 12 200
* = Starter