Official Basketball Box Score

Olivet vs. Alma College

1/12/2005 at 7:30 p.m. — Cappaert Gymnasium; Alma, Michigan

Officials: Bob Williams, Aaron Weiber, Joe KavulichAttendance: 432

Team 1 2 Total
Olivet 21 35 - 56
Alma 30 41 - 71
Olivet   Alma
36.7% Total FG% 48.9%
18.2% 3-Pt. FG% 28.6%
53.3% Free Throw% 75.0%
None Technical Fouls None
15 Points off Turnovers 11
10 2nd Chance Points 2
28 Bench Points 16
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 46.7% 36.7%
3-Pt. FG% 9.1% 27.3% 18.2%
Free Throw% 44.4% 66.7% 53.3%
Alma
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 54.2% 48.9%
3-Pt. FG% 44.4% 0% 28.6%
Free Throw% 85.7% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 McKinsey Golfin* 2-5 1-2 2-2 0 1 1 1 7 1 3 0 2 13
#03 De'Andre Clement* 1-5 1-4 0-0 0 0 0 3 3 3 1 0 0 19
#05 Derek Kurtz* 2-5 1-3 0-2 4 0 4 2 5 0 1 0 0 19
#23 De'Andre Pruitt* 2-7 0-4 0-0 1 4 5 0 4 2 1 1 0 22
#33 Ronnie Pearson* 4-8 0-0 1-2 1 4 5 3 9 1 0 1 2 31
#10 Antonio Higginbotham 1-4 0-1 0-0 0 0 0 2 2 1 1 0 0 9
#20 Jerame File 2-6 0-3 0-0 0 1 1 3 4 2 0 0 0 18
#22 Greg Ravy 5-8 1-3 0-1 1 2 3 2 11 2 1 0 0 29
#25 Robert Banks 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#32 Steve Johnson 2-6 0-0 3-6 5 6 11 5 7 0 3 0 0 21
#42 Will Lee 0-5 0-2 2-2 0 0 0 2 2 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 4-22 8-15 12 18 30 24 56 12 12 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jayme Fazi* 1-3 1-3 0-0 0 2 2 0 3 1 1 0 0 28
#21 Anthony Jones* 6-16 1-5 10-12 0 5 5 2 23 4 4 1 0 36
#24 Anthony Naylor* 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 13
#34 Mark Barnes* 4-7 0-1 7-11 1 10 11 2 15 3 2 0 3 34
#42 Carl Hill* 4-7 2-3 0-0 1 1 2 2 10 0 2 0 1 25
#03 Ricky Clarkson 2-3 0-1 2-2 0 0 0 0 6 0 1 0 1 12
#12 Greg Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Isaac Smith 1-2 0-0 0-0 1 7 8 2 2 3 2 0 2 27
#30 James Barnhart 3-6 0-1 1-1 0 2 2 3 7 0 4 0 0 14
#50 Jamie Diener 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#55 Fred Anthony 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-47 4-14 21-28 4 28 32 15 71 11 16 1 7 200
* = Starter