Official Basketball Box Score

Adrian College vs. Olivet College

2/21/2004 at 7:30 p.m. — Upton Center; Olivet, Michigan

Officials: Jeff Spedoske, Bruce Keeling, Chad SextonAttendance: 555

Team 1 2 Total
Adrian 29 33 - 62
Olivet 36 28 - 64
Adrian   Olivet
33.3% Total FG% 45.5%
16.0% 3-Pt. FG% 40.0%
55.2% Free Throw% 44.4%
None Technical Fouls None
17 Points off Turnovers 15
17 2nd Chance Points 14
12 Bench Points 8
Adrian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 30.0% 6.7% 16.0%
Free Throw% 85.7% 45.5% 55.2%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 42.3% 45.5%
3-Pt. FG% 44.4% 33.3% 40.0%
Free Throw% 57.1% 36.4% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mike Lewis* 0-2 0-0 0-1 1 2 3 2 0 0 1 1 2 14
#14 Brian Schaefer* 2-17 0-8 3-8 2 3 5 4 7 3 3 0 3 35
#24 Jeff Nokovich* 3-10 1-4 0-0 0 3 3 5 7 1 2 0 5 25
#30 Adam Novak* 4-4 0-0 7-10 3 6 9 4 15 1 2 0 2 36
#32 Billy Collins* 8-18 3-8 2-3 3 0 3 0 21 0 1 0 0 30
#03 Corey Smith 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#10 Mark Bohlen 2-5 0-1 2-5 2 4 6 1 6 0 2 1 0 16
#20 Andy Kubish 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 7
#34 Anthony Thornton 1-2 0-1 2-2 2 1 3 0 4 0 2 0 0 7
#40 Nick Clark 0-1 0-1 0-0 1 1 2 0 0 0 0 0 1 17
#44 Steve Thornton 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-63 4-25 16-29 16 22 38 16 62 6 15 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 2-3 1-1 0-0 0 5 5 1 5 6 3 0 2 33
#22 Matt Brawley* 2-9 2-6 0-0 1 2 3 1 6 2 3 0 2 29
#23 De'Andre Pruitt* 7-16 3-6 2-4 3 2 5 2 19 1 2 1 2 34
#33 Ronnie Pearson* 5-10 0-0 6-9 4 5 9 2 16 5 3 2 2 36
#51 Andy Storey* 5-6 0-0 0-2 0 5 5 4 10 0 1 2 1 20
#02 McKinsey Golfin 0-0 0-0 0-1 0 2 2 3 0 4 3 0 1 8
#04 Dan Bonnell 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#05 Richard Britton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#20 Derek Kurtz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#32 Steve Johnson 4-5 0-0 0-0 1 1 2 3 8 0 1 0 1 13
#42 Eddie Ward 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#44 Willie Johnson III 0-0 0-0 0-2 0 2 2 3 0 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-55 6-15 8-18 10 31 41 21 64 19 17 5 11 200
* = Starter