Official Basketball Box Score

Concordia University vs. Olivet College

12/13/2003 at 3:00 p.m. — Upton Center; Olivet, Michigan

Officials: Donta Favors, Kendall Smith, Brian HoppAttendance: 185

Team 1 2 Total
Concordia-Ann Arbor 26 32 - 58
Olivet 35 40 - 75
Concordia-Ann Arbor   Olivet
43.8% Total FG% 44.6%
9.1% 3-Pt. FG% 33.3%
78.9% Free Throw% 83.3%
None Technical Fouls None
12 Points off Turnovers 38
8 2nd Chance Points 7
6 Bench Points 32
Concordia-Ann Arbor
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 55.0% 43.8%
3-Pt. FG% 0% 25.0% 9.1%
Free Throw% 100.0% 69.2% 78.9%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.1% 44.6%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 80.0% 85.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marv Fox, Jr.* 5-9 0-0 4-8 2 1 3 3 14 5 4 0 0 30
#03 Damon Friday* 5-9 0-0 0-0 1 5 6 2 10 0 5 0 2 30
#11 Matt Mikel* 4-11 0-5 5-5 1 1 2 3 13 0 9 0 2 36
#23 Ben Hortsman* 1-3 1-2 2-2 0 3 3 3 5 1 4 0 1 20
#33 Jared Adamson* 5-9 0-0 0-0 2 8 10 4 10 1 3 0 1 29
#24 Chris Ternes 0-1 0-1 2-2 0 4 4 0 2 2 0 1 1 29
#32 Aaron Ternes 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 11
#34 Bryan Verdun 1-3 0-1 2-2 2 1 3 3 4 0 4 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 1-11 15-19 8 24 32 18 58 10 29 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 1-4 1-4 7-8 0 4 4 3 10 8 3 0 4 29
#22 Matt Brawley* 1-5 1-4 2-2 0 2 2 4 5 2 3 1 2 24
#23 De'Andre Pruitt* 4-8 1-2 5-6 3 3 6 1 14 1 1 1 3 23
#33 Ronnie Pearson* 5-9 0-1 2-2 3 0 3 0 12 2 2 1 2 27
#52 Derek Cox* 1-7 0-0 0-0 2 1 3 5 2 0 2 0 0 18
#01 Thad Mitchner 4-6 1-1 1-2 0 1 1 2 10 3 1 0 4 24
#02 McKinsey Golfin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#05 Richard Britton 1-3 1-3 1-2 0 1 1 1 4 1 1 0 1 13
#20 Derek Kurtz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Steve Johnson 6-11 0-0 0-0 1 4 5 4 12 1 1 1 2 20
#44 Willie Johnson III 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#51 Andy Storey 2-3 0-0 2-2 0 4 4 2 6 0 1 2 0 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-56 5-15 20-24 9 21 30 23 75 18 17 6 18 200
* = Starter