Official Basketball Box Score

Olivet College vs. Albion College

2/22/2003 at 3:00 p.m. — Kresge Gymnasium; Albion, Michigan

Officials: Thomas Hofmann, Michael Maisner, Chad PalmerAttendance: 938

Team 1 2 Total
Olivet 23 34 - 57
Albion 29 47 - 76
Olivet   Albion
39.1% Total FG% 49.2%
26.7% 3-Pt. FG% 50.0%
75.0% Free Throw% 83.3%
None Technical Fouls None
11 Points off Turnovers 15
10 2nd Chance Points 6
20 Bench Points 25
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 41.7% 39.1%
3-Pt. FG% 12.5% 42.9% 26.7%
Free Throw% 100.0% 50.0% 75.0%
Albion
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 63.3% 49.2%
3-Pt. FG% 33.3% 70.0% 50.0%
Free Throw% 75.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 3-7 3-5 0-0 1 3 4 1 9 4 1 0 0 28
#22 Matt Brawley* 1-8 0-3 2-2 0 2 2 1 4 3 0 0 1 23
#24 Patrick Dermeyer* 2-6 0-2 0-0 2 2 4 2 4 4 3 0 0 25
#33 Ronnie Pearson* 6-13 0-1 0-0 1 3 4 1 12 0 2 0 1 33
#52 Derek Cox* 4-11 0-0 0-1 3 4 7 3 8 1 2 1 0 29
#01 Thaddeus Mitchner 4-6 1-1 0-0 1 0 1 0 9 1 1 0 0 16
#02 McKinsey Golfin 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 2
#04 Dan Bonnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 David Manchester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Bryan Verdun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Willie Johnson III 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#42 Steve Johnson 3-4 0-0 1-1 1 3 4 2 7 0 1 0 1 10
#44 De'Andre Pruitt 0-1 0-1 0-0 1 1 2 0 0 1 1 1 0 13
#51 Terrance Stewart 2-8 0-2 0-0 1 1 2 1 4 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-64 4-15 3-4 13 22 35 11 57 14 13 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brett Quayle* 3-12 2-8 0-0 1 1 2 0 8 5 3 0 1 30
#14 Michael Thomas* 6-10 3-4 0-0 0 4 4 0 15 2 1 0 0 28
#30 Chris Hawkins* 4-7 2-4 0-0 3 4 7 1 10 1 2 0 1 28
#42 Travis DePree* 5-7 0-0 4-4 2 5 7 2 14 4 1 1 2 27
#50 Pat Moultrie* 2-6 0-0 0-0 0 7 7 1 4 0 2 0 1 20
#04 Marcus Gill 1-2 0-1 0-0 1 0 1 0 2 4 1 0 1 11
#12 Gary Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Garrett Gibbons 3-4 2-2 0-0 0 1 1 0 8 2 0 0 0 11
#22 Sean Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Rick Palmer 1-2 1-2 0-0 0 1 1 2 3 2 0 0 0 10
#32 Jeff Burgess 2-2 1-1 0-0 0 2 2 1 5 3 0 0 1 12
#40 Joe Finland 3-7 0-0 1-2 0 1 1 2 7 2 2 0 0 19
#52 Will Braaksma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Josh Weaver 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-61 11-22 5-6 8 27 35 9 76 25 12 1 7 200
* = Starter