Official Basketball Box Score

Olivet College vs. Goshen College

11/24/2002 at 4:00 p.m. — Wilmington, Ohio

! • Officials: John Tipton, John Klaus, John JasinAttendance: 0

Team 1 2 Total
Olivet 42 38 - 80
Goshen (Ind.) 37 51 - 88
Olivet   Goshen (Ind.)
37.3% Total FG% 50.9%
27.3% 3-Pt. FG% 37.0%
78.3% Free Throw% 68.8%
None Technical Fouls None
23 Points off Turnovers 15
21 2nd Chance Points 17
18 Bench Points 33
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 33.3% 37.3%
3-Pt. FG% 33.3% 23.1% 27.3%
Free Throw% 69.2% 90.0% 78.3%
Goshen (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 53.6% 50.9%
3-Pt. FG% 33.3% 40.0% 37.0%
Free Throw% 58.3% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Michael Dyson* 8-15 3-4 2-3 5 6 11 4 21 1 0 0 2 35
#24 Patrick Dermeyer* 6-14 0-1 3-5 3 3 6 5 15 0 0 0 1 20
#03 Travis Schellhammer* 1-6 0-4 0-0 1 1 2 5 2 3 5 0 2 22
#22 Matt Brawley* 4-9 1-2 0-0 3 4 7 0 9 0 0 0 0 27
#33 Ronnie Pearson* 4-9 0-1 7-7 3 3 6 4 15 1 3 0 2 29
#98 Howard Jones 1-3 1-2 0-0 0 0 0 2 3 1 1 0 0 9
#05 David Manchester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#97 Da'Velle Hoskins 1-8 1-5 2-2 0 0 0 1 5 1 1 1 0 11
#99 Will Lee 2-7 0-2 1-2 1 2 3 3 5 1 2 0 1 20
#42 Steve Johnson 1-3 0-0 2-2 2 1 3 3 4 0 3 0 0 14
#44 De'Andre Pruitt 0-1 0-1 1-2 0 0 0 1 1 1 1 0 1 9
#52 Derek Cox 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-75 6-22 18-23 20 24 44 28 80 9 18 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eric Walsh* 5-10 0-2 8-14 5 10 15 4 18 2 2 0 1 29
#44 Jeremy High* 8-12 0-2 4-7 2 3 5 3 20 1 3 0 0 27
#10 Tyler Sheerer* 2-6 2-6 2-2 1 1 2 2 8 4 2 1 0 23
#12 Mark Wenclewicz* 1-5 1-3 0-0 0 4 4 2 3 1 3 1 2 25
#30 Josh Turnpaugh* 2-5 2-5 0-0 0 1 1 0 6 0 0 0 0 23
#14 Phil Mikel 1-4 1-3 0-0 0 2 2 0 3 2 3 0 3 13
#20 Jens Hofer 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#22 Darin Nunemaker 1-3 0-2 0-1 0 2 2 3 2 0 3 0 1 18
#24 Jordan Buller 5-5 4-4 6-6 0 1 1 3 20 2 1 0 1 17
#34 Mark Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Peter Martensson 2-3 0-0 2-2 2 0 2 0 6 2 1 0 0 14
#50 Troy Springer 1-1 0-0 0-0 1 1 2 4 2 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-55 10-27 22-32 11 27 38 21 88 15 21 2 8 200
* = Starter