Official Basketball Box Score

Olivet College vs. Hope College

2/2/2002 at 3:00 p.m. — Holland Civic Center; Holland, Michigan

Officials: Mike Conlin, Mark Ditsworth, Chad PalmerAttendance: 2542

Team 1 2 Total
Olivet 29 43 - 72
Hope 58 35 - 93
Olivet   Hope
45.9% Total FG% 48.6%
33.3% 3-Pt. FG% 45.8%
57.9% Free Throw% 85.7%
None Technical Fouls None
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Bench Points 0
Olivet
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 33.3%
Free Throw% 57.9%
Hope
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 45.8%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 0-2 0-2 0-0 0 0 0 1 0 1 2 0 1 23
#05 Travis Gessner* 3-4 2-3 2-2 0 0 0 1 10 1 2 0 0 15
#22 Matt Brawley* 4-8 1-3 0-0 1 0 1 2 9 3 1 0 1 22
#23 Michael Dyson* 1-7 0-2 2-3 1 8 9 1 4 0 1 4 0 20
#44 Mike Miller* 8-14 0-0 2-6 2 3 5 0 18 0 1 0 0 23
#01 Thaddeus Mitchner 1-4 1-2 0-0 0 1 1 1 3 0 4 0 1 25
#02 Howard Jones 1-5 0-1 2-2 0 2 2 1 4 1 2 0 2 14
#04 Troy Ernsberger 3-6 1-2 2-4 1 0 1 1 9 0 2 2 1 27
#24 Patrick Dermeyer 3-4 0-0 0-0 0 0 0 1 6 0 1 1 2 11
#33 Ronnie Pearson 3-4 0-0 0-0 1 3 4 2 6 3 2 1 2 3
#51 Dan Smith 1-3 0-0 1-2 1 2 3 3 3 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 28-61 5-15 11-19 11 23 34 14 72 9 18 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Matt Taylor* 0-2 0-2 0-0 0 1 1 0 0 7 2 0 2 16
#24 Chad Carlson* 6-12 2-4 0-0 0 4 4 0 14 2 1 0 0 22
#32 Mike VanHekken* 7-11 4-7 2-2 0 3 3 1 20 3 1 0 4 22
#44 Cody Fleming* 1-4 1-1 0-0 1 0 1 2 3 1 0 1 0 19
#54 Don Overbeek* 5-8 0-0 2-2 6 7 13 2 12 3 0 1 1 21
#10 Daane Griffeth 3-5 3-5 0-0 0 1 1 0 9 2 2 0 0 12
#14 Gregory Immink 1-6 1-2 0-0 1 1 2 1 3 5 0 0 0 16
#20 Jason Kingma 0-1 0-0 1-2 0 4 4 1 1 0 1 0 0 6
#22 Charlie Kleinheksel 1-3 0-2 2-2 0 0 0 2 4 2 1 0 3 16
#30 Todd Bloemers 1-4 0-1 0-0 0 1 1 2 2 1 2 0 0 11
#34 John Veldt 2-2 0-0 1-2 1 1 2 4 5 0 1 1 0 9
#40 Travis Spaman 4-5 0-0 4-4 0 1 1 1 12 0 2 0 0 10
#42 Kyle Kleersnyder 0-4 0-0 0-0 2 2 4 0 0 0 0 2 0 10
#50 Jason Mejeur 3-4 0-0 0-0 1 1 2 2 6 0 1 1 0 7
#52 Nathan VanHofwegen 1-1 0-0 0-0 2 0 2 0 2 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-72 11-24 12-14 15 27 42 18 93 26 15 6 10 200
* = Starter