Ben Compton
- INF
- Olivet
gp
5
avg
.188
hr
-
rbi
2
r
3
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Plate appearances | 20 | 0 |
| At Bats | 16 | - |
| Runs | 3 | - |
| Hits | 3 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 4 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .188 | - |
| On Base Percentage | .300 | - |
| Slugging Percentage | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 8 | vs. Wisconsin Lutheran | W, 7-4 |
| Mar 8 | vs. Wisconsin Lutheran | W, 8-0 |
| Mar 10 | vs. Becker (Mass.) | W, 10-6 |
| Mar 11 | vs. Loras (Iowa) | L, 3-0 |
| Mar 12 | vs. Westminster (Pa.) | L, 15-8 |
| Mar 13 | vs. Nebraska Wesleyan | W, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | vs. Aquinas | W, 10-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at Earlham (Ind.) | L, 12-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Earlham (Ind.) | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Earlham (Ind.) | L, 12-5 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | vs. Alvernia (Pa.) | L, 23-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | vs. Otterbein (Ohio) | L, 6-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Thiel (Pa.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wisconsin Lutheran | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wisconsin Lutheran | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Becker (Mass.) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Loras (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Westminster (Pa.) | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nebraska Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Defiance (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bluffton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lakeland (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lakeland (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 # | vs. Aquinas | W, 10-5 | 1 | 1 | 3 | - | - |
| Feb 29 | at Earlham (Ind.) | L, 12-9 | 1 | 0 | 1 | 1 | - |
| Mar 1 | at Earlham (Ind.) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Earlham (Ind.) | L, 12-5 | 1 | 2 | 2 | - | - |
| Mar 5 | vs. Alvernia (Pa.) | L, 23-2 | 1 | 1 | 1 | 2 | - |
| Mar 6 | vs. Otterbein (Ohio) | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Thiel (Pa.) | L, 8-4 | - | - | - | - | - |
| Mar 8 | vs. Wisconsin Lutheran | W, 7-4 | - | - | - | - | - |
| Mar 8 | vs. Wisconsin Lutheran | W, 8-0 | - | - | - | - | - |
| Mar 10 | vs. Becker (Mass.) | W, 10-6 | - | - | - | - | - |
| Mar 11 | vs. Loras (Iowa) | L, 3-0 | - | - | - | - | - |
| Mar 12 | vs. Westminster (Pa.) | L, 15-8 | - | - | - | - | - |
| Mar 13 | vs. Nebraska Wesleyan | W, 3-2 | - | - | - | - | - |
| Mar 21 | at Kenyon (Ohio) | - | - | - | - | - | |
| Mar 21 | at Kenyon (Ohio) | - | - | - | - | - | |
| Mar 22 | at Kenyon (Ohio) | - | - | - | - | - | |
| Mar 25 | at Defiance (Ohio) | - | - | - | - | - | |
| Mar 27 | Hope | - | - | - | - | - | |
| Mar 28 | at Hope | - | - | - | - | - | |
| Mar 28 | at Hope | - | - | - | - | - | |
| Mar 31 | at Albion | - | - | - | - | - | |
| Apr 3 | at Calvin | - | - | - | - | - | |
| Apr 4 | Calvin | - | - | - | - | - | |
| Apr 4 | Calvin | - | - | - | - | - | |
| Apr 7 | at Bluffton (Ohio) | - | - | - | - | - | |
| Apr 8 | Albion | - | - | - | - | - | |
| Apr 10 | at Trine (Ind.) | - | - | - | - | - | |
| Apr 11 | Trine (Ind.) | - | - | - | - | - | |
| Apr 11 | Trine (Ind.) | - | - | - | - | - | |
| Apr 14 | at Albion | - | - | - | - | - | |
| Apr 18 | at Kalamazoo | - | - | - | - | - | |
| Apr 18 | at Kalamazoo | - | - | - | - | - | |
| Apr 19 | Kalamazoo | - | - | - | - | - | |
| Apr 25 | Adrian | - | - | - | - | - | |
| Apr 25 | Adrian | - | - | - | - | - | |
| Apr 26 | at Adrian | - | - | - | - | - | |
| Apr 29 | at Lakeland (Wis.) | - | - | - | - | - | |
| Apr 29 | at Lakeland (Wis.) | - | - | - | - | - | |
| May 2 | Alma | - | - | - | - | - | |
| May 2 | Alma | - | - | - | - | - | |
| May 3 | at Alma | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | vs. Aquinas | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Earlham (Ind.) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Earlham (Ind.) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Earlham (Ind.) | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Alvernia (Pa.) | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Otterbein (Ohio) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Thiel (Pa.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wisconsin Lutheran | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wisconsin Lutheran | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Becker (Mass.) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Loras (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Westminster (Pa.) | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nebraska Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Defiance (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Hope | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hope | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hope | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Albion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Calvin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calvin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calvin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bluffton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Albion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Albion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Adrian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Adrian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lakeland (Wis.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lakeland (Wis.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Alma | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Alma | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Alma | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | vs. Aquinas | W, 10-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Earlham (Ind.) | L, 12-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Earlham (Ind.) | L, 12-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Earlham (Ind.) | L, 12-5 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 5 | vs. Alvernia (Pa.) | L, 23-2 | 1 | 9 | 6 | 2 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 6 | vs. Otterbein (Ohio) | L, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | vs. Thiel (Pa.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wisconsin Lutheran | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wisconsin Lutheran | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Becker (Mass.) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Loras (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Westminster (Pa.) | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nebraska Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Kenyon (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Defiance (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Hope | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hope | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hope | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Albion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bluffton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Albion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Albion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lakeland (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lakeland (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 145 | 42 | 15 | 13 | 6 | 1 | 2 | 9 | 29 | .290 | .348 | .386 | 1 | 2 | 1 | 1 | 31 | 41 | 0.76 | 162 |
| 2018-19 | 13 | 42 | 9 | 6 | 5 | - | 1 | 1 | 2 | 18 | .214 | .313 | .333 | 1 | - | - | - | 7 | 5 | 1.40 | 48 |
| 2019-20 | 5 | 16 | 3 | 2 | 3 | 1 | - | - | 1 | 5 | .188 | .300 | .250 | - | 1 | - | - | 4 | 5 | 0.80 | 20 |
| 2020-21 | 30 | 98 | 25 | 17 | 12 | 4 | - | 2 | 6 | 32 | .255 | .345 | .357 | 2 | 1 | - | 2 | 16 | 24 | 0.67 | 113 |
| 2021-22 | 34 | 118 | 33 | 23 | 15 | 12 | 2 | 1 | 15 | 27 | .280 | .374 | .441 | 4 | 2 | - | - | 17 | 39 | 0.44 | 139 |
| Total | 122 | 419 | 112 | 63 | 48 | 23 | 4 | 6 | 33 | 111 | .267 | .349 | .384 | 8 | 6 | 1 | 3 | 75 | 114 | 0.66 | 482 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 3 | 2 | 3 | 1 | - | - | 1 | 5 | .188 | .300 | .250 | - | 1 | - | - | 4 | 5 | 0.80 | 20 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 11 | 2 | 1 | 3 | 1 | - | - | 1 | 4 | .182 | .357 | .273 | - | - | - | - | 3 | 2 | 1.50 | 14 |
| Neutral | 2 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 16 | 3 | 2 | 3 | 1 | - | - | 1 | 5 | .188 | .300 | .250 | - | 1 | - | - | 4 | 5 | 0.80 | 20 |
| February | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| March | 4 | 12 | 2 | 2 | 2 | 1 | - | - | 1 | 4 | .167 | .267 | .250 | - | 1 | - | - | 3 | 4 | 0.75 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 4 | 3 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 1 | 3 | - | - |
| Home | - | - | 0 | - | - |
| Away | 3 | 2 | 3 | 1 | - |
| Neutral | 2 | 1 | 1 | 2 | - |
| Wins | - | - | 0 | - | - |
| Losses | 5 | 3 | 4 | 3 | - |
| February | 1 | 0 | 1 | 1 | - |
| March | 4 | 3 | 3 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 41 | 36 | 3 | 2 | - | .951 | 3 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 27 | 25 | 1 | 1 | - | .963 | 1 | - | - | - | - |
| Neutral | 2 | 14 | 11 | 2 | 1 | - | .929 | 2 | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 41 | 36 | 3 | 2 | - | .951 | 3 | - | - | - | - |
| February | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 33 | 29 | 2 | 2 | - | .939 | 3 | - | - | - | - |
