2017-18 Olivet College Women's Golf Schedule/Results
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Fri. 25 | Trine University Kick-Off Classic | Final | 1st-place (333) | Recap | Results |
Zollner GC | ||||
September | ||||
Sat. 2 | Labor Day Classic | Complete | Tied 2nd-place (339) | Recap | Results |
The Medalist GC - Day 1 | ||||
Sun. 3 | Labor Day Classic | Final | 4th-place (339-339=678) | Recap | Results | Photos |
The Medalist GC - Day 2 | ||||
Fri. 8 | Kyle Campbell Invitational | Complete | 2nd-place (342) | Recap | Results | Photos |
The Medalist GC - Day 1 | ||||
Sat. 9 | Kyle Campbell Invitational | Final | 2nd-place (342-330=672) | Recap | Results |
The Medalist GC - Day 2 | ||||
Sat. 16 | Illinois Wesleyan Invitational | Complete | Tied 6th-place (318) | Recap | Results |
Ironwood GC (Normal, Ill.) - Day 1 | ||||
Sun. 17 | Illinois Wesleyan Invitational | Final | 8th-place (318-324=642) | Recap | Results |
Ironwood GC (Normal, Ill.) - Day 2 | ||||
Thu. 21 | MIAA Jamboree #1 * | Final | 3rd-place (334) | Recap | Results | Photos |
The Medalist GC | ||||
Sat. 23 | MIAA Jamboree #2 (Trine) * | Final | 3rd-place (337) | Recap | Results |
Zollner GC | ||||
Wed. 27 | MIAA Jamboree #3 (Calvin) * | Final | 4th-place (345) | Recap | Results |
Thornapple Pointe GC | ||||
Sat. 30 | MIAA Jamboree #4 (Adrian) * | Final | Tied 3rd-place (348) | Recap | Results |
Lenawee CC | ||||
October | ||||
Fri. 6 | MIAA Fall Finale * | Complete | 5th-place (346) | Recap | Results | Photos |
Bedford Valley CC - Day 1 | ||||
Sat. 7 | MIAA Fall Finale * | Final | 3rd-place (346-314=660) | Recap | Results | Photos |
Bedford Valley CC - Day 2 | ||||
March | ||||
Fri. 16 | Jekyll Island Collegiate Classic | Complete | Tied 21st-place (359) | Recap | Results |
Indian Mound GC - Day 1 | ||||
Sat. 17 | Jekyll Island Collegiate Classic | Complete | Tied 21st-place (359-349=708) | Recap | Results |
Indian Mound GC - Day 2 | ||||
Sun. 18 | Jekyll Island Collegiate Classic | Final | 21st-place (359-349-337=1045) | Recap | Results |
Indian Mound GC - Day 3 | ||||
April | ||||
Sat. 7 | Washington (Mo.) University Spring Invitational | Cancelled | ||
The Courses at Forest Park - Day 1 | ||||
Sun. 8 | Washington (Mo.) University Spring Invitational | Cancelled | ||
The Courses at Forest Park - Day 2 | ||||
Sat. 14 | Illinois Wesleyan Spring Fling | Complete | 10th-place (339) | Recap | Results |
Ironwood GC - Day 1 | ||||
Sun. 15 | Illinois Wesleyan Spring Fling | Final | 10th-place (339-343=682) | Recap | Results |
Ironwood GC - Day 2 | ||||
Fri. 20 | MIAA Playoff #1 (Hope) * | Final | 2nd-place (338) | Recap | Results |
The Ravines GC | ||||
Fri. 27 | MIAA Playoff #2 (Saint Mary's, Ind.) * | |||
Knollwood CC | ||||
Sat. 28 | MIAA Playoff #3 (Saint Mary's, Ind.) * | |||
Knollwood CC |
* Conference
Bold: Home event