Calvin College at Olivet College
@ The Cutler Event Center; Olivet, Mich.
2/11/2012 at 3 p.m.
@ The Cutler Event Center; Olivet, Mich.
2/11/2012 at 3 p.m.
|
Calvin
67 |
Olivet
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Calvin (22-1, 14-1 MIAA) | 44 | 23 | 67 |
| Olivet (6-17, 4-10 MIAA) | 22 | 22 | 44 |
Calvin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kayla Engelhard | 16 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 |
| 23 | Jill Thomas | 18 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| 32 | Carissa Verkaik | 16 | 9-12 | 2-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 4 | 0 | 3 | 20 |
| 34 | Courtney Kurncz | 18 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| 40 | Ally Wolffis | 12 | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shelby Sheehan | 9 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Kelsey Irwin | 11 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 12 | Leah Mattson | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kirstin Tripp | 15 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 20 | Danielle Kapustka | 8 | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Breanna Verkaik | 16 | 2-3 | 0-1 | 0-1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| 24 | Logan Marsh | 12 | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 30 | Jessica Lang | 10 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Julia Hilbrands | 13 | 6-10 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 16 |
| 44 | Maria DeKuiper | 12 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
6-18 33.3% |
5-9 55.6% |
10 | 32 | 42 | 12 | 9 | 10 | 14 | 17 | 67 | ||
Olivet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SoQuitta DeShazor - F | 26 | 2-8 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 6 |
| 42 | Sydney Radde - F | 10 | 1-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 2 |
| 10 | Kelsey Campbell - G | 24 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 3 |
| 20 | Brittany Brown - G | 23 | 3-8 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| 22 | Heather Lauwers - G | 20 | 0-5 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Deja Penn | 8 | 2-3 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 04 | Lindsey Winters | 12 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mellissa Bageris | 22 | 1-6 | 0-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 | Elizabeth Bailey | 9 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 23 | Rachael Wagner | 23 | 1-9 | 0-4 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 2 | 2 |
| 34 | Kaleigh Hill | 23 | 3-9 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | 10 |
| TM | TEAM | 5 | 4 | 9 | 1 | 0 | ||||||||
| TOTALS |
16-66 24.2% |
2-20 10.0% |
10-14 71.4% |
21 | 29 | 50 | 4 | 8 | 2 | 20 | 15 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Calvin-None; Olivet-None. Officials: Arthur Kurtze, Nichole Tilma, Floyd Jones Attendance: 215 Time: 3 p.m. |

