Marlene Packer | #4 | INF | Olivet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .333 | 1 | 18 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Trine (Ind.) | L, 10-2 |
| Apr 19 | at Trine (Ind.) | L, 12-0 |
| Apr 21 | Albion | W, 8-0 |
| Apr 21 | Albion | W, 5-2 |
| Apr 28 | at Hope | W, 6-0 |
| Apr 28 | at Hope | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Plate appearances | 110 | 50 | ||
| At Bats | 99 | 44 | ||
| Runs | 15 | 12 | ||
| Hits | 33 | 19 | ||
| Doubles | 6 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 15 | ||
| Total bases | 44 | 29 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .432 | ||
| On Base Percentage | .400 | .500 | ||
| Slugging Percentage | .444 | .659 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 157 | 67 | ||
| Put Outs | 110 | 44 | ||
| Assists | 40 | 19 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .955 | .940 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

