Trine University vs Olivet
@ Angola, Ind. | Trine Softball Field
@ Angola, Ind. | Trine Softball Field
4/19/2012 at 5:20 pm
|
Trine (Ind.)
12 |
Olivet
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trine (Ind.) (27-5, 9-1) | 2 | 0 | 0 | 1 | 9 | 12 | 11 | 0 |
| Olivet (8-22, 3-9) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Trine (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Tresick cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andee Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Searles p | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leah Hall lf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Andi Gasco rf | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Tori Cuebas dp | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jillian Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Belote c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Harris 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haleigh Daniels ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lindsey Wise 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jamie Lydick 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 11 | 8 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: Carly Searles; Andi Gasco HR: Andi Gasco RBI: Leah Hall 2; Andi Gasco 3; Tori Cuebas; Lauren Harris; Haleigh Daniels |
|||||||
| Baserunning | |||||||
|
SB: Kelly Tresick; Carly Searles; Sarah Belote | |||||||
| Fielding | |||||||
Olivet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alison Iuelle ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lauren Lenard c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terri Hurosky cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlene Packer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciara Santos rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooke Coshow 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Nielsen lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Mecham dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Maas 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Cook p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 5 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alison Iuelle 2; Marlene Packer; Ciara Santos; Brooke Coshow 2 | |||||||
Trine (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carly Searles (W, 4-2) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Carly Searles 17 | |||||||
| Pitches-Strikes: C. Searles 61-44; | |||||||
Olivet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Cook (L, 5-12) | 5.0 | 11 | 12 | 5 | 3 | 1 | 1 |
| Totals | 5.0 | 11 | 12 | 5 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Rachel Cook 32 | |||||||
| Pitches-Strikes: R. Cook 104-57; | |||||||
| Scoring Summary |
|---|
| Trine (Ind.) - Top 1st |
| Andi Gasco homered to left field, 2 RBI, unearned (3-1 BBSB); Leah Hall scored, unearned. |
| Olivet - Bottom 1st |
| Trine (Ind.) - Top 2nd |
| Olivet - Bottom 2nd |
| Trine (Ind.) - Top 3rd |
| Olivet - Bottom 3rd |
| Trine (Ind.) - Top 4th |
| L. Harris singled to pitcher (1-0 B); J. Craig advanced to third; Andi Gasco advanced to third, scored on an error by 1b, unearned. |
| Olivet - Bottom 4th |
| Trine (Ind.) - Top 5th |
| C. Searles stole second, advanced to third on the throw; K. Tresick stole home. |
| Leah Hall singled to pitcher, bunt, RBI (1-1 BF); C. Searles scored, unearned. |
| Tori Cuebas singled, advanced to second on an error by rf, RBI (1-2 FKB); Andi Gasco scored; Leah Hall scored. |
| L. Harris singled to right field, RBI (2-0 BB); Sarah Belote advanced to third; Tori Cuebas scored. |
| H. Daniels singled up the middle, RBI (0-0); L. Harris advanced to second; Sarah Belote scored. |
| C. Searles reached on an error by ss (0-0); H. Daniels advanced to second; L. Harris scored, unearned. |
| Leah Hall singled up the middle, RBI (1-1 SB); C. Searles advanced to second; H. Daniels scored, unearned. |
| Andi Gasco singled to center field, RBI (3-2 FBBKB); Leah Hall advanced to third; C. Searles scored, unearned. |
| Olivet - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Angola, Ind. Stadium: Trine Softball Field Attendance: 50 Duration: 1:12 Umpires: Home plate - Mark Sefeik , First base - Victor Canales |
Weather: 73, Mostly Sunny, Wind L-R@5 Game: 419TROL2 |

