Top Stories
Reverse raffle winners announced
The Olivet College athletic department has announced the prize winners for its reverse raffle, which took place April 21 inside The Cutler Event Center. Initial estimates show the raffle netted approximately $17,000 for the athletic department.
Full Story
Adams adds All-American honors from DIII News to his list of accolades
Olivet College senior Jalen Adams has been honored as a Third Team All-American by DIII News. This honor joins his All-American second-team honors last week from the National Association of Basketball Coaches (NABC) and D3hoops.com.
Full Story
Adams secures 2017-18 D3hoops.com All-America honors, scores 19 points in NABC All-Star game
Olivet College senior Jalen Adams has secured 2017-18 D3hoops.com All-America Second Team honors. In addition, he led the West team with 19 points in today’s Reese’s NABC All-Star game.
Full Story
Adams tabbed to 2018 NABC Coaches’ Division III All-America Third Team
Another postseason honor has been bestowed to Olivet College senior Jalen Adams, as today he was tabbed to the 2018 National Association of Basketball Coaches’ Division III All-America Third Team.
Full Story
Adams selected to play in 2018 NABC Reese’s All-Star game
Olivet College senior Jalen Adams has been selected to play in the 2018 National Association of Basketball Coaches Reese’s Division III College All-Star game, which will be played as part of the 2018 NCAA Division III Championship.
Full Story
1
2
3
4
5
Tabs
Events
Results
Standings
2017-18 MIAA Men's Basketball Standings
Hope |
Olivet |
Adrian |
Trine (Ind.) |
Calvin |
Albion |
Alma |
Kalamazoo |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Hope | 14 | 10-4 | 0.714 | 29 | 19-10 | 0.655 | 8-2 | Lost 1 | |||||
Olivet | 14 | 10-4 | 0.714 | 27 | 16-11 | 0.593 | 7-3 | Lost 1 | |||||
Adrian | 14 | 8-6 | 0.571 | 26 | 17-9 | 0.654 | 4-6 | Lost 2 | |||||
Trine (Ind.) | 14 | 8-6 | 0.571 | 26 | 12-14 | 0.462 | 5-5 | Lost 1 | |||||
Calvin | 14 | 6-8 | 0.429 | 25 | 10-15 | 0.400 | 4-6 | Won 1 | |||||
Albion | 14 | 6-8 | 0.429 | 25 | 9-16 | 0.360 | 5-5 | Lost 1 | |||||
Alma | 14 | 5-9 | 0.357 | 25 | 8-17 | 0.320 | 3-7 | Lost 4 | |||||
Kalamazoo | 14 | 3-11 | 0.214 | 25 | 8-17 | 0.320 | 3-7 | Won 2 |
2016-17 MIAA Men's Basketball Standings
Hope |
Calvin |
Trine (Ind.) |
Alma |
Albion |
Olivet |
Kalamazoo |
Adrian |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Hope | 14 | 13-1 | 0.929 | 30 | 23-7 | 0.767 | 7-3 | Lost 1 | |||||
Calvin | 14 | 10-4 | 0.714 | 28 | 17-11 | 0.607 | 7-3 | Lost 1 | |||||
Trine (Ind.) | 14 | 9-5 | 0.643 | 26 | 14-12 | 0.538 | 7-3 | Lost 1 | |||||
Alma | 14 | 8-6 | 0.571 | 26 | 12-14 | 0.462 | 5-5 | Lost 1 | |||||
Albion | 14 | 7-7 | 0.500 | 25 | 10-15 | 0.400 | 6-4 | Lost 1 | |||||
Olivet | 14 | 5-9 | 0.357 | 25 | 9-16 | 0.360 | 3-7 | Lost 3 | |||||
Kalamazoo | 14 | 3-11 | 0.214 | 24 | 7-17 | 0.292 | 3-7 | Won 1 | |||||
Adrian | 14 | 1-13 | 0.071 | 25 | 7-18 | 0.280 | 0-10 | Lost 10 |
2015-16 MIAA Men's Basketball Standings
Hope |
Alma |
Albion |
Trine (Ind.) |
Adrian |
Calvin |
Kalamazoo |
Olivet |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Hope | 14 | 13-1 | 0.929 | 28 | 24-4 | 0.857 | 8-2 | Lost 1 | |||||
Alma | 14 | 12-2 | 0.857 | 31 | 24-7 | 0.774 | 8-2 | Lost 1 | |||||
Albion | 14 | 9-5 | 0.643 | 26 | 14-12 | 0.538 | 6-4 | Lost 2 | |||||
Trine (Ind.) | 14 | 7-7 | 0.500 | 27 | 18-9 | 0.667 | 5-5 | Lost 1 | |||||
Adrian | 14 | 6-8 | 0.429 | 25 | 13-12 | 0.520 | 5-5 | Won 1 | |||||
Calvin | 14 | 5-9 | 0.357 | 25 | 10-15 | 0.400 | 3-7 | Lost 1 | |||||
Kalamazoo | 14 | 2-12 | 0.143 | 25 | 3-22 | 0.120 | 2-8 | Lost 2 | |||||
Olivet | 14 | 2-12 | 0.143 | 25 | 3-22 | 0.120 | 1-9 | Lost 9 |
2014-15 MIAA Men's Basketball Standings
Calvin |
Hope |
Trine (Ind.) |
Alma |
Adrian |
Albion |
Kalamazoo |
Olivet |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Calvin | 14 | 12-2 | 0.857 | 29 | 22-7 | 0.759 | 9-1 | Lost 1 | |||||
Hope | 14 | 10-4 | 0.714 | 27 | 18-9 | 0.667 | 7-3 | Lost 1 | |||||
Trine (Ind.) | 14 | 10-4 | 0.714 | 26 | 17-9 | 0.654 | 6-4 | Lost 1 | |||||
Alma | 14 | 9-5 | 0.643 | 26 | 11-15 | 0.423 | 7-3 | Lost 1 | |||||
Adrian | 14 | 6-8 | 0.429 | 25 | 8-17 | 0.320 | 3-7 | Lost 2 | |||||
Albion | 14 | 5-9 | 0.357 | 25 | 12-13 | 0.480 | 4-6 | Lost 2 | |||||
Kalamazoo | 14 | 2-12 | 0.143 | 25 | 7-18 | 0.280 | 1-9 | Lost 9 | |||||
Olivet | 14 | 2-12 | 0.143 | 25 | 4-21 | 0.160 | 2-8 | Lost 5 |
2013-14 MIAA Men's Basketball Standings
Hope |
Calvin |
Trine (Ind.) |
Albion |
Alma |
Kalamazoo |
Olivet |
Adrian |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Hope | 14 | 13-1 | 0.929 | 28 | 20-8 | 0.714 | 8-2 | Lost 2 | |||||
Calvin | 14 | 12-2 | 0.857 | 30 | 24-6 | 0.800 | 9-1 | Lost 1 | |||||
Trine (Ind.) | 14 | 8-6 | 0.571 | 26 | 15-11 | 0.577 | 5-5 | Lost 1 | |||||
Albion | 14 | 8-6 | 0.571 | 26 | 14-12 | 0.538 | 4-6 | Lost 2 | |||||
Alma | 14 | 6-8 | 0.429 | 25 | 7-18 | 0.280 | 5-5 | Won 3 | |||||
Kalamazoo | 14 | 5-9 | 0.357 | 25 | 10-15 | 0.400 | 4-6 | Lost 2 | |||||
Olivet | 14 | 3-11 | 0.214 | 25 | 5-20 | 0.200 | 2-8 | Lost 5 | |||||
Adrian | 14 | 1-13 | 0.071 | 25 | 5-20 | 0.200 | 1-9 | Lost 6 |
2012-13 MIAA Men's Basketball Standings
Calvin |
Hope |
Adrian |
Trine (Ind.) |
Olivet |
Kalamazoo |
Alma |
Albion |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Calvin | 14 | 13-1 | 0.929 | 30 | 26-4 | 0.867 | 8-2 | Lost 1 | |||||
Hope | 14 | 12-2 | 0.857 | 27 | 18-9 | 0.667 | 9-1 | Lost 1 | |||||
Adrian | 14 | 7-7 | 0.500 | 26 | 18-8 | 0.692 | 5-5 | Lost 1 | |||||
Trine (Ind.) | 14 | 7-7 | 0.500 | 26 | 14-12 | 0.538 | 3-7 | Lost 5 | |||||
Olivet | 14 | 6-8 | 0.429 | 25 | 11-14 | 0.440 | 4-6 | Lost 2 | |||||
Kalamazoo | 14 | 5-9 | 0.357 | 25 | 8-17 | 0.320 | 4-6 | Won 3 | |||||
Alma | 14 | 4-10 | 0.286 | 25 | 9-16 | 0.360 | 3-7 | Lost 1 | |||||
Albion | 14 | 2-12 | 0.143 | 26 | 6-20 | 0.231 | 2-8 | Lost 3 |
Sponsors
Comets Of The Week

