Olivet College at Trine University
@ Hershey Hall; Angola, Ind.
2/11/2012 at 3:20 p.m.
@ Hershey Hall; Angola, Ind.
2/11/2012 at 3:20 p.m.
|
Olivet
49 |
Trine (Ind.)
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Olivet (4-19, 2-10 MIAA) | 25 | 24 | 49 |
| Trine (Ind.) (14-9, 7-5 MIAA) | 41 | 33 | 74 |
Olivet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alvino Ashley - F | 31 | 3-8 | 1-1 | 2-2 | 0 | 10 | 10 | 1 | 1 | 0 | 3 | 3 | 9 |
| 24 | Paul Lombard - C | 20 | 2-9 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 4 |
| 03 | Marquis Childers - G | 32 | 1-5 | 0-2 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
| 04 | Clint Burghdorf - G | 18 | 1-1 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 3 |
| 33 | Jaren Edsall - G | 29 | 3-11 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Dylan Roe | 26 | 3-9 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 9 |
| 10 | Blake Krum | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Stephen Wheelock | 4 | 1-2 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Chris Watkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dakotah Ellis | 16 | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 1 |
| 40 | Adam Ruhle | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matt Smith | 11 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
7-16 43.8% |
6-15 40.0% |
6 | 24 | 30 | 7 | 6 | 6 | 12 | 20 | 49 | ||
Trine (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chris Kent | 31 | 5-8 | 0-0 | 6-7 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 16 |
| 05 | Braden Knight | 31 | 3-6 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 8 |
| 23 | Ian Jackson | 22 | 5-9 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 12 |
| 32 | Cody Jansen | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Scott Rogers | 17 | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Colin Meadowcroft | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Dustin Hall | 25 | 2-3 | 0-0 | 0-1 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 4 |
| 10 | Isaac Loechle | 10 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 40 | Neil Smith | 14 | 1-5 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 42 | Tim Pearcy | 22 | 8-13 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 19 |
| 44 | Tyler Good | 8 | 0-1 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Hamilton Thorne | 10 | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
5-13 38.5% |
17-24 70.8% |
9 | 35 | 44 | 13 | 6 | 0 | 11 | 17 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Olivet-None; Trine (Ind.)-None. Officials: Zach Sliwa, Carthman Stephens, Michael Hillay Attendance: 589 Time: 3:20 p.m. |

