Official Basketball Box Score

Finlandia University vs. Olivet College

12/20/2011 at 7 p.m. — The Cutler Event Center; Olivet, Mich.

Officials: Craig Griffith, Scott Stabler, Richard AmesAttendance: 135

Team 1 2 Total
Finlandia 42 55 - 97
Olivet 51 54 - 105
Finlandia   Olivet
41.4% Total FG% 52.4%
27.1% 3-Pt. FG% 42.1%
46.2% Free Throw% 44.0%
None Technical Fouls None
44 Points in the Paint 58
8 Points off Turnovers 30
22 2nd Chance Points 20
0 Fast Break Points 0
44 Bench Points 36
Finlandia
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 40.8% 41.4%
3-Pt. FG% 30.4% 24.0% 27.1%
Free Throw% 33.3% 52.9% 46.2%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 58.3% 52.4%
3-Pt. FG% 40.0% 50.0% 42.1%
Free Throw% 50.0% 43.5% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anthony Grandberry* 11-21 2-7 4-8 2 4 6 4 28 3 8 0 2 26
#20 Dominic Morrow* 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 11
#23 Jonathon Moore* 4-11 2-7 0-2 2 3 5 0 10 1 0 1 3 28
#32 Chase Leskela* 2-13 0-8 1-2 3 7 10 2 5 3 1 0 1 21
#33 Darryl Brown* 4-10 0-6 2-3 4 0 4 3 10 1 5 0 1 18
#04 Matt Strong 3-5 1-3 2-2 1 1 2 1 9 0 1 0 1 15
#11 Calib Harbenski 2-2 1-1 2-5 4 4 8 2 7 3 1 0 1 17
#15 Keith Arnold 6-17 4-9 1-4 1 1 2 4 17 2 3 1 1 26
#45 Brent VanAlstine 2-5 2-5 0-0 1 1 2 1 6 1 1 0 1 17
#34 Marcus Reddicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Alex Fitch 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 10
#44 Andrew Johnston 2-3 1-2 0-0 2 1 3 3 5 0 2 0 1 8
#TM TEAM 0-0 0-0 0-0 9 3 12 0 0
Totals 36-87 13-48 12-26 30 28 58 22 97 14 24 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marquis Childers* 8-15 2-4 2-4 1 4 5 3 20 7 6 0 3 32
#22 Chris Watkins* 5-11 0-1 3-6 4 4 8 2 13 3 2 1 4 37
#23 Dakotah Ellis* 2-8 0-2 0-1 3 2 5 0 4 1 0 1 0 11
#33 Jaren Edsall* 7-13 6-12 0-0 0 4 4 3 20 1 2 1 1 34
#34 Matt El* 6-8 0-0 0-5 4 3 7 4 12 1 2 3 2 25
#04 Clint Burghdorf 1-1 0-0 0-2 0 0 0 0 2 0 0 0 2 7
#10 Blake Krum 2-5 0-0 0-0 0 2 2 1 4 0 0 0 1 10
#20 Alvino Ashley 10-17 0-0 6-7 5 5 10 1 26 6 4 5 1 33
#24 Paul Lombard 1-3 0-0 0-0 0 2 2 3 2 0 1 0 0 8
#44 Matt Smith 1-1 0-0 0-0 1 1 2 1 2 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 43-82 8-19 11-25 19 28 47 18 105 19 17 11 15 200
* = Starter