true
Finlandia University at Olivet College
@ The Cutler Event Center; Olivet, Mich.
12/20/2011 at 7 p.m.

Finlandia
97
Olivet
105
Final 1 2 T
Finlandia (5-8) 42 55 97
Olivet (2-7) 51 54 105

Finlandia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Anthony Grandberry 26 11-21 2-7 4-8 2 4 6 3 2 0 8 4 28
20 Dominic Morrow 11 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
23 Jonathon Moore 28 4-11 2-7 0-2 2 3 5 1 3 1 0 0 10
32 Chase Leskela 21 2-13 0-8 1-2 3 7 10 3 1 0 1 2 5
33 Darryl Brown 18 4-10 0-6 2-3 4 0 4 1 1 0 5 3 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Matt Strong 15 3-5 1-3 2-2 1 1 2 0 1 0 1 1 9
11 Calib Harbenski 17 2-2 1-1 2-5 4 4 8 3 1 0 1 2 7
15 Keith Arnold 26 6-17 4-9 1-4 1 1 2 2 1 1 3 4 17
45 Brent VanAlstine 17 2-5 2-5 0-0 1 1 2 1 1 0 1 1 6
34 Marcus Reddicks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Alex Fitch 10 0-0 0-0 0-0 1 1 2 0 0 0 1 2 0
44 Andrew Johnston 8 2-3 1-2 0-0 2 1 3 0 1 0 2 3 5
TM TEAM 9 3 12 0 0
TOTALS 36-87
41.4%
13-48
27.1%
12-26
46.2%
30 28 58 14 12 2 24 22 97

Olivet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Chris Watkins - F 37 5-11 0-1 3-6 4 4 8 3 4 1 2 2 13
23 Dakotah Ellis - F 11 2-8 0-2 0-1 3 2 5 1 0 1 0 0 4
34 Matt El - C 25 6-8 0-0 0-5 4 3 7 1 2 3 2 4 12
03 Marquis Childers - G 32 8-15 2-4 2-4 1 4 5 7 3 0 6 3 20
33 Jaren Edsall - G 34 7-13 6-12 0-0 0 4 4 1 1 1 2 3 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Clint Burghdorf 7 1-1 0-0 0-2 0 0 0 0 2 0 0 0 2
10 Blake Krum 10 2-5 0-0 0-0 0 2 2 0 1 0 0 1 4
20 Alvino Ashley 33 10-17 0-0 6-7 5 5 10 6 1 5 4 1 26
24 Paul Lombard 8 1-3 0-0 0-0 0 2 2 0 0 0 1 3 2
44 Matt Smith 3 1-1 0-0 0-0 1 1 2 0 1 0 0 1 2
TM TEAM 1 1 2 0 0
TOTALS 43-82
52.4%
8-19
42.1%
11-25
44.0%
19 28 47 19 15 11 17 18 105
Other Information
Technical fouls: Finlandia-None; Olivet-None.
Officials: Craig Griffith, Scott Stabler, Richard Ames
Attendance: 135
Time: 7 p.m.