Kalamazoo College vs Olivet College
@ Olivet, Mich. | Cutler Athletic Comp
@ Olivet, Mich. | Cutler Athletic Comp
5/5/2012 at 3:08 pm
|
Kalamazoo
1 |
Olivet
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo (16-24, 10-18) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Olivet (12-28, 9-19) | 3 | 6 | 0 | 0 | 0 | 0 | X | 9 | 13 | 0 |
Kalamazoo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Kamerman cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Ordakowski rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Glanz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Briski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Murray dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Crook lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Marc Zughaib 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Barclay 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Lynch ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike McCann 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Bortolussi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Rozich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Alex Crook RBI: Marc Zughaib |
|||||||
| Baserunning | |||||||
|
CS: David Kamerman | |||||||
| Fielding | |||||||
|
DP: Jake Hansen; Tim Lynch; Mike McCann | |||||||
Olivet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Pitt cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Drew Thompson rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Matt Newby lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Young ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Conner Magro 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Clark 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Joey Myers dh | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Peter Panos c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Kort 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Engle lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tyler Olinske 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kyle Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCleary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 13 | 9 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Justin Pitt; Tyler Olinske HR: Joey Myers RBI: Drew Thompson; Randy Young; Austin Clark 2; Joey Myers 3; Peter Panos; Tyler Olinske Sac fly: Peter Panos GIDP: Tyler Olinske |
|||||||
| Baserunning | |||||||
|
SB: Justin Pitt | |||||||
| Fielding | |||||||
Kalamazoo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Bortolussi (L, 1-1) | 1.1 | 8 | 8 | 8 | 1 | 1 | 1 |
| Adam McDowell | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nolan Rozich | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 13 | 9 | 9 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Bortolussi 12; Adam McDowell 4; Nolan Rozich 15 | |||||||
| Pitches-Strikes: Bortolussi 37-20; McDowell 11-7; Rozich 53-30; | |||||||
Olivet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Fisher (W, 1-5) | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Nick McCleary | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Fisher 21; Nick McCleary 4 | |||||||
| Pitches-Strikes: K. Fisher 83-48; N. McCleary 18-11; | |||||||
| Scoring Summary |
|---|
| Kalamazoo - Top 1st |
| Olivet - Bottom 1st |
| A. Clark singled to left center, out at second cf to 3b to 2b, RBI (0-0); R. Young advanced to third; J. Pitt scored. |
| J. Myers homered to right field, 2 RBI (2-1 BKB); R. Young scored. |
| Kalamazoo - Top 2nd |
| Zughaib grounded out to 1b unassisted, RBI (0-1 K); Crook advanced to third; Murray scored. |
| Olivet - Bottom 2nd |
| T. Olinske doubled to right center, RBI (0-1 K); A. Engle scored. |
| D. Thompson singled to shortstop, RBI (0-0); J. Pitt advanced to second; T. Olinske scored. |
| R. Young singled to right field, RBI (0-1 F); D. Thompson advanced to second; J. Pitt scored. |
| A. Clark singled to left center, RBI (0-0); R. Young advanced to second; D. Thompson scored. |
| J. Myers singled through the right side, RBI (2-2 KBFB); A. Clark advanced to second; R. Young scored. |
| P. Panos flied out to cf, SF, RBI (1-0 B); A. Clark scored. |
| Kalamazoo - Top 3rd |
| Olivet - Bottom 3rd |
| Kalamazoo - Top 4th |
| Olivet - Bottom 4th |
| Kalamazoo - Top 5th |
| Olivet - Bottom 5th |
| Kalamazoo - Top 6th |
| Olivet - Bottom 6th |
| Kalamazoo - Top 7th |
| Olivet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Athletic Comp Attendance: 105 Duration: 1:39 Umpires: Home plate - Rich Randle , First base - Kevin McNees |
Weather: cloudy, high 60s, wind: E @ 12 Game: 2505OLKZ |

