Rochester College vs Olivet College
@ Olivet, Mich. | Cutler Athletic Comp
@ Olivet, Mich. | Cutler Athletic Comp
5/2/2012 at 3 pm
|
Rochester College
8 |
Olivet
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester College (23-22) | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 8 | 0 |
| Olivet (11-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 1 |
Rochester College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Chipka ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric Ramirez rf | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| David Woodson cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Hacias 3b | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| Luke Strobl 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ray Yesh dh | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Carlos Zabaleta c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lance Teeples c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Spenser McKee lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chaz Hill 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jonny Barretto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Tift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jarrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Balazy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Delacruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baumgartner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 6 | 8 | 4 | 5 |
| Batting | |||||||
|
2B: Ray Yesh RBI: Ryan Chipka; David Woodson; Alex Hacias 2; Ray Yesh 2 Sac fly: Ryan Chipka GIDP: Luke Strobl |
|||||||
| Baserunning | |||||||
|
SB: Ryan Chipka; David Woodson; Lance Teeples CS: Alex Hacias; Chaz Hill | |||||||
| Fielding | |||||||
|
DP: Ryan Chipka; Luke Strobl; Fernando Delacruz | |||||||
Olivet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Thompson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonny Zawacki lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Randy Young ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Austin Clark 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joey Myers | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sean Alexander pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hernandez dh | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Peter Panos c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Conner Magro ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tom Kort 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Luciano ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Engle lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Newby ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Peters cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tyler Olinske 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Justin Pitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen Aubry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McCririe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCleary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 4 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: David Hernandez RBI: Jonny Zawacki; Conner Magro; Joel Peters; Tyler Olinske Sac: Joel Peters GIDP: Randy Young |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Drew Thompson DP: Austin Clark; Tom Kort; Tyler Olinske | |||||||
Rochester College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonny Barretto (W, 6-6) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Tift | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrew Jarrell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Brunk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Balazy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernando Delacruz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ron Carter | 0.1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Andrew Baumgartner (Sv, 1) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonny Barretto 6; Caleb Tift 8; Andrew Jarrell 4; Austin Brunk 3; Ryan Balazy 4; Fernando Delacruz 4; Ron Carter 8; Andrew Baumgartner 3 HBP: Ron Carter | |||||||
| Pitches-Strikes: J. Barretto 21-17; C. Tift 20-15; A. Jarrell 13-7; A. Brunk 14-8; R. Balazy 25-13; F. Delacruz 15-6; R. Carter 30-17; Baumgartner 11-5; | |||||||
Olivet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Pitt (L, 1-2) | 4.1 | 4 | 6 | 5 | 6 | 2 | 0 |
| Jensen Aubry | 2.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Collin McCririe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick McCleary | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Pitt 22; Jensen Aubry 10; Collin McCririe 3; Nick McCleary 5 HBP: Jensen Aubry | |||||||
| Pitches-Strikes: J. Pitt 87-49; J. Aubry 33-19; C. McCririe 9-7; N. McCleary 18-10; | |||||||
| Scoring Summary |
|---|
| Rochester College - Top 1st |
| R. Yesh doubled down the rf line, advanced to third on a throwing error by rf, 2 RBI (0-2 FFF); L. Strobl advanced to third, scored on the error, unearned; A. Hacias scored; E. Ramirez scored. |
| Olivet - Bottom 1st |
| Rochester College - Top 2nd |
| Olivet - Bottom 2nd |
| Rochester College - Top 3rd |
| Olivet - Bottom 3rd |
| Rochester College - Top 4th |
| Olivet - Bottom 4th |
| Rochester College - Top 5th |
| A. Hacias singled to right field, 2 RBI (3-2 KBBFFBF); D. Woodson advanced to third; E. Ramirez scored; R. Chipka scored. |
| A. Hacias out at first c to 2b to 1b, caught stealing; D. Woodson scored. |
| Olivet - Bottom 5th |
| Rochester College - Top 6th |
| R. Chipka flied out to lf, SF, RBI (1-1 FB); L. Teeples scored. |
| Olivet - Bottom 6th |
| Rochester College - Top 7th |
| Olivet - Bottom 7th |
| Rochester College - Top 8th |
| Olivet - Bottom 8th |
| Rochester College - Top 9th |
| D. Woodson singled to right field, RBI (0-0); E. Ramirez scored. |
| Olivet - Bottom 9th |
| C. Magro singled up the middle, RBI (0-1 S); D. Hernandez advanced to third; J. Myers scored. |
| J. Peters walked, RBI (3-0 BBBB); A. Luciano advanced to second; C. Magro advanced to third; D. Hernandez scored. |
| J. Peters advanced to second on a wild pitch; A. Luciano advanced to third on a wild pitch; C. Magro scored on a wild pitch. |
| T. Olinske singled to right field, RBI (2-1 BKB); J. Peters advanced to third; A. Luciano scored. |
| J. Zawacki singled to left center, RBI (1-2 KKB); T. Olinske advanced to second; J. Peters scored. |
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Athletic Comp Attendance: 45 Duration: 2:23 Umpires: Home plate - Shawn Metheny , First base - Troy Miller |
Weather: sunny, low 80s, wind: WSW @ 19 Game: 1502OLRO |

