Adrian College vs Olivet College
@ Olivet, Mich. | Cutler Athletic Comp
@ Olivet, Mich. | Cutler Athletic Comp
5/1/2012 at 2 pm
|
Adrian
10 |
Olivet
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian (28-6, 21-2) | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 10 | 13 | 1 |
| Olivet (11-22, 8-15) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Fischer cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Sigler cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew DeLuca rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ben Muer rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Green 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| John Joseph 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Strawn lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Milligan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Sroka 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| R.J. Rios 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom Pompey dh | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Jamey Sackett c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Anthony Sergi c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Herzog 3b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ryan Dillon 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Meyer ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Eric Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 7 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Sam Fischer; Garrett Green; Jamey Sackett; Anthony Sergi HR: Cody Meyer RBI: Sam Fischer; Ryan Sigler; Andrew DeLuca; Garrett Green; Mitch Sroka; Cody Meyer 2 Sac fly: Sam Fischer GIDP: Mitch Sroka |
|||||||
| Baserunning | |||||||
|
SB: Jamey Sackett CS: Mitch Sroka | |||||||
| Fielding | |||||||
|
E: Anthony Sergi DP: Garrett Green; Mitch Sroka; Cody Meyer | |||||||
Olivet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Engle rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonny Zawacki lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Randy Young ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Clark c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Thompson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joey Myers dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Kort 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conner Magro 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Olinske 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Ball p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCleary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 2 | 0 | 5 | 2 |
| Batting | |||||||
|
2B: Drew Thompson RBI: Jonny Zawacki; Joey Myers Sac fly: Joey Myers GIDP: Randy Young |
|||||||
| Baserunning | |||||||
|
SB: Jonny Zawacki; Tyler Olinske CS: Drew Thompson | |||||||
| Fielding | |||||||
|
E: Conner Magro DP: Randy Young; Tyler Olinske | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schmidt (W, 6-0) | 6.0 | 4 | 2 | 2 | 0 | 5 | 0 |
| Craig Steadman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Schmidt 21; Craig Steadman 4 HBP: Eric Schmidt | |||||||
| Pitches-Strikes: Eric Schmidt 68-45; C.Steadman 12-8; | |||||||
Olivet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Ball (L, 2-5) | 6.0 | 11 | 9 | 7 | 4 | 4 | 1 |
| Nick McCleary | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 10 | 8 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Ball 33; Nick McCleary 5 HBP: Jake Ball | |||||||
| Pitches-Strikes: J. Ball 135-83; N. McCleary 17-12; | |||||||
| Scoring Summary |
|---|
| Adrian - Top 1st |
| Mitch Sroka singled through the left side, RBI (3-1 BKBB); G.Green advanced to second; Sam Fischer scored. |
| Olivet - Bottom 1st |
| Adrian - Top 2nd |
| Sam Fischer flied out to rf, SF, RBI (2-2 BFBF); J.Sackett scored. |
| Olivet - Bottom 2nd |
| J. Myers flied out to cf, SF, RBI (0-1 K); A. Clark scored. |
| Adrian - Top 3rd |
| Olivet - Bottom 3rd |
| Adrian - Top 4th |
| A.DeLuca singled to center field, RBI (1-2 FFFBF); Cody Meyer advanced to second; M.Herzog advanced to third; J.Sackett scored. |
| A.DeLuca advanced to second on a wild pitch; Cody Meyer advanced to third on a wild pitch; M.Herzog scored on a wild pitch. |
| G.Green doubled to left field, RBI (2-2 KKBBFFF); A.DeLuca advanced to third; Cody Meyer scored. |
| Mitch Sroka reached on a throwing error by 3b, advanced to second on the error (2-1 BBK); G.Green scored on the error, unearned; A.DeLuca scored on the error, unearned. |
| Olivet - Bottom 4th |
| Adrian - Top 5th |
| Cody Meyer homered to left field, 2 RBI (0-0); M.Herzog scored. |
| Olivet - Bottom 5th |
| Adrian - Top 6th |
| Olivet - Bottom 6th |
| J. Zawacki singled to center field, RBI (2-2 SBBK); T. Olinske scored. |
| Adrian - Top 7th |
| Ryan Sigler singled through the left side, RBI (2-2 KKBB); A.Sergi scored. |
| Olivet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Athletic Comp Attendance: 35 Duration: 1:36 Umpires: Home plate - Andy Joseph , First base - Dan McGuire |
Weather: cloudy, low 60s, wind: SSE @ 7 Game: 1501OLAD |

